Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Smmahaveer Traders Private Limited U15100MP2021PTC058855 | Manufacture Of Food Products And Beverages | |
| Active | Soundwell Lifestyle Private Limited U15100MP2022PTC060717 | - | |
| Active | Satpura Starch Private Limited U15100MP2023PTC064149 | - | |
| Active | Sharjha Minerals Private Limited U15100OR2017PTC026990 | - | |
| Active | Sree Sai Hongirana Private Limited U15400KA2022PTC162490 | - | |
| Strike Off | Saikaruna Food And Beverages Private Limited U15100OR2017PTC027174 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Samsthiti Foods Private Limited U15100OR2018PTC029731 | Manufacture Of Food Products And Beverages | |
| Active | Sasmita Ricemills Private Limited U15100OR2019PTC031670 | Manufacture Of Food Products And Beverages | |
| Strike Off | Shriddhi Jain Masala Private Limited U15100OR2020PTC032956 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Suchismita Trading And Manufacturing Private Limited U15100OR2020PTC033472 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Shinewaay Seva Private Limited U15100OR2021PTC035609 | Manufacture Of Food Products And Beverages | |
| Active | Shree Laxmi Venkateswar Oil Industries Private Limited U15100OR2021PTC036136 | Manufacture Of Food Products And Beverages | |
| Active | Softree Agro Processing Private Limited U15100OR2021PTC036694 | Manufacture Of Food Products And Beverages | |
| Active | Star Diamond Foods Private Limited U15100OR2022PTC040643 | - | |
| Active | Sriakashdeepa Food Private Limited U15400KA2022PTC162534 | - | |
| Active | Shri Raseshwari Ji Foods Exports Private Limited U15100PB2022PTC056041 | - | |
| Active | Sinvity Technologies Limited U15100PN2016PLC166221 | Manufacture Of Food Products And Beverages | |
| Active | Sachhai Food Way LLP ABC-1426 | - | - |
| Active | Sanskruti Agro Processing Industries Private Limited U15100PN2016PTC166496 | Manufacture Of Food Products And Beverages | |
| Striking Off | Srimali Engineering & Constructions Private Limited U45202OR2014PTC018409 | ₹2.00L | Construction |
| Active | Shreegauri Packaged Drinking Water Private Limited U15100PN2016PTC167377 | Manufacture Of Food Products And Beverages | |
| Active | Sri Harihara Sweets And Snacks Private Limited U15400KA2022PTC162726 | - | |
| Active | Sfourd Products Private Limited U15100PN2017PTC173188 | Manufacture Of Food Products And Beverages | |
| Active | Siplglobal Organization Limited U15100PN2018PLC178716 | Manufacture Of Food Products And Beverages | |
| Active | Smiling Nature Foods Private Limited U15100PN2018PTC177008 | Manufacture Of Food Products And Beverages | |
| Active | Sonchapha Agro Products Private Limited U15100PN2018PTC177725 | Manufacture Of Food Products And Beverages | |
| Active | Sdga Foods Private Limited U15100PN2018PTC178414 | Manufacture Of Food Products And Beverages | |
| Strike Off | Shree Murali Amrutatulya (opc) Private Limited U15100PN2019OPC184601 | ₹0.10L | Manufacture Of Food Products And Beverages |
| Striking Off | Sure Energy Holdings Private Limited U40105TG2020PTC143197 | ₹1.00L | Electricity; Gas; Steam And HOT Water Supply |
| Strike Off | Subak Food Products Private Limited U15100PN2019PTC181421 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Suvarnkanti Exports And Suppliers Private Limited U15100PN2019PTC183874 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Sharmila Nutrition Private Limited U15100PN2019PTC184782 | Manufacture Of Food Products And Beverages | |
| Striking Off | Sbr Biogaz Private Limited U40106AP2018PTC109554 | ₹1.00L | Electricity; Gas; Steam And HOT Water Supply |
| Active | Satyam Distilleries & Industries Private Limited U15100PN2020PTC189659 | Manufacture Of Food Products And Beverages | |
| Active | Sangram Food And Feed Private Limited U15100PN2020PTC189854 | Manufacture Of Food Products And Beverages | |
| Strike Off | Srd Beverages Private Limited U15100PN2020PTC190303 | Manufacture Of Food Products And Beverages | |
| Strike Off | Shrubha Aromatics Private Limited U15100PN2020PTC190456 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Sharpedge Education U85100DL2011NPL220630 | Health And Social Work | |
| Active | Skyra Food Industries Private Limited U15100PN2020PTC190873 | Manufacture Of Food Products And Beverages | |
| Active | Sri Saijeet Exports Private Limited U15100PN2020PTC191237 | Manufacture Of Food Products And Beverages | |
| Active | Squad3 Cpj Private Limited U15100PN2020PTC191659 | Manufacture Of Food Products And Beverages | |
| Active | Snpj Foods & Spices Private Limited U15100PN2020PTC191766 | Manufacture Of Food Products And Beverages | |
| Strike Off | Snrise Foods And Care Private Limited U15100PN2020PTC191822 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Snehanshu Agro Foods Private Limited U15100PN2020PTC192453 | Manufacture Of Food Products And Beverages | |
| Active | Swabhimani Mart Private Limited U15100PN2020PTC193265 | Manufacture Of Food Products And Beverages | |
| Strike Off | Sai Sarth Foods And Beverages Private Limited U15100PN2020PTC193389 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Ssr Distilleries & Breweries Private Limited U15100PN2021PTC197824 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Swf Products Private Limited U15100PN2021PTC198782 | Manufacture Of Food Products And Beverages | |
| Active | Shamak Foods Private Limited U15100PN2021PTC201042 | Manufacture Of Food Products And Beverages | |
| Active | Sai Horizon Food Management Private Limited U15100PN2021PTC202007 | Manufacture Of Food Products And Beverages | |
| Active | Simplygreen Healthfoods Private Limited U15100PN2021PTC203444 | Manufacture Of Food Products And Beverages | |
| Active | Sevencliffs Health And Lifestyle Private Limited U15100PN2021PTC206918 | Manufacture Of Food Products And Beverages | |
| Active | Santik Biotech India (opc) Private Limited U15100PN2022OPC210806 | - | |
| Active | Swak Foods Private Limited U15100PN2022PTC210868 | - | |
| Active | Sunroshni Masale Manufacturing And Distributions Agency Private Limited U15100PN2022PTC213393 | - | |
| Active | Samarveer Wines Private Limited U15100PN2022PTC215472 | - | |
| Strike Off | Shri Vallaba Vinayagar Food Products Private Limited U15100PY2020PTC008516 | ₹2.00L | Manufacture Of Food Products And Beverages |
| Active | Surajmal Bhagat Private Limited U15100RJ2017PTC057643 | Manufacture Of Food Products And Beverages | |
| Active | Sl Nutritions Private Limited U15100RJ2017PTC057994 | Manufacture Of Food Products And Beverages | |
| Active | Saimage Edutech Private Limited U72900WB2016PTC216121 | Computer And Related Activities | |
| Active | Servidor Infosolution Private Limited U72900WB2016PTC216794 | Computer And Related Activities | |
| Active | Shriragwan Foods Private Limited U15100RJ2018PTC061173 | Manufacture Of Food Products And Beverages | |
| Active | Smarttech Edge Private Limited U72900WB2016PTC217220 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Active | Supreme Infotrade Private Limited U72900WB2016PTC217937 | Computer And Related Activities | |
| Active | Seven Square Techserv LLP ABC-1393 | - | - |
| Active | Sdv Longi Industries Private Limited U15100RJ2019PTC067137 | Manufacture Of Food Products And Beverages | |
| Active | Sterlite Agrotech Private Limited U15100RJ2020PTC070994 | Manufacture Of Food Products And Beverages | |
| Strike Off | Sinsha India Private Limited U15100RJ2020PTC071108 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Sattvabharat Private Limited U15100RJ2020PTC072437 | Manufacture Of Food Products And Beverages | |
| Active | Sainyas Agro Processors Private Limited U15100RJ2021PTC074993 | Manufacture Of Food Products And Beverages | |
| Active | Sterlite Foods Private Limited U15100RJ2022PTC082975 | - | |
| Strike Off | Spicemix Super Masala Private Limited U15100TN2019PTC127585 | ₹10.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Suprada Veggies Private Limited U15100TG2016PTC109224 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Sristi Organic Foods Private Limited U15100TG2016PTC110651 | Manufacture Of Food Products And Beverages | |
| Strike Off | Sravana Food And Beverages Private Limited U15100TG2016PTC111643 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Sigmawize Data Solutions Private Limited U72900WB2019PTC231069 | Computer And Related Activities | |
| Strike Off | Someshwara Manufacturing Industries Private Limited U15100TG2017PTC117848 | Manufacture Of Food Products And Beverages | |
| Active | Spectra Endeavours Private Limited U15100TG2017PTC120022 | Manufacture Of Food Products And Beverages | |
| Strike Off | Susana Foods Private Limited U15100TG2017PTC120488 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Converted to LLP | Sharma Spices And Foods Private Limited U15100TG2018PTC127255 | Manufacture Of Food Products And Beverages | |
| Strike Off | Sriyuktha Foods Private Limited U15100TG2019PTC130297 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Sprintwalk Foods Private Limited U15100TG2019PTC131961 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Sattvik Batters (opc) Private Limited U15100TG2020OPC144129 | Manufacture Of Food Products And Beverages | |
| Active | Sri Sivananda Cashew Processing Private Limited U15100TG2020PTC138854 | Manufacture Of Food Products And Beverages | |
| Strike Off | Southern Ruchulu Private Limited U15100TG2020PTC140260 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Swansea Innovations Private Limited U15100TG2020PTC142597 | Manufacture Of Food Products And Beverages | |
| Active | Shree Vyshnavi Agro Products Private Limited U15100TG2020PTC143354 | Manufacture Of Food Products And Beverages | |
| Active | Sree Smlr Aradhya Foods Private Limited U15100TG2020PTC145354 | Manufacture Of Food Products And Beverages | |
| Active | Shruthi Kart Private Limited U15100TG2021PTC148144 | Manufacture Of Food Products And Beverages | |
| Active | Satya Rohan(sr) Foods And Beverages Private Limited U15100TG2021PTC150401 | Manufacture Of Food Products And Beverages | |
| Active | Sri Santhrupthi Agro Foods Private Limited U15100TG2021PTC154981 | Manufacture Of Food Products And Beverages | |
| Active | Sri Raagnya Agri Commodities Private Limited U15100TG2022PTC163434 | - | |
| Active | Swatcham Beverages Private Limited U15100TG2022PTC169637 | - | |
| Active | Synpro Nutritions Private Limited U15100TN2016PTC113593 | Manufacture Of Food Products And Beverages | |
| Strike Off | Samaithraa Foodies Private Limited U15100TN2017PTC118633 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Srimuneesh Foods India Private Limited U15100TN2018PTC122723 | Manufacture Of Food Products And Beverages | |
| Active | Shri Ramana Cow Ghee Private Limited U15100TN2020PTC133867 | Manufacture Of Food Products And Beverages | |
| Active | Sasha Quality Foods Private Limited U15100TN2020PTC136673 | Manufacture Of Food Products And Beverages | |
| Active | Shri Poorna Foods Private Limited U15100TN2020PTC137622 | Manufacture Of Food Products And Beverages | |
| Active | South North Hospitality Private Limited U15100TN2021PTC144988 | Manufacture Of Food Products And Beverages |
Page 27 of 5068
Next