Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Southfine Foods Private Limited U15100KA2016PTC095940 | Manufacture Of Food Products And Beverages | |
| Active | Sugginatural Harvests Private Limited U15100KA2017PTC105684 | Manufacture Of Food Products And Beverages | |
| Active | Srlb Food Products Private Limited U15100KA2018PTC111523 | Manufacture Of Food Products And Beverages | |
| Active | Shopal-quantum Private Limited U15100KA2018PTC115422 | Manufacture Of Food Products And Beverages | |
| Active | Shatayakam Nutrients India Private Limited U15100KA2018PTC117091 | Manufacture Of Food Products And Beverages | |
| Active | Silky Mahajan Health & Fitness Private Limited U15100KA2018PTC117190 | Manufacture Of Food Products And Beverages | |
| Active | Sea To Peak Private Limited U15100KA2019PTC120038 | Manufacture Of Food Products And Beverages | |
| Strike Off | Suggi Essential Oils Private Limited U15100KA2019PTC121388 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Shbc Foods Private Limited U15100KA2019PTC121540 | Manufacture Of Food Products And Beverages | |
| Strike Off | Sbkm Milk & Milk Products Private Limited U15100KA2019PTC122141 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Singh Da Dhaba Private Limited U15100KA2019PTC122838 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Sakurafresh Beverage And Food Private Limited U15100KA2019PTC124926 | Manufacture Of Food Products And Beverages | |
| Active | Savakar Sugars Private Limited U15100KA2019PTC125685 | Manufacture Of Food Products And Beverages | |
| Active | Shamanth Products Private Limited U15100KA2019PTC127735 | Manufacture Of Food Products And Beverages | |
| Active | Swaad Living Food Private Limited U15100KA2019PTC128635 | Manufacture Of Food Products And Beverages | |
| Active | Sreeraj Lassi Bar Private Limited U15100KA2019PTC128763 | Manufacture Of Food Products And Beverages | |
| Strike Off | Saachi-aarna Trading Private Limited U15100KA2019PTC129166 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Squashy Natural Food (opc) Private Limited U15100KA2020OPC131686 | Manufacture Of Food Products And Beverages | |
| Active | Snowflex Distributors Private Limited U15100KA2020PTC137313 | Manufacture Of Food Products And Beverages | |
| Strike Off | Saphalyam Business Solutions Private Limited U15100KA2020PTC142555 | ₹0.10L | Manufacture Of Food Products And Beverages |
| Active | Savi Nutritions Private Limited U15100KA2021PTC156057 | - | |
| Active | Sampurna Sirida Foods Private Limited U15100KA2022PTC157797 | - | |
| Active | Spicelyft Private Limited U15100KA2022PTC160210 | - | |
| Active | Spatika Foods Private Limited U15100KA2022PTC166284 | - | |
| Striking Off | Snscef Solar Energy Private Limited U40100WB2016PTC215474 | ₹10.00L | Electricity; Gas; Steam And HOT Water Supply |
| Active | Seetharaam Sweets And Foods Private Limited U15400KA2022PTC161429 | - | |
| Active | Sagacity Foods Private Limited U15100KL2016PTC040046 | Manufacture Of Food Products And Beverages | |
| Active | Sreevasudhara Private Limited U15100KL2016PTC046676 | Manufacture Of Food Products And Beverages | |
| Strike Off | Salisons (india) Private Limited U15100KL2018PTC051759 | ₹0.50L | Manufacture Of Food Products And Beverages |
| Active | Southern Condiments Private Limited U15100KL2019PTC056162 | Manufacture Of Food Products And Beverages | |
| Active | Schmaltz Proteins Private Limited U15100KL2019PTC058122 | Manufacture Of Food Products And Beverages | |
| Active | Serial Marine Foods Private Limited U15100KL2019PTC059514 | Manufacture Of Food Products And Beverages | |
| Active | Seraphine Dev Impex Private Limited U15100KL2020PTC061169 | Manufacture Of Food Products And Beverages | |
| Active | Shopall Supplies Private Limited U15100KL2020PTC063835 | Manufacture Of Food Products And Beverages | |
| Active | Spice House Exports Private Limited U15100KL2020PTC066678 | Manufacture Of Food Products And Beverages | |
| Active | Spice Garden Foods (opc) Private Limited U15100KL2021OPC067036 | Manufacture Of Food Products And Beverages | |
| Active | Skylandsea Enterprises Private Limited U15100KL2021PTC068565 | Manufacture Of Food Products And Beverages | |
| Striking Off | Shakunt Infradevelopers Private Limited U70101RJ2015PTC047197 | ₹1.00L | Real Estate Activities |
| Active | Sidrah Naturals India Private Limited U15100KL2022PTC078721 | - | |
| Active | Saasmart Private Limited U72900UP2018PTC105439 | - | |
| Active | Softomark Infotech Private Limited U74999MP2021PTC055984 | Other Business Activities | |
| Strike Off | Shadan Associate LLP AAJ-1999 | - | - |
| Active | Shree Ashtak Private Limited U15100MH2016PTC282052 | Manufacture Of Food Products And Beverages | |
| Active | Sarswati Milk Products Private Limited U15100MH2017PTC291064 | Manufacture Of Food Products And Beverages | |
| Active | Suruchi Edibles Private Limited U15100MH2017PTC292527 | Manufacture Of Food Products And Beverages | |
| Active | Sdf Productions Private Limited U15100MH2017PTC293722 | Manufacture Of Food Products And Beverages | |
| Active | Spiica Food Solutions India Private Limited U15100MH2017PTC295022 | Manufacture Of Food Products And Beverages | |
| Active | Someshwar Masala And Dry Fruits Private Limited U15100MH2017PTC295984 | Manufacture Of Food Products And Beverages | |
| Strike Off | Ssg Industries Private Limited U15100MH2017PTC300856 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Srb Green Tech Private Limited U15100MH2018PTC303644 | Manufacture Of Food Products And Beverages | |
| Active | Sprightlite Foods Private Limited U15100MH2018PTC304592 | Manufacture Of Food Products And Beverages | |
| Active | Sri Bharavaha Services Private Limited U74999TG2022PTC161219 | - | |
| Active | Soft Green Agro Processing Private Limited U15100MH2018PTC312801 | Manufacture Of Food Products And Beverages | |
| Active | Shreen Realcon Private Limited U45400DL2013PTC249213 | Construction | |
| Active | Souffle Foodworks (i) Private Limited U15100MH2018PTC317501 | Manufacture Of Food Products And Beverages | |
| Strike Off | Sanobar Retailers Private Limited U15100MH2018PTC318247 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Shiom Healthy Foods (opc) Private Limited U15100MH2019OPC330143 | Manufacture Of Food Products And Beverages | |
| Active | Sampurn Sehat Industries Private Limited U15100MH2019PTC325608 | Manufacture Of Food Products And Beverages | |
| Active | Siddhsaanvi Foods And Beverages Private Limited U15100MH2019PTC325768 | Manufacture Of Food Products And Beverages | |
| Active | Snacksmiths Private Limited U15100MH2019PTC326251 | Manufacture Of Food Products And Beverages | |
| Active | Sanjay Soya Overseas Private Limited U15100MH2019PTC326620 | Manufacture Of Food Products And Beverages | |
| Active | Sanishwa Foods & Beverages Private Limited U15100MH2019PTC328406 | Manufacture Of Food Products And Beverages | |
| Active | Skyosiri Private Limited U15400KA2022PTC161949 | - | |
| Active | Shloka Liquors Private Limited U15100MH2019PTC330860 | Manufacture Of Food Products And Beverages | |
| Strike Off | Shreemad Enterprise Private Limited U15100MH2019PTC333066 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Shyakya Foods Private Limited U15100MH2019PTC333403 | Manufacture Of Food Products And Beverages | |
| Active | Shreem Agro Tech Private Limited U15100MH2020PTC341801 | Manufacture Of Food Products And Beverages | |
| Strike Off | Shree Sai Datta Mill Private Limited U15100MH2020PTC342896 | Manufacture Of Food Products And Beverages | |
| Strike Off | Shri Krupa Oil Industries Private Limited U15100MH2020PTC345839 | Manufacture Of Food Products And Beverages | |
| Active | Store Idea Foods Private Limited U15100MH2020PTC346662 | Manufacture Of Food Products And Beverages | |
| Active | Svas Farms Private Limited U15100MH2020PTC350629 | Manufacture Of Food Products And Beverages | |
| Active | Smitazz Foods Private Limited U15100MH2020PTC350984 | Manufacture Of Food Products And Beverages | |
| Active | Shreyu Agro Foods Private Limited U15100MH2020PTC352484 | Manufacture Of Food Products And Beverages | |
| Active | Shri Suswads Food Products Private Limited U15100MH2021PTC353712 | Manufacture Of Food Products And Beverages | |
| Active | Sizzler Agro Foods Private Limited U15400KA2022PTC162421 | - | |
| Active | Siddhi Vinayak Solvex Private Limited U15100MH2021PTC365873 | Manufacture Of Food Products And Beverages | |
| Active | Spice Of Life Processing Unit Private Limited U15100MH2021PTC369709 | Manufacture Of Food Products And Beverages | |
| Active | Shree Siddhivinayak Foods Private Limited U15100MH2021PTC372640 | Manufacture Of Food Products And Beverages | |
| Active | Swiss Dairy Fresh Private Limited U15100MH2021PTC374179 | - | |
| Active | Saptgiri Agencies (opc) Private Limited U15100MH2022OPC381658 | - | |
| Active | Sanjoga Foods & Trading Private Limited U15100MH2022PTC377472 | - | |
| Active | Sai Consumex Private Limited U74120MH2016PTC271794 | Other Business Activities | |
| Active | System Air Solution Private Limited U74999RJ2016PTC054948 | Other Business Activities | |
| Active | Sunandai Industries Private Limited U15100MH2022PTC383356 | - | |
| Active | Shri Narayangiri Agro Enterprises Private Limited U15100MH2022PTC384121 | - | |
| Active | Subhanrao Solanke Sugar And Biochem Private Limited U15100MH2022PTC386077 | - | |
| Active | Segreto Foods Private Limited U15100MH2022PTC388081 | - | |
| Active | Swamiraj Agrotech Energy Private Limited U15100MH2022PTC388942 | - | |
| Active | Sefi Foods And Beverage Private Limited U15100MN2020PTC014142 | Manufacture Of Food Products And Beverages | |
| Strike Off | Shahra Frozen Foods Private Limited U15100MP2016PTC041554 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Sunder Dairy Private Limited U15100MP2017PTC042737 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Sachkhand Overseas Private Limited U15100MP2017PTC043337 | ₹15.00L | Manufacture Of Food Products And Beverages |
| Active | Shreshtha Milk & Milk Products Private Limited U15100MP2018PTC044958 | Manufacture Of Food Products And Beverages | |
| Active | Scarletcordia Private Limited U72900UP2021PTC150599 | Computer And Related Activities | |
| Active | Suffa Bakers (india) Private Limited U15100MP2018PTC045787 | Manufacture Of Food Products And Beverages | |
| Strike Off | Sampoornabharti Enterprise Private Limited U15100MP2020PTC051702 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Shreeyuvan Agro Foods Private Limited U15100MP2020PTC052693 | Manufacture Of Food Products And Beverages | |
| Active | Satvik Nutrition India Private Limited U15100MP2020PTC053736 | Manufacture Of Food Products And Beverages | |
| Active | Shrinath Soya Private Limited U15100MP2020PTC053958 | Manufacture Of Food Products And Beverages | |
| Active | Shantidev Agrotech Private Limited U15100MP2021PTC057400 | Manufacture Of Food Products And Beverages |
Page 26 of 5068
Next