Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | Silversystems Hatchery Private Limited U01409PN2018PTC180460 | ₹5.00L | Agriculture ; Hunting And Related Service Activities |
| Active | Siso Agro Products Private Limited U01409PN2018PTC180709 | Agriculture ; Hunting And Related Service Activities | |
| Strike Off | Sharadawings Agribusiness Private Limited U01409PN2019PTC182422 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Active | S-gw Agriculture Foods & Equipments Private Limited U01409PN2019PTC182526 | Agriculture ; Hunting And Related Service Activities | |
| Strike Off | Ssr Entrepreneurs Private Limited U01409PN2019PTC183958 | ₹0.40L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Siddhisamruddhi Agro Cattle Feeds Private Limited U01409PN2019PTC184692 | ₹0.10L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Samvikalpana Engineering Solutions Private Limited U01409PN2019PTC185732 | ₹0.10L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Sygneta Crop Science Private Limited U01409PN2019PTC185969 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Sheli Mendhi Palan Kharedi Vikri Private Limited U01409PN2019PTC186110 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Ssgarud Agro Products (opc) Private Limited U01409PN2020OPC192554 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Skk Khade Agro Private Limited U01409PN2020PTC189905 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Converted | Srp Glotech LLP AAQ-6417 | - | - |
| Active | Shriven Agritechs Private Limited U01500TN2018PTC123938 | Agriculture ; Hunting And Related Service Activities | |
| Strike Off | Suyash Seeds Private Limited U01409PN2020PTC196481 | Agriculture ; Hunting And Related Service Activities | |
| Active | Sagacious Entrepreneurs Services LLP AAF-9187 | - | - |
| Active | Shreans Daga Foundation U74999MH2013NPL250670 | Other Business Activities | |
| Active | Shriram Agrocare India Private Limited U01409PN2021PTC197556 | Agriculture ; Hunting And Related Service Activities | |
| Strike Off | Sandbox Startups Private Limited U72900GJ2021PTC124650 | Computer And Related Activities | |
| Strike Off | Sri Madhuvann Farms Producer Company Limited U01500TZ2017PTC029545 | Agriculture ; Hunting And Related Service Activities | |
| Active | Samruddha Shivar Farmer Producer Company Limited U01409PN2021PTC201981 | Agriculture ; Hunting And Related Service Activities | |
| Active | Stellar Quarries Private Limited U14222TN2016PTC110400 | Other Mining And Quarrying | |
| Strike Off | Sainger Sharma Agro Private Limited U01409RJ2019PTC064981 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Active | Shweta Spices Producer Company Limited U01409RJ2020PTC069359 | Agriculture ; Hunting And Related Service Activities | |
| Strike Off | Spheman Technologies Private Limited U72900HR2016PTC065618 | ₹1.00L | Computer And Related Activities |
| Strike Off | Soulful Exploration LLP AAS-3699 | - | - |
| Strike Off | Southern Gourmet India Private Limited U01820KA2018PTC109816 | - | |
| Strike Off | Shirasmarg Agro Private Limited U01820MH2017PTC302112 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Striking Off | Sethi Foods Private Limited U15490JH2021PTC015960 | ₹0.20L | Manufacture Of Food Products And Beverages |
| Striking Off | Sharika Healthcare Private Limited U15490JK2017PTC010102 | ₹5.00L | Manufacture Of Food Products And Beverages |
| Striking Off | Soulbox Solutions Private Limited U15490MH2020PTC342088 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Smartagri Agroville Producer Company Limited U01820MH2019PTC320820 | Agriculture ; Hunting And Related Service Activities | |
| Strike Off | St Agritech Private Limited U01820OR2017PTC027132 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Synk Estate Private Limited U01820PN2017PTC170564 | ₹5.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Sudin Agro Livestock Management Private Limited U01820PN2019PTC185026 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Active | Shreijz Wellness LLP AAF-9163 | - | - |
| Strike Off | Sorgam Agro Farms Private Limited U01820TN2019PTC132815 | ₹10.00L | Agriculture ; Hunting And Related Service Activities |
| Active | Sam Tradecom LLP AAF-9178 | - | - |
| Active | Sanap Nursery Private Limited U02929MH2017PTC291247 | Forestry; Logging And Related Service Activities | |
| Strike Off | Spectadrome Ventures LLP AAO-9920 | - | - |
| Active | Surapati Agro Products Private Limited U01820WB2018PTC227753 | Agriculture ; Hunting And Related Service Activities | |
| Active | Stratnel Technologies LLP AAF-8272 | - | - |
| Strike Off | Shivam Shakti Bio Technologies Private Limited U02000BR2020PTC047274 | ₹1.00L | Forestry; Logging And Related Service Activities |
| Strike Off | San Creation LLP AAF-8286 | - | - |
| Active | Strad Hosting & Development LLP AAF-9189 | - | - |
| Active | Sotg Private Limited U02000JH2022PTC018425 | - | |
| Active | Sahariya Mahila Laghu Vanopaj Producer Company Limited U02000MP2017PTC044038 | Forestry; Logging And Related Service Activities | |
| Active | Soexo Facility Management Private Limited U02000PN2017PTC170855 | Forestry; Logging And Related Service Activities | |
| Active | Sanchi Forest And Engineering Consultants Private Limited U02000PN2021PTC204546 | Forestry; Logging And Related Service Activities | |
| Strike Off | Shyamjee Agrisciences Private Limited U02000RJ2020PTC069811 | ₹1.00L | Forestry; Logging And Related Service Activities |
| Active | Stissa Technology LLP AAO-7340 | - | - |
| Active | Sri Ratnam Biotech LLP AAO-7278 | - | - |
| Active | Sustainable Green Initiative Private Limited U02000WB2022PTC253934 | - | |
| Active | Saltek Pharmaceuticals LLP AAF-8276 | - | - |
| Active | Sigma Hts LLP AAF-9444 | - | - |
| Strike Off | Stellar Commercials LLP AAF-9816 | - | - |
| Active | Santop Technologies LLP AAO-7966 | - | - |
| Active | Swachh Sustainable Solutions Private Limited U74900MH2016PTC273536 | Other Business Activities | |
| Active | Svm Facilities Services LLP AAF-9141 | - | - |
| Strike Off | Saksham Kisan LLP AAF-9194 | - | - |
| Striking Off | Sayan Bottling And Beverages Private Limited U15500WB2016PTC216356 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Sh Infranet Management Solutions LLP AAF-8425 | - | - |
| Active | Snp Infrastructure LLP AAF-9572 | - | - |
| Active | Samnur Global Traders LLP AAF-9171 | - | - |
| Active | Sudarshan Hardware & Tools LLP AAF-9197 | - | - |
| Striking Off | Ssk Breweries And Distilleries Private Limited U15520KA2022PTC161836 | ₹1.00L | - |
| Active | Sarthena Advisors LLP AAF-8289 | - | - |
| Active | Samona Hygiene Products LLP AAF-9186 | - | - |
| Striking Off | Sachesai Advert Ventures Private Limited U15549BR2017PTC036529 | ₹5.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Sns Wealth Creators LLP AAF-8308 | - | - |
| Active | Sampanna Infra Logistics LLP AAO-8170 | - | - |
| Strike Off | Shree Hiralal Suppliers LLP AAO-8436 | - | - |
| Striking Off | Starexe Pharma & Health Care Products Private Limited U24304BR2020PTC047417 | ₹4.00L | Manufacture Of Chemicals And Chemical Products |
| Striking Off | Shivansh Srivastav Private Limited U24304BR2021PTC050020 | ₹1.00L | Manufacture Of Chemicals And Chemical Products |
| Strike Off | Solitaire Apartments LLP AAO-8886 | - | - |
| Strike Off | Sakar Advisors LLP AAO-8951 | - | - |
| Active | Swechha Infra LLP AAX-2936 | - | - |
| Striking Off | Shwetha Food Packers Private Limited U15549KA2019PTC123801 | ₹3.00L | Manufacture Of Food Products And Beverages |
| Active | Sri Krishna Aqua And Horticulture Private Limited U05000AP2017PTC106485 | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing | |
| Strike Off | Srinavya Aqua Private Limited U05000AP2017PTC106893 | ₹10.00L | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing |
| Active | Super Aqua Stores Private Limited U05000AP2017PTC107146 | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing | |
| Active | Summit Marine Exports Private Limited U05000AP2017PTC107283 | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing | |
| Active | Siam Canadian Frozen Foods India Private Limited U05000AP2018FTC109483 | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing | |
| Active | Searchfield LLP AAO-9140 | - | - |
| Strike Off | Sri Vijaya Durga Seafood Works Private Limited U05000AP2018PTC109430 | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing | |
| Strike Off | Sea Boss Aquatech Private Limited U05000AP2018PTC109879 | ₹10.00L | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing |
| Active | Skml Exim Private Limited U05000AP2020PTC114783 | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing | |
| Active | Skyridge Nutratech LLP AAX-2953 | - | - |
| Striking Off | Soapone Private Limited U24304KA2020PTC131593 | ₹1.00L | Manufacture Of Chemicals And Chemical Products |
| Active | Seruka Consulting And Advisory LLP AAX-2780 | - | - |
| Active | Sun Bitess Private Limited U05000AP2022PTC121566 | - | |
| Striking Off | Supamom Foods Private Limited U15549MH2020PTC342816 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Striking Off | S.a. Water Products Private Limited U15549RJ2020PTC069823 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Striking Off | Shailaja Associates Private Limited (opc) U15549TG2016OPC113214 | ₹0.10L | Manufacture Of Food Products And Beverages |
| Striking Off | Shrubs Consumer Retail Private Limited U15549TG2018PTC123229 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Swara Infracon LLP AAX-2795 | - | - |
| Strike Off | Shaksh Fisheries Private Limited U05000CT2019PTC009574 | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing | |
| Strike Off | Seaorchard Farms India Private Limited U05000DL2019PTC355952 | ₹1.00L | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing |
| Strike Off | Seewans Aqua Farm Private Limited U05000GJ2016PTC085652 | ₹1.00L | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing |
| Strike Off | Shrimper Marine Products Private Limited U05000GJ2016PTC094559 | ₹1.00L | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing |
| Active | Staymaster Services Private Limited U55101GA2021PTC014832 | Hotels And Restaurants |
Page 11 of 5091
Next