Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Striking Off | Riya Remedies Private Limited U24230CH2006PTC030339 | ₹1.00L | Manufacture Of Chemicals And Chemical Products |
| Active | Rabins Marketing And Solutions Private Limited U15100BR2018PTC039169 | Manufacture Of Food Products And Beverages | |
| Strike Off | Ramparvesh Bakery (opc) Private Limited U15100BR2019OPC044226 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Rehab Research And Health Cares LLP AAG-2466 | - | - |
| Active | Riperoot Beverages Private Limited U15100CH2018PTC041998 | Manufacture Of Food Products And Beverages | |
| Strike Off | Rajasthan Milkotech LLP AAG-2457 | - | - |
| Strike Off | Rajasthan Telemedicine LLP AAG-2458 | - | - |
| Active | Ricemount Exim Private Limited U15100CT2022PTC013549 | - | |
| Striking Off | R V Comfort Wears Private Limited U18101CH1997PTC020185 | ₹5.10L | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR |
| Active | Rajhind Bharat Spices Private Limited U15100DL2017PTC318501 | Manufacture Of Food Products And Beverages | |
| Strike Off | Rks Beverages Private Limited U15100DL2017PTC322302 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Raveera Breweries Private Limited U15100DL2018PTC331844 | Manufacture Of Food Products And Beverages | |
| Active | Rajtanish Feasthouse Private Limited U15100DL2018PTC338373 | Manufacture Of Food Products And Beverages | |
| Strike Off | Rdkay Naturals Private Limited U15100DL2019PTC353647 | ₹0.50L | Manufacture Of Food Products And Beverages |
| Active | Rbm Food Products Private Limited U15100DL2019PTC355942 | Manufacture Of Food Products And Beverages | |
| Active | Rahi & Upadhyaya Agro Industries Private Limited U15100DL2019PTC356083 | Manufacture Of Food Products And Beverages | |
| Active | Recess Dark Chocolates (opc) Private Limited U15100DL2021OPC388427 | Manufacture Of Food Products And Beverages | |
| Active | Rasm Paws N Tails Private Limited U15100DL2021PTC391614 | Manufacture Of Food Products And Beverages | |
| Active | Rancor Confectionary Private Limited U15100DL2022PTC402340 | - | |
| Active | Rootsconnect Ventures Private Limited U15100DL2022PTC404205 | - | |
| Striking Off | Revathi Housing Projects Private Limited U45200AP2014PTC094117 | ₹10.00L | Construction |
| Active | Rajeshree Food And Nutritions Private Limited U15100GJ2016PTC093833 | Manufacture Of Food Products And Beverages | |
| Strike Off | Realive Apartments Private Limited U70200DL2010PTC203605 | ₹1.00L | Real Estate Activities |
| Amalgamated | Riya Agro Resources Private Limited U15100GJ2019PTC111628 | Manufacture Of Food Products And Beverages | |
| Strike Off | Rgv Foods Industries Private Limited U15100GJ2020PTC114959 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Striking Off | Rpgt Transports Private Limited U63011AP1997PTC027869 | ₹23.15L | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies |
| Active | Rkpn Foods Private Limited U15100GJ2022PTC134137 | - | |
| Active | Rna Sarvo Foods & Beverages India Private Limited U15122UP2016PTC075915 | Manufacture Of Food Products And Beverages | |
| Active | R.k.a. Foods Private Limited U15122UP2016PTC076635 | Manufacture Of Food Products And Beverages | |
| Active | Rensud Pharmaceuticals Private Limited U15122UP2016PTC077442 | Manufacture Of Food Products And Beverages | |
| Strike Off | Rrg Manufacturing Private Limited U15122UP2017PTC098271 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Retro To Metro Gourmets Private Limited U15125PN2017PTC170708 | Manufacture Of Food Products And Beverages | |
| Active | Rum Space Design (opc) Private Limited U45400UP2021OPC149675 | Construction | |
| Active | Riddish Engineering LLP ABA-7610 | - | - |
| Strike Off | Raninagar Agro Products Private Limited U15122WB2016PTC210179 | ₹3.00L | Manufacture Of Food Products And Beverages |
| Active | Rich De Coffee Private Limited U15400KA2022PTC168073 | - | |
| Strike Off | Rajni Aqua & Foods Private Limited U15123GJ2017PTC097069 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Rajbari Sahi Masala Private Limited U15123WB2020PTC240920 | Manufacture Of Food Products And Beverages | |
| Active | Rainforest Beverage Private Limited U15124DL2018PTC334678 | Manufacture Of Food Products And Beverages | |
| Active | Rajeswari Engineering Private Limited U29309TN2019PTC128683 | Manufacture Of Machinery And Equipment N.E.C. | |
| Strike Off | Rkp Foods India Private Limited U15124KA2018PTC112308 | ₹5.00L | Manufacture Of Food Products And Beverages |
| Active | Rama Pulses Private Limited U15117DL2016PTC299713 | Manufacture Of Food Products And Beverages | |
| Active | Rajshudil India (opc) Private Limited U15117MH2018OPC314739 | Manufacture Of Food Products And Beverages | |
| Active | Rawaldas Food Products Private Limited U15117MP2017PTC042756 | Manufacture Of Food Products And Beverages | |
| Strike Off | Routia Agro Marketing Private Limited U15117OR2017PTC027075 | ₹2.00L | Manufacture Of Food Products And Beverages |
| Active | Rbs - Tu Food Ingredients Private Limited U15117TG2022FTC162031 | - | |
| Active | Ramanand Foods & Beverages Private Limited U15117UP2017PTC098824 | Manufacture Of Food Products And Beverages | |
| Active | Riaansh Herb Mantra Private Limited U15118HR2018PTC075122 | Manufacture Of Food Products And Beverages | |
| Active | Ravento Animal Nutrition Private Limited U15118HR2018PTC075664 | Manufacture Of Food Products And Beverages | |
| Active | Restalrig Agro Private Limited U01122TN1986PTC057839 | Agriculture ; Hunting And Related Service Activities | |
| Active | Ricexperts Logistics Private Limited U15118TN2018PTC122326 | Manufacture Of Food Products And Beverages | |
| Active | Rajyalakshami Flour Mill Private Limited U15118TR2019PTC013712 | Manufacture Of Food Products And Beverages | |
| Active | R.v. Singh Flour Mills Private Limited U15118UP2021PTC141422 | Manufacture Of Food Products And Beverages | |
| Active | Retra Foods & Beverages Private Limited U15119MH2016PTC283116 | Manufacture Of Food Products And Beverages | |
| Strike Off | Rangmunch Food And Products Private Limited U15119MP2016PTC040863 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Rbanarsi Paan Cafe Private Limited U15119RJ2022PTC081575 | - | |
| Active | Rishteycare Food Services Private Limited U15119UP2016PTC082639 | Manufacture Of Food Products And Beverages | |
| Active | Raman Foods Private Limited U15119UP2019PTC117308 | Manufacture Of Food Products And Beverages | |
| Active | Recorn Foods Private Limited U15120GJ2016PTC092753 | Manufacture Of Food Products And Beverages | |
| Active | Rusticostrucchi Food Products Private Limited U15120KL2018PTC052782 | Manufacture Of Food Products And Beverages | |
| Active | Rm Aqua Private Limited U15120WB2017PTC223072 | Manufacture Of Food Products And Beverages | |
| Strike Off | Raptas Foods Private Limited U15549JH2016PTC009409 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Roysaha Private Limited U15125WB2017PTC219321 | Manufacture Of Food Products And Beverages | |
| Active | Raghuveer Feeds Private Limited U15125WB2017PTC219746 | Manufacture Of Food Products And Beverages | |
| Active | Ramrraz Agro Industries Private Limited U15122AP2016PTC098524 | Manufacture Of Food Products And Beverages | |
| Active | Raghojay Industries India Private Limited U15126DL2021PTC380771 | Manufacture Of Food Products And Beverages | |
| Active | Rydhem Agro Power LLP AAZ-1686 | - | - |
| Active | R-kay Value Food Private Limited U15126KA2017PTC102269 | Manufacture Of Food Products And Beverages | |
| Active | Residency Restaurants Services Private Limited U15122DL2016PTC290368 | Manufacture Of Food Products And Beverages | |
| Active | Rupali Confectionery India Private Limited U15122DL2017PTC321012 | Manufacture Of Food Products And Beverages | |
| Active | Red Gold Leaf Overseas Private Limited U15130DL2020PTC364491 | Manufacture Of Food Products And Beverages | |
| Active | Rkr Milk & Agro Products Private Limited U15122HR2016PTC058573 | Manufacture Of Food Products And Beverages | |
| Active | Rohbik Foods Private Limited U15400KA2022PTC166896 | - | |
| Active | Radha Chillies Private Limited U15125AP2018PTC107542 | - | |
| Active | Radianz Gourmet International Private Limited U15122MH2016PTC272327 | Manufacture Of Food Products And Beverages | |
| Active | Rajeev Syntex Pvt. Ltd. U16101HR1994PTC032491 | Manufacture Of Tobacco Products | |
| Strike Off | Ramington Beweries Private Limited U15125HR2017PTC069209 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Rm Culinary Experts (india) Private Limited U15122TN2016PTC103818 | ₹1.50L | Manufacture Of Food Products And Beverages |
| Active | Resin Designs & Interiors LLP AAZ-1819 | - | - |
| Strike Off | Rissa Foods Private Limited U15127PN2020PTC194776 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Reflection Food And Beverages India Private Limited U15127PN2021PTC197624 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Rajguru Kisan Agro Industries Private Limited U15127KA2021PTC150566 | Manufacture Of Food Products And Beverages | |
| Active | Riqaabi Foods Private Limited U15127TG2018PTC128482 | Manufacture Of Food Products And Beverages | |
| Strike Off | Rollin Takeaway Private Limited U15127TN2017PTC119068 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Rgn Bioproducts Private Limited U15127TN2019PTC128373 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Rabbana Foods Exports Private Limited U15127UP2022PTC172696 | - | |
| Strike Off | Roll Bonkers Private Limited U15127WB2017PTC221404 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Retro United Football Club LLP AAW-8806 | - | - |
| Active | Rasks Foods Private Limited U15129MH2022PTC394029 | - | |
| Active | Rathnakumari Food Products Private Limited U15130AP2021PTC118110 | Manufacture Of Food Products And Beverages | |
| Active | Rampad Khadya Udyog Private Limited U15130AS2018PTC018894 | Manufacture Of Food Products And Beverages | |
| Active | Rajeev Agro Industries Private Limited U15134MP2019PTC049751 | Manufacture Of Food Products And Beverages | |
| Strike Off | Rajal Agri Oil Industries Private Limited U15130GJ2019PTC106833 | ₹5.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Royalstreet Restaurant Private Limited U15130HR2017PTC070938 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Radient Supply Solutions Private Limited U15134MP2020PTC052283 | Manufacture Of Food Products And Beverages | |
| Active | Ragnam Coal & Minerals Private Limited U15130JH2016PTC008894 | Manufacture Of Food Products And Beverages | |
| Active | Ripen Reward & Conventional Private Limited U15130JK2022PTC013919 | - | |
| Strike Off | Royal Earthship Properties LLP AAG-2757 | - | - |
| Active | Rrla Enterprises Private Limited U15130KA2018PTC117158 | Manufacture Of Food Products And Beverages | |
| Strike Off | Real Passive R-believe Solutions (opc) Private Limited U15134MH2020OPC349395 | ₹1.00L | Manufacture Of Food Products And Beverages |
Page 10 of 1764
Next