Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | Pune Culinary Delight LLP AAJ-7860 | - | - |
| Active | Pioneer Paragon Private Limited U27106ML2003PTC007293 | Manufacture Of Basic Metals | |
| Striking Off | Pharma Caps India Private Limited U51909BR2020PTC045247 | ₹1.50L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Prabhukrupa Multiventures Private Limited U45202OR2015PTC019655 | Construction | |
| Active | Premier Industrial Salts And Chemicals Pvt Ltd U24117OR1972PTC000572 | Manufacture Of Chemicals And Chemical Products | |
| Strike Off | Pauna Wood Industries Pvt Ltd U20211NL1983PTC002118 | ₹0.00L | Manufacture Of Wood And Of Products Of Wood And Cork;except Furniture;manufacture Of Articles Of Straw And Plating Materials |
| Strike Off | Puneet Portfolio Private Limited U67120DL1993PTC054628 | ₹0.00L | Activities Auxiliary TO Financial Intermediation |
| Strike Off | Patel C Cnc Private Limited U29100KA1995PTC018458 | ₹0.00L | Manufacture Of Machinery And Equipment N.E.C. |
| Active | Patel Texcot Private Limited U17299GJ2018PTC104339 | Manufacture Of Textiles | |
| Strike Off | Pramukh Filatex Private Limited U17299GJ2018PTC104620 | ₹10.00L | Manufacture Of Textiles |
| Active | Prakriti Space LLP AAJ-7958 | - | - |
| Strike Off | Prince Engineers Private Ltd U31109DL1984PTC018005 | ₹0.03L | Manufacture Of Electrical Machinery And Apparatus N.E.C. |
| Strike Off | Preeti Chemicals Pvt Ltd U51109UP1986PTC007767 | ₹9.20L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Pursullence Global Business Solutions LLP AAJ-7949 | - | - |
| Active | P.a.r.k. Industries New Materials Private Limited U17299HR2022PTC102879 | - | |
| Active | Pee Gee Digi Prints Private Limited U17299GJ2019PTC111639 | Manufacture Of Textiles | |
| Active | Prudos Athleisures Private Limited U17299HR2022PTC103992 | - | |
| Strike Off | Projexive Media & Advertising (opc) Private Limited U93010AP2019OPC111633 | ₹1.00L | Other Service Activities |
| Active | Pika Exports Private Limited U17299HR2022PTC104267 | - | |
| Active | Pan Tex Nonwoven Private Limited U17299GJ2020PTC116069 | Manufacture Of Textiles | |
| Active | P4 Tex Fab Private Limited U17299GJ2020PTC117242 | Manufacture Of Textiles | |
| Active | Pannkh Brands Private Limited U17299HR2022PTC104719 | - | |
| Strike Off | P S R Capital And Management Services Pvt.ltd. U67190UP1995PTC017878 | ₹0.03L | Activities Auxiliary TO Financial Intermediation |
| Striking Off | Parvatiya Gramin Vikas Finance Limited U65910UP1997PLC021230 | ₹0.35L | Financial Intermediation; Except Insurance And Pension Funding |
| Striking Off | Progressive Agri Turnkey Solutions Private Limited U51909UP2019PTC119652 | ₹1.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Purotic Hygiene India Private Limited U17299GJ2021PTC119909 | ₹0.10L | Manufacture Of Textiles |
| Active | Pixie Care Private Limited U52609TN2022PTC155890 | - | |
| Active | Platinumcorp Softech LLP AAJ-1583 | - | - |
| Active | Paratpara Fashion Private Limited U17299HR2022PTC107199 | - | |
| Striking Off | Pathos Global Retails Private Limited U51909BR2020PTC048158 | ₹0.10L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Parshvanath Fabritex Private Limited U17299GJ2021PTC122323 | Manufacture Of Textiles | |
| Active | Padraj Textiles Private Limited U17299GJ2022PTC129278 | - | |
| Strike Off | Prashnil Organics India Private Limited U24296PN2007PTC130148 | - | Manufacture Of Chemicals And Chemical Products |
| Strike Off | Prince Kunga's Hospitality LLP AAJ-8226 | - | - |
| Active | Priyarth Associates LLP ABC-7279 | - | - |
| Converted and Dissolved | Pearl Polypack LLP AAJ-8027 | - | - |
| Striking Off | Pipa Agro Private Limited U51909BR2020PTC048723 | ₹1.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Plexal Healthcare LLP ABB-2803 | - | - |
| Strike Off | Pahal Infratech (india) Limited U70102UP2015PLC072805 | ₹5.00L | Real Estate Activities |
| Strike Off | Padmaprabha International Private Limited U93090DL2017PTC325275 | ₹1.00L | Other Service Activities |
| Active | Plasmavac Private Limited U93090DL2018PTC330850 | Other Service Activities | |
| Active | Pnm Multi Business Private Limited U17299GJ2021PTC125678 | Manufacture Of Textiles | |
| Active | Percilchofe Private Limited U93090DL2018PTC332510 | - | |
| Active | Panipat Wholesale Market Private Limited U17299HR2022PTC108648 | - | |
| Active | Php Italian Home Collection Private Limited U17299HR2023PTC109074 | - | |
| Active | Probaq Labs Private Limited U74999AP2020PTC115992 | Other Business Activities | |
| Active | Param Consulting Engineers Private Limited U93090DL2020PTC362386 | Other Service Activities | |
| Active | Pm Vrundavan Expo Private Limited U17299GJ2022PTC128994 | - | |
| Active | Popeye's Impex India Private Limited U17299GJ2022PTC129237 | - | |
| Active | Paryvin Hygiene Private Limited U17299GJ2022PTC130659 | - | |
| Active | Pkr And Parul Creation Private Limited U17299GJ2022PTC130894 | - | |
| Active | Proten Fabs Private Limited U17299GJ2022PTC131585 | - | |
| Active | Pashupati Manpower Services Private Limited U93090GJ2020PTC112806 | Other Service Activities | |
| Active | Pr Texpro Private Limited U17299GJ2022PTC133658 | - | |
| Active | Patternpro Fabrics Private Limited U17299GJ2022PTC134035 | Manufacture of other textiles | |
| Active | Pmg Consulting Private Limited U74140MH2005PTC152438 | Other Business Activities | |
| Active | Packem Umasree Private Limited U17299GJ2022PTC134717 | - | |
| Active | Partu Hari Kishan Private Limited U17299GJ2022PTC135416 | - | |
| Active | Panash Digital Prints Private Limited U17299GJ2022PTC135810 | - | |
| Active | Pbnc Clothing Private Limited U17299GJ2022PTC137062 | - | |
| Active | Parafab Textiles Private Limited U17299GJ2022PTC137502 | - | |
| Strike Off | Priyaranjan Investment And Trading Co Pvt Ltd U99999MH1981PTC025194 | - | Extra Territorial Organizations And Bodies |
| Strike Off | Prashant Processed Feeds And Agro Tech P.ltd. U21110MH1994PTC077378 | - | Manufacture Of Paper And Paper Products |
| Strike Off | Priceless Finlease Private Limited U65923MH1995PTC089449 | ₹1.00L | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Prospect Build House Consultants Pvt Ltd U99999MH1984PTC031870 | - | Extra Territorial Organizations And Bodies |
| Strike Off | Pilani Ispat Pvt Ltd U27200MH1984PTC032053 | - | Manufacture Of Basic Metals |
| Strike Off | Pelican Fisheries Pvt Ltd U05000MH1984PTC032439 | - | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing |
| Active | Parmar Polytex Pvt Ltd U17120MH1984PTC032328 | - | Manufacture Of Textiles |
| Strike Off | Preeta Sales Pvt Ltd U51900MH1984PTC032516 | - | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Premium Investments Pvt Ltd U99999MH1983PTC029336 | - | Extra Territorial Organizations And Bodies |
| Active | Parvesh Wooltex Private Limited U17299HR2018PTC074255 | Manufacture Of Textiles | |
| Active | Parikatha Design Studio Private Limited U17299HR2018PTC076701 | Manufacture Of Textiles | |
| Strike Off | Pink Health Products Pvt Ltd U99999MH1983PTC029180 | - | Extra Territorial Organizations And Bodies |
| Active | Pdm Spinning Industries Private Limited U17299HR2019PTC078980 | Manufacture Of Textiles | |
| Strike Off | Param Electronix Pvt.ltd, U99999MH1984PTC033898 | - | Extra Territorial Organizations And Bodies |
| Strike Off | Pegasus Medical Consultancy Private Limited U85190MH2004PTC145719 | ₹1.00L | Health And Social Work |
| Active | Power Sutra Clothing Private Limited U17299HR2020PTC087984 | Manufacture Of Textiles | |
| Strike Off | Pen Entertainment Software Limited U92110MH1999PLC120941 | ₹1.00L | Recreational; Cultural And Sporting Activities |
| Strike Off | Pioneer Trusteeship Investment And Credit Finance Pvt Ltd. U99999MH1984PTC034125 | - | Extra Territorial Organizations And Bodies |
| Strike Off | Purshotamdas Madhvani And Co (stevedoring) Pvt Ltd U99999MH1984PTC034401 | ₹0.00L | Extra Territorial Organizations And Bodies |
| Strike Off | P And H Vaswani Pvt Ltd U17200MH1952PTC008946 | - | Manufacture Of Textiles |
| Strike Off | Prabha Holdings Pvt Ltd U67120MH1984PTC031893 | - | Activities Auxiliary TO Financial Intermediation |
| Strike Off | Parshiva Infrastructure Private Limited U45203MH2010PTC209639 | ₹1.00L | Construction |
| Strike Off | Pam Financial Consultants Pvt Ltd U65944MH1983PLC030327 | - | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Paleshwarnath Kisan Producer Company Limited U01403UP2013PTC059045 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Active | Parallex Apparels Private Limited U19201UP2022PTC163325 | - | |
| Active | Pink Soul Private Limited U19201UP2022PTC164423 | - | |
| Active | Pleanive Footwear Private Limited U19202BR2018PTC038530 | Tanning And Dressing Of Leather; Manufacture Of Luggage; Handbags Saddlery; Harness And Footwear | |
| Active | Prabhawati Footwares Private Limited U19202BR2019PTC042522 | Tanning And Dressing Of Leather; Manufacture Of Luggage; Handbags Saddlery; Harness And Footwear | |
| Strike Off | Pancham Associates Private Limited U45209MH2003PTC140138 | ₹1.00L | Construction |
| Strike Off | Pano Pharma Private Limited U51397MH1998PTC113908 | - | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Pythan Footwears Private Limited U19202HR2018PTC077203 | ₹1.00L | Tanning And Dressing Of Leather; Manufacture Of Luggage; Handbags Saddlery; Harness And Footwear |
| Active | Podoplus India Private Limited U19202KA2018PTC111522 | Tanning And Dressing Of Leather; Manufacture Of Luggage; Handbags Saddlery; Harness And Footwear | |
| Strike Off | Panchshil Cold Storage Private Limited U63022BR1965PTC000752 | ₹14.00L | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies |
| Active | Progears Designs Private Limited U19202KA2021PTC148338 | Tanning And Dressing Of Leather; Manufacture Of Luggage; Handbags Saddlery; Harness And Footwear | |
| Strike Off | Parisampada Housing Finance And Hire Purchase Private Limited U65922MH1990PTC055299 | ₹0.01L | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Pritika Finance And Investments Private Limited U65923MH1992PTC069882 | ₹1.00L | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Parekkat Finance Private Limited U65923MH1995PTC091998 | - | Financial Intermediation; Except Insurance And Pension Funding |
| Active | P S Infra Estate And Projects Private Limited U45200BR2011PTC017044 | Construction | |
| Active | Popees Fashions India Private Limited U19202KL2017PTC050841 | Tanning And Dressing Of Leather; Manufacture Of Luggage; Handbags Saddlery; Harness And Footwear |
Page 48 of 1835
Next