Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | P D Apparels Exports Private Limited U74994DL1993PTC055872 | ₹1.00L | Other Business Activities |
| Strike Off | Palghat Coimbatore Service Private Limited U60210TZ1950PTC000156 | ₹0.00L | Land Transport; Transport VIA Pipelines |
| Strike Off | Primaya Agro Private Limited U15400PN2022PTC213290 | - | |
| Strike Off | Prime Roadways Private Limited U63011TG1988PTC008896 | ₹3.90L | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies |
| Active | Picky Crab Private Limited U15400PN2022PTC213788 | - | |
| Strike Off | Plastool Engineers Coimbatore Private Limited U25206TZ2001PTC009854 | ₹1.00L | Manufacture Of Rubber And Plastic Products |
| Strike Off | Prime Agri Solutions (india) Limited U00113TZ1996PLC007244 | ₹48.60L | Agriculture; Hunting And Forestry |
| Strike Off | Polavarapu Housing And Industrial Complex Pvt Ltd U45200TG1979PTC002403 | - | Construction |
| Active | Pvrk Trimurti Traders Private Limited U15400PN2022PTC216516 | - | |
| Active | Panzer Properties Private Limited U45200TG2015PTC099796 | Construction | |
| Strike Off | Phoenix Firmwares And Appliances Private Limited U03000TZ1996PTC006932 | - | - |
| Active | Prasant Food Products Private Limited U15400RJ2016PTC055806 | Manufacture Of Food Products And Beverages | |
| Active | Projects Team India Private Limited U74999UP2021PTC141130 | Other Business Activities | |
| Strike Off | Purvanchal Namkeen & Products Private Limited U15400RJ2019PTC064035 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Punitin India Private Limited U15400RJ2020PTC069569 | Manufacture Of Food Products And Beverages | |
| Active | Pavaji Fmcg Private Limited U15400RJ2020PTC070663 | Manufacture Of Food Products And Beverages | |
| Active | Procbiz Systems Private Limited U51909UP2017PTC093926 | - | |
| Strike Off | Pbakes Private Limited U15400RJ2020PTC071806 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Parore-rolling Mills Private Limited U99999TG1985PTC005736 | ₹0.02L | Extra Territorial Organizations And Bodies |
| Active | Pasota Industries Private Limited U15400RJ2021PTC073059 | Manufacture Of Food Products And Beverages | |
| Strike Off | Portals Indica.com Limited U99999TG2000PLC034024 | - | Extra Territorial Organizations And Bodies |
| Strike Off | Parvatam Marketing Co Pvt Ltd U52520TG1987PTC007632 | ₹0.03L | Retail Trade; Except Of Motor Vehicles And Motorcycles; Repair Of Personal And Household Goods |
| Strike Off | Pinakini Chit Funds And Finance Pvt Ltd U65992TG1983PTC004205 | ₹0.02L | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Personal Travels Private Limited U74899DL1995PTC074652 | ₹0.02L | Other Business Activities |
| Strike Off | Peak Hours Couriers Private Limited U64120TZ1994PTC004992 | - | Post And Telecommunications |
| Active | Punam Ji Modi Foods Private Limited U15400RJ2022PTC079640 | - | |
| Active | Partners Choice Beverages Private Limited U15400RJ2022PTC081108 | - | |
| Active | Parihar Sweets Private Limited U15400RJ2022PTC082111 | - | |
| Active | Prisloren Global Care Private Limited U15400RJ2022PTC083894 | - | |
| Active | Preamkunj Housing Private Limited U45400WB2012PTC186030 | Construction | |
| Strike Off | Pacific Risk On Consultants Private Limited U67200DL2001PTC109431 | ₹1.70L | Activities Auxiliary TO Financial Intermediation |
| Strike Off | Pankhuri Trading Private Limited U51102MP1998PTC012770 | ₹1.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Pallati Foods And Beverages India Private Limited U15400TG2017PTC115209 | Manufacture Of Food Products And Beverages | |
| Strike Off | Puromint Food & Beverages Private Limited U15400TG2017PTC121204 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Pure In Fresh Foods Private Limited U15400TG2019PTC137043 | Manufacture Of Food Products And Beverages | |
| Strike Off | Pioneer Polyesters Pvt Ltd U18100TG1990PTC011083 | - | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR |
| Strike Off | Pancom Exporters Ltd. U24110TG1993PLC015813 | - | Manufacture Of Chemicals And Chemical Products |
| Strike Off | Paramed Pvt Ltd U24230MH1988PTC048687 | - | Manufacture Of Chemicals And Chemical Products |
| Dissolved | Pressed Metals Private Limited U99999TN1956PTC002007 | - | Extra Territorial Organizations And Bodies |
| Strike Off | Prudential Investment Services Private Limited U65990TG1986PTC006411 | ₹2.52L | Financial Intermediation; Except Insurance And Pension Funding |
| Active | Pontus Pack Private Limited U74999TN2015PTC101769 | Other Business Activities | |
| Strike Off | Pathiripully Agro Foods Private Limited U15400KL2017PTC048607 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Petal And Leaf House Private Limited U15400KL2019PTC057199 | Manufacture Of Food Products And Beverages | |
| Active | Platoone Professionalz Private Limited U15400KL2019PTC057247 | Manufacture Of Food Products And Beverages | |
| Strike Off | Primary Agro Indi Private Limited U15400KL2019PTC057255 | ₹5.00L | Manufacture Of Food Products And Beverages |
| Active | Padheyam12to3 Catering Services Private Limited U15400KL2019PTC058003 | Manufacture Of Food Products And Beverages | |
| Strike Off | Pelican Exim Limited U74899DL2000PLC107231 | ₹0.07L | Other Business Activities |
| Active | Privile Food Products And Distributors Private Limited U15400KL2020PTC061378 | Manufacture Of Food Products And Beverages | |
| Active | Poligrow Industries Private Limited U15400TG2022PTC159251 | - | |
| Strike Off | Pestle Pounding Private Limited U15400KL2020PTC064444 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Prachi Infosoft Private Limited U72200MP2003PTC015764 | ₹1.00L | Computer And Related Activities |
| Strike Off | Prime Aerospace Private Limited U62100MP2002PTC014977 | ₹0.60L | AIR Transport |
| Strike Off | Peong Plantations Pvt Ltd U01119AR1995PTC004377 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Prabhat Horticulture And Plantation Ltd U01122AS1998PLC005299 | ₹0.23L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Pratiksha Food Park Private Limited U15143MP2000PTC014044 | ₹0.50L | Manufacture Of Food Products And Beverages |
| Active | Peoples Dreams Enterprises Private Limited U15400KL2021PTC068746 | Manufacture Of Food Products And Beverages | |
| Strike Off | Prudent Consolidates Limited U07414MP2000PLC013962 | ₹0.01L | - |
| Active | Parseray Logistics Private Limited U74900TN2015PTC103241 | Other Business Activities | |
| Active | Purejayant Import Exports India Private Limited U15400KL2021PTC070602 | Manufacture Of Food Products And Beverages | |
| Active | Purely From Home Dine Private Limited U15400KL2021PTC071461 | Manufacture Of Food Products And Beverages | |
| Strike Off | Panitola Roller Flour Mills Pvt Ltd U72100AS1988PTC002948 | ₹0.02L | Computer And Related Activities |
| Strike Off | P.g.steels And Wires Pvt Ltd U02770MP1995PTC010252 | ₹0.02L | Forestry; Logging And Related Service Activities |
| Active | Puka Agro Food Products Private Limited U15400TZ2019PTC032531 | Manufacture Of Food Products And Beverages | |
| Strike Off | P S Nirvi Foods Private Limited U15400TZ2020PTC034512 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Paal Food Products Private Limited U15400TZ2020PTC034613 | Manufacture Of Food Products And Beverages | |
| Strike Off | Platinum Estates Private Limited U70102TG1997PTC027840 | - | Real Estate Activities |
| Active | Patham Food Products Private Limited U15400TZ2021PTC035536 | Manufacture Of Food Products And Beverages | |
| Strike Off | Perkasa Constructions Plus Private Limited U45201TZ2004PTC011036 | ₹1.00L | Construction |
| Strike Off | Prime Hygiene Products Private Limited U51909TZ1987PTC002073 | ₹0.02L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Parvataneni Projects Private Limited U45200TG2002PTC039433 | - | Construction |
| Strike Off | Potluri Engiineering Constructions Private Limited U45200TG1996PTC023418 | - | Construction |
| Strike Off | Preranasai Constructions Private Limited U45200TG2005PTC047676 | - | Construction |
| Strike Off | Purjyot Engineers P Ltd U27200MH1993PTC073588 | ₹1.00L | Manufacture Of Basic Metals |
| Strike Off | Peetambra Health Care Private Limited U85110UP1999PTC024431 | ₹0.40L | Health And Social Work |
| Strike Off | P.k. Leasing (india) Private Limited U08011KA1992PTC013159 | - | - |
| Strike Off | Paridhan Vyapar And Vitt Pvt Ltd U29290MH1992PTC069051 | ₹3.35L | Manufacture Of Machinery And Equipment N.E.C. |
| Strike Off | Pioneer Protects Ltd U99999MH1983PLC029880 | ₹0.10L | Extra Territorial Organizations And Bodies |
| Strike Off | Panelec Engineers And Manufactures Private Limited U32201GJ1983PTC005896 | ₹0.00L | Manufacture Of Radio; Television And Communication Equipment And Apparatus |
| Active | Pitambara Enterprises Private Limited U15400UP2016PTC084923 | Manufacture Of Food Products And Beverages | |
| Strike Off | Parth Computers Pvt Ltd U30009GJ1984PTC007313 | ₹0.02L | Manufacture Of Office; Accounting And Computing Machinery |
| Strike Off | Prakeerthi Leasing And Credit Factors Private Limited U65910TZ1995PTC005716 | ₹0.22L | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Pruthvi Apartments Private Limited U45201GJ1993PTC020450 | ₹0.20L | Construction |
| Strike Off | Pashupatinath Developers Pvt Ltd U45201GJ1995PTC026648 | - | Construction |
| Strike Off | Pristine Products Private Limited U28920MH1989PTC054735 | - | Manufacture Of Fabricated Metal Products; Except Machinery And Equipments |
| Strike Off | Prit Houseware Private Limited U29301MH2005PTC153699 | ₹1.00L | Manufacture Of Machinery And Equipment N.E.C. |
| Strike Off | Piryal Foods Private Limited U15400UP2019PTC118428 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | P D Lighting Company Private Limited U31500MH2005PTC155014 | ₹1.00L | Manufacture Of Electrical Machinery And Apparatus N.E.C. |
| Strike Off | Pulse Control Pvt Ltd U32109MH1991PTC062037 | ₹1.00L | Manufacture Of Radio; Television And Communication Equipment And Apparatus |
| Active | Pro Apparels Private Limited U36930MH1994PTC079818 | - | Manufacture Of Furniture; Manufacturing N.E.C. |
| Strike Off | Powertrain India Private Limited U40101MH2000PTC129996 | ₹1.01L | Electricity; Gas; Steam And HOT Water Supply |
| Strike Off | Priyaprakash Food India (opc) Private Limited U15400UP2020OPC129178 | ₹0.10L | Manufacture Of Food Products And Beverages |
| Strike Off | Patrawala Developers And Consultants Private Limited U45200MH1992PTC066928 | - | Construction |
| Strike Off | Parihar Engineers Private Limited U45200MH1988PTC049689 | ₹1.04L | Construction |
| Strike Off | Prasad Realtors Limited U45200MH1995PLC091181 | ₹0.35L | Construction |
| Strike Off | Pitwo Finance Private Limited U65921TZ1996PTC007631 | ₹25.00L | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Pamriver Properties Private Limited U45200MH1995PTC087913 | ₹1.00L | Construction |
| Strike Off | Prosthetic And Orthotic Company Private Limited U33115MH1996PTC099310 | - | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks |
| Strike Off | Pawagadh Cements Pvt Ltd U26941GJ1984PTC007234 | ₹0.00L | Manufacture Of Other Non-metallic Mineral Products |
| Strike Off | Pan Ceramics Limited U26933GJ1987PLC009380 | ₹0.00L | Manufacture Of Other Non-metallic Mineral Products |
| Strike Off | Paramount Equipments Private Limited U29190GJ1988PTC010895 | ₹0.50L | Manufacture Of Machinery And Equipment N.E.C. |
Page 40 of 1889
Next