Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Ordee Dynamics Private Limited U74999HR2020PTC086427 | Business activities n.e.c. | |
| Active | Opticmage Private Limited U74999HR2021PTC096394 | Business activities n.e.c. | |
| Active | Olmedo Organics (opc) Private Limited U15490KA2018OPC117398 | Manufacture of other food products | |
| Active | Otg Foods Private Limited U15490KA2018PTC116742 | Manufacture Of Food Products And Beverages | |
| Active | Olikart Foods Private Limited U15490KA2019PTC122738 | Manufacture of other food products | |
| Active | Osmed's Surgical LLP AAZ-2489 | - | - |
| Active | One Dukan Private Limited U15490KA2021PTC148381 | Manufacture of other food products | |
| Active | Oh My Granola Private Limited U15490KA2022PTC160297 | - | |
| Active | Onescoop Food Tech Private Limited U15490KA2022PTC161525 | - | |
| Active | Olume Foods India Private Limited U15490KA2022PTC164703 | Manufacture of other food products | |
| Active | Orchiz Trading Private Limited U15490KL2019PTC060679 | Manufacture of other food products | |
| Strike Off | Orbital Eximp Private Limited U21093DL1994PTC063648 | ₹0.02L | Manufacture of paper and paper product |
| Active | Om Souparnika Private Limited U15490KL2021PTC068581 | Manufacture of other food products | |
| Active | Organococos Foods Private Limited U15490KL2021PTC069561 | Manufacture of other food products | |
| Active | Optimgood Enterprises Private Limited U15490KL2022PTC078335 | Manufacture of other food products | |
| Active | Oriental Mineral Water Private Limited U15490MH2017PTC294890 | Manufacture Of Food Products And Beverages | |
| Active | Owlblack Foods Products Private Limited U15490MH2017PTC299816 | Manufacture Of Food Products And Beverages | |
| Strike Off | Oxyfull Beverage Private Limited U15490MH2019PTC319569 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Oneub Foods Private Limited U15490TG2020PTC144155 | ₹1.00L | Manufacture of other food products |
| Active | Organic Vision Farms Private Limited U15490TG2021PTC149526 | Manufacture of other food products | |
| Active | One Point Associates Private Limited U15490TG2021PTC149648 | Manufacture of other food products | |
| Active | Opika Ferments Private Limited U15490TG2022PTC169332 | - | |
| Active | Outlandish Private Limited U74999JH2018PTC011850 | Other Business Activities | |
| Active | Ocean Natura Private Limited U15490TN2019PTC130756 | Manufacture of other food products | |
| Active | Ofs Food Services Private Limited U15490TN2020PTC134721 | Manufacture of other food products | |
| Strike Off | Ootys Enterprises Private Limited U15490TZ2013PTC019265 | ₹20.00L | Manufacture of other food products |
| Active | Oorjit Industries Private Limited U15490TN2022PTC152901 | - | |
| Active | Oldbay Alchopower Private Limited U15490TN2023PTC157940 | Manufacture of other food products | |
| Strike Off | Ohm Vijay Foods India Private Limited U15490TZ2010PTC016622 | ₹10.00L | Manufacture of other food products |
| Active | Orrina Nutriments & Provisions Private Limited U15490TZ2018PTC031387 | Manufacture Of Food Products And Beverages | |
| Strike Off | Orange Tomato Private Limited U15500KA2011PTC060660 | ₹1.00L | Manufacture of beverages |
| Active | Orf Industries (opc) Private Limited U15490UP2020OPC128645 | Manufacture of other food products | |
| Active | Organics4u Foods Private Limited U15490UP2020PTC136584 | Manufacture of other food products | |
| Active | Om Shree Maha Kaleshwar Roller Flour Mills Private Limited U15490UP2020PTC138946 | Manufacture of other food products | |
| Active | Olive And Spice Private Limited U15490UP2021PTC141085 | Manufacture of other food products | |
| Active | Oryza Nutriforte Private Limited U15490UP2021PTC145908 | Manufacture Of Food Products And Beverages | |
| Active | Oatman Overseas Private Limited U15490UP2021PTC148526 | Manufacture of other food products | |
| Active | Original Food Park Private Limited U15490UP2021PTC151682 | Manufacture Of Food Products And Beverages | |
| Active | Ovnik Imports And Exports Private Limited U15490UP2021PTC152113 | Manufacture Of Food Products And Beverages | |
| Active | Omsanskriti Golden International Private Limited U15490UP2021PTC156389 | Manufacture of other food products | |
| Active | Olii Farms Private Limited U15490UP2022PTC160936 | Manufacture of other food products | |
| Active | Ojika Industries Private Limited U15490UP2022PTC164559 | - | |
| Active | Orkavita India Private Limited U15490UP2022PTC170829 | - | |
| Active | Osashi Private Limited U15490UP2022PTC171310 | - | |
| Active | Om Dharti Dhan Foods Industries Private Limited U15490UR2021PTC012714 | Manufacture of other food products | |
| Amalgamated | Opj Food Industries Private Limited U15490WB2010PTC152618 | ₹841.25L | Manufacture of other food products |
| Strike Off | Omnisphere Food & Beverages Private Limited U15490WB2019PTC232318 | ₹1.00L | Manufacture of other food products |
| Strike Off | Omnifood Services Private Limited U15490WB2019PTC232475 | ₹1.00L | Manufacture of other food products |
| Strike Off | Ops Beverages Private Limited U15490WB2020PTC238665 | Manufacture of other food products | |
| Active | Onakar Foods Private Limited U15490WB2020PTC239612 | Manufacture of other food products | |
| Active | Omm Adsm Private Limited U15490WB2021PTC247945 | Manufacture of other food products | |
| Active | Omaja Foods Private Limited U15490WB2022PTC258661 | Manufacture of other food products | |
| Active | Oolong Tea Private Limited U15491AS2021PTC020948 | Manufacture of other food products | |
| Strike Off | Openers Creative Agency LLP AAG-3169 | - | - |
| Active | Obsessive Cake Disorder (opc) Private Limited U15491TG2021OPC157984 | Manufacture of other food products | |
| Strike Off | Opal Foods & Beverage Private Limited U15500KA2013PTC069621 | ₹1.00L | Manufacture of beverages |
| Strike Off | Onkar Tea Private Limited U15491WB2004PTC100926 | ₹1.00L | Manufacture of other food products |
| Active | O&n Films LLP AAR-0904 | - | - |
| Strike Off | Ooty Tea Private Limited U15492TN2013PTC092899 | ₹1.00L | Manufacture of other food products |
| Active | Octal Vidyadhar Exports Private Limited U15492WB1999PTC088820 | Manufacture of other food products | |
| Active | Ojas Cashew Private Limited U15493KA2021PTC153098 | Manufacture of other food products | |
| Strike Off | Ons Foods & Beverages Private Limited U15494DL2009PTC190573 | ₹1.00L | Manufacture of other food products |
| Active | Organica Pure Farm Products Private Limited U15494DL2009PTC193930 | Manufacture of other food products | |
| Active | Om Sai Roller Flour Mill Private Limited U15494MH2014PTC252326 | Manufacture of other food products | |
| Strike Off | Organic Living Private Limited U15495DL2011PTC225890 | ₹1.00L | Manufacture of other food products |
| Active | Olivora Natural Extracts Private Limited U15495KL2019PTC058052 | Manufacture of other food products | |
| Active | Oceanic Visa (opc) Private Limited U74999KA2021OPC147310 | Business activities n.e.c. | |
| Active | Om Oil And Flour Mills Limited U15495OR1997PLC004861 | Manufacture of other food products | |
| Strike Off | Om Sai Ventures Limited U15495OR2011PLC013574 | ₹5.00L | Manufacture of other food products |
| Active | On Duty Over Night Private Limited U74999KA2021PTC146918 | Business activities n.e.c. | |
| Active | Om Spices And Foods Private Limited U15495UP2000PTC025799 | Manufacture of other food products | |
| Active | Onboardea Ventures LLP AAT-7150 | - | - |
| Strike Off | Ommuruga Sago Starch Manufacturing Private Limited U15496TZ2021PTC035692 | Manufacture of other food products | |
| Active | Originnel Online Sales & Services Private Limited U15497KA2016PTC092788 | Manufacture Of Food Products And Beverages | |
| Active | Oje Health Foods And Herbs Private Limited U15497RJ2004PTC019207 | Manufacture of other food products | |
| Active | O Max Foods Private Limited U15499KL2004PTC017570 | Manufacture of other food products | |
| Active | Oishi Foods Private Limited U15499KL2007PTC020872 | Manufacture of other food products | |
| Active | Omega Feeds And Nutrients Private Limited U15499TN1984PTC011354 | Manufacture of other food products | |
| Active | O.m.s. Tamarind Merchants Private Limited U15499TN1988PTC015393 | Manufacture of other food products | |
| Active | Ohms Food Products Private Limited U15499TN1996PTC037120 | Manufacture of other food products | |
| Active | Organic Green Foods Limited U15499WB2002PLC094218 | Manufacture of other food products | |
| Strike Off | Om Maa Bhawani Rice Mill Private Limited U15500BR2013PTC020836 | ₹25.00L | Manufacture of beverages |
| Strike Off | Om Sai Distillers And Bottlers Private Limited U15500BR2014PTC022608 | ₹1.50L | Manufacture of beverages |
| Active | Omsukh Foods And Beverages Private Limited U15500DL2013PTC249813 | Manufacture of beverages | |
| Active | Oncemore Beverages Private Limited U15543GJ2019PTC106337 | Manufacture of beverages | |
| Active | Oyhoy Tasty International Private Limited U15549GJ2019PTC107278 | Manufacture Of Food Products And Beverages | |
| Strike Off | Olena Health (opc) Private Limited U74999MH2017OPC292013 | Business activities n.e.c. | |
| Active | Organic Ice Creams Private Limited U15544WB1999PTC090399 | Manufacture of beverages | |
| Active | One Touch Foodstuff India Private Limited U15545KL2020PTC063387 | Manufacture Of Food Products And Beverages | |
| Strike Off | Ocurri Food Services (opc) Private Limited U15549AP2017OPC105242 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Organicsaint Agro Private Limited U15549AP2017PTC105280 | ₹1.00L | Manufacture of beverages |
| Active | Odile Organics Private Limited U15549AP2020PTC116225 | Manufacture of beverages | |
| Active | Orgoes Food Products Private Limited U15549AP2021PTC119549 | Manufacture Of Food Products And Beverages | |
| Active | Orill Foods Private Limited U15549AP2023PTC123779 | - | |
| Active | Oiaah Edible Private Limited U15549AS2020PTC020276 | Manufacture Of Food Products And Beverages | |
| Active | Oceanborne Marine Services Private Limited U74999MH2019PTC329273 | Business activities n.e.c. | |
| Active | Om Shri Ram Phuleshwari Kashi Enterprises Private Limited U15549BR2013PTC020952 | Manufacture of beverages | |
| Strike Off | Ombalaji Industries Private Limited U15549BR2015PTC024641 | ₹10.00L | Manufacture of beverages |
| Active | Oh Yes Dairy Private Limited U15549BR2017PTC034560 | Manufacture of beverages | |
| Strike Off | Omkanha Dairy Farm Private Limited U15549BR2020PTC045806 | ₹1.00L | Manufacture Of Food Products And Beverages |
Page 11 of 587
Next