Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | Nutrifresh Foods Private Limited U15400MP2012PTC029515 | ₹1.00L | Manufacture of other food products |
| Strike Off | Nyc Food Distributor Private Limited U15400MP2013PTC030575 | ₹1.00L | Manufacture of other food products |
| Strike Off | Namo Arihant Nutritions Private Limited U15400MP2014PTC032444 | ₹1.00L | Manufacture of other food products |
| Active | Nafees Bakers (india) Private Limited U15400MP2016PTC041849 | Manufacture of other food products | |
| Active | Nexeen Foods Private Limited U15400MP2017PTC043461 | Manufacture of other food products | |
| Active | Nipsa Industries (opc) Private Limited U15400MP2019OPC050290 | Manufacture of other food products | |
| Active | Nayaram Namah Namkeen And Sweets Private Limited U15400MP2020PTC052739 | Manufacture of other food products | |
| Active | Nutrigrip Foods Private Limited U15400MP2021PTC054506 | Manufacture of other food products | |
| Active | Nutrize Food Products Private Limited U15400MP2021PTC055965 | Manufacture Of Food Products And Beverages | |
| Active | Novami Foods Private Limited U15400MP2022PTC060792 | - | |
| Active | Nextline Foodie Exports Private Limited U15400MP2022PTC060896 | - | |
| Active | Nutrameals India Private Limited U15400MP2022PTC061157 | - | |
| Active | Naikin Food & Beverages Private Limited U15400MP2022PTC061462 | - | |
| Active | Nutrifare Foods Private Limited U15400MP2022PTC061647 | Manufacture of other food products | |
| Active | Neeb Foods Private Limited U15400MP2022PTC062520 | - | |
| Strike Off | Nandan Dairy Private Limited U15204PN2002PTC016928 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Nss Herbs And Spices Private Limited U15400MP2022PTC063933 | - | |
| Active | Nityananda Food Products Private Limited U15400OR2011PTC013404 | Manufacture of other food products | |
| Active | Nectarous Foods Private Limited U15400OR2015PTC018829 | Manufacture of other food products | |
| Active | Nilachala Beverages Private Limited U15400OR2017PTC027240 | Manufacture Of Food Products And Beverages | |
| Active | Nantrid Consumer Products Private Limited U15400OR2020PTC035048 | Manufacture of other food products | |
| Active | Nutrisis Food And Beverage (opc) Private Limited U15400OR2021OPC038475 | Manufacture of other food products | |
| Active | Namkn Foods Private Limited U15400OR2021PTC036097 | Manufacture of other food products | |
| Active | N.a. Foods Private Limited U15400PB2010PTC033874 | Manufacture of other food products | |
| Active | N P Fresh Foods Private Limited U15400PB2010PTC034076 | Manufacture of other food products | |
| Strike Off | Naturlige Milk & Foods Private Limited U15400PB2010PTC034181 | ₹1.00L | Manufacture of other food products |
| Active | Narain And Company Private Limited U15400PB2011PTC035410 | Manufacture of other food products | |
| Strike Off | Nir-vin Electricals Pvt Ltd U31901WB1983PTC036459 | ₹2.00L | Manufacture Of Electrical Machinery And Apparatus N.E.C. |
| Strike Off | Nigania Commercials Co.pvt.ltd. U51909WB1966PTC026876 | ₹0.16L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Nisar Dairy & Foods India Limited U15400PB2013PLC038059 | Manufacture of other food products | |
| Active | Nubrofit Private Limited U15400PB2020PTC052377 | Manufacture of other food products | |
| Active | Nitakshi Food And Beverages Private Limited U15400PB2021PTC053374 | Manufacture of other food products | |
| Active | Nilay Organic Private Limited U15400PB2022PTC056499 | Manufacture of other food products | |
| Active | New Phaltan Sugar Works Distillery Division Limited U15400PN2013PLC148620 | Manufacture of other food products | |
| Active | Natfrenz Technologies Private Limited U74999UP2018PTC107734 | Business activities n.e.c. | |
| Strike Off | Navjeevan Shanti Udyog Samooh Private Limited U15400PN2014PTC152323 | ₹1.00L | Manufacture of other food products |
| Active | Narayan Nutraceuticals Private Limited U15400TG2021PTC154727 | Manufacture of other food products | |
| Strike Off | Nanda Metal Industries Private Limited U51109UP1990PTC011829 | - | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | New Sandal India Plantations Limited U01122UP1997PLC022051 | ₹0.01L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Nurtureflex Foods Private Limited U15400TG2021PTC154943 | Manufacture of other food products | |
| Active | Nutrifresh Tasty Foods And Beverages Private Limited U15400PN2016PTC158487 | Manufacture of other food products | |
| Active | Nisarganiti Agro Industries Private Limited U15400PN2018PTC178077 | Manufacture of other food products | |
| Active | Nysaa Foods And Beverages Private Limited U15400PN2018PTC181039 | Manufacture of other food products | |
| Active | Nisargasipp Refreshments Private Limited U15400PN2019PTC182282 | Manufacture Of Food Products And Beverages | |
| Active | Nirmayee Agro Food Products Private Limited U15400PN2019PTC184233 | Manufacture of other food products | |
| Strike Off | Nutrichrome Foods Private Limited U15400PN2019PTC185603 | Manufacture Of Food Products And Beverages | |
| Active | Naw Foods Private Limited U15400PN2020PTC191484 | Manufacture of other food products | |
| Active | Nutri Delite Foods Private Limited U15400PN2020PTC194019 | Manufacture of other food products | |
| Active | Nath Sugar And Energy Private Limited U15400PN2020PTC194824 | Manufacture of other food products | |
| Active | Naktu Agrotech International Private Limited U15400PN2020PTC195488 | Manufacture of other food products | |
| Strike Off | Nandani Foods And Bakers Private Limited U15400PN2020PTC196108 | ₹1.00L | Manufacture of other food products |
| Strike Off | Nyc Taxi Cab Service Private Limited U74999UP2019PTC115336 | ₹0.20L | Business activities n.e.c. |
| Strike Off | Nvf Nonveg Factory Private Limited U15400PN2021PTC197586 | ₹1.00L | Manufacture of other food products |
| Active | Nutriberry Agro Products Private Limited U15400PN2021PTC197960 | Manufacture of other food products | |
| Strike Off | Nikita Carbo Gas Private Limited U51102KA2002PTC030876 | ₹32.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Niton Cranes Private Limited U00357KA1987PTC008536 | ₹0.03L | Agriculture; Hunting And Forestry |
| Strike Off | Navjoti Pumps Private Ltd. U29120DL1988PTC034302 | ₹1.00L | Manufacture Of Machinery And Equipment N.E.C. |
| Active | Nutrito Global Food Private Limited U15400PN2021PTC200802 | Manufacture Of Food Products And Beverages | |
| Strike Off | Nsi Computer Services Private Limited U72200MH2000PTC127948 | - | Computer And Related Activities |
| Strike Off | Ns Technologies Private Limited U72900MH2001PTC130735 | ₹1.00L | Computer And Related Activities |
| Strike Off | Netamorphosys Solutions Private Limited U72900MH2003PTC139194 | ₹1.00L | Computer And Related Activities |
| Active | Natures Gudthings Foods Private Limited U15400PN2021PTC201461 | Manufacture of other food products | |
| Active | Namoh Agro Industries Private Limited U15400PN2021PTC201557 | Manufacture of other food products | |
| Active | Nutrisanta Private Limited U15400PN2021PTC205359 | Manufacture of other food products | |
| Active | Nutrieagle India Private Limited U15400PN2022PTC207840 | Manufacture of other food products | |
| Strike Off | Naini Paints Private Limited U65921UR1986PTC008039 | ₹2.20L | Financial Intermediation; Except Insurance And Pension Funding |
| Active | Nutrilyf Agro Food Products Private Limited U15400PN2022PTC216329 | Manufacture of other food products | |
| Active | Nutrifrost Enterprises Private Limited U15400PN2022PTC217167 | Manufacture of other food products | |
| Active | Narcissus Manufacturing Private Limited U15400RJ2016PTC055839 | Manufacture of other food products | |
| Converted to LLP | Navdurga Papad Private Limited U15400RJ2020PTC069097 | Manufacture of other food products | |
| Strike Off | Nrv Agro Product Private Limited U15400RJ2020PTC071516 | ₹1.00L | Manufacture of other food products |
| Active | Naturemax Foods Private Limited U15400RJ2020PTC071668 | Manufacture of other food products | |
| Strike Off | Niwai Swastik Private Limited U15400RJ2021PTC073575 | ₹1.00L | Manufacture of other food products |
| Active | Nature Select Products Private Limited U15400RJ2021PTC074758 | Manufacture of other food products | |
| Active | Nimriwala Initiatives Private Limited U15400RJ2021PTC075047 | Manufacture of other food products | |
| Active | Nicozi Chemicals Pvt Ltd. U24110MH1989PTC052666 | - | Manufacture Of Chemicals And Chemical Products |
| Strike Off | New Chem Plastics (india) Pvt.ltd. U25200MH1992PTC069272 | ₹7.80L | Manufacture Of Rubber And Plastic Products |
| Active | Nuttelex Agrofoods Private Limited U15400RJ2021PTC078592 | Manufacture of other food products | |
| Active | Nutrifruits Food Products Private Limited U15400RJ2022PTC079107 | Manufacture of other food products | |
| Active | Neogen Agrotech Private Limited U15400RJ2022PTC084010 | Manufacture of other food products | |
| Active | Nethub Food And Spices Private Limited U15400RJ2022PTC084704 | Manufacture of other food products | |
| Active | Narmadae Food Products India Private Limited U15400TG2009PTC062437 | Manufacture of other food products | |
| Strike Off | Neel Foods & Feeds Private Limited U15400TG2011PTC072655 | ₹1.00L | Manufacture of other food products |
| Strike Off | Narasimha Food Park Private Limited U15400TG2011PTC075465 | ₹1.00L | Manufacture of other food products |
| Strike Off | Nutrilife Organic Products Private Limited U15400TG2012PTC078480 | ₹1.00L | Manufacture of other food products |
| Active | Nrg Foods Private Limited U15400TG2012PTC080700 | Manufacture of other food products | |
| Strike Off | Nahar Food & Beverages Indutries Private Limited U15400TG2013PTC087801 | ₹1.00L | Manufacture of other food products |
| Strike Off | Nana's Recipes Private Limited U15400TG2014PTC092858 | ₹1.00L | Manufacture of other food products |
| Active | Nutriage Nutritional Foods Private Limited U15400TG2019PTC135805 | Manufacture of other food products | |
| Strike Off | Nr Kalyani Cashew Industries Private Limited U15400TG2019PTC136491 | ₹15.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Naisargik.ayurved India Private Limited U74999UR2015PTC001463 | ₹1.00L | Business activities n.e.c. |
| Active | Nysa Consumer Products Private Limited U15400TG2020PTC147010 | Manufacture of other food products | |
| Striking Off | Namay Developers Priavte Limited U45200DL2007PTC158043 | ₹11.00L | Building of complete constructions or parts thereof; civil engineering |
| Active | Niyama Naturals LLP AAT-8876 | - | - |
| Active | Navyasiri Gowtham Traders Private Limited U15400TG2021PTC147643 | Manufacture of other food products | |
| Strike Off | Nitl Computers And Communications Private Limited U74900DL1996PTC083867 | ₹0.00L | Other Business Activities |
| Strike Off | Narendra Alloys Private Limited U27107HR1980PTC011168 | ₹0.02L | Manufacture Of Basic Metals |
| Active | Namboodiris Food & Home Products Private Limited U15400KL2016PTC040468 | Manufacture of other food products | |
| Active | Naturup Food & Beverages Private Limited U15400KL2019PTC056152 | Manufacture of other food products | |
| Active | Nutriroost Ventures Private Limited U15400KL2019PTC058305 | Manufacture of other food products |
Page 36 of 1304
Next