Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Nathus Foods Private Limited U15491DL1999PTC102886 | Manufacture of other food products | |
| Active | National Agencies Cochin Pvt Ltd U15491KL1945PTC000788 | Manufacture of other food products | |
| Active | Newyear Golden Tea Private Limited U15491KL2013PTC034731 | Manufacture of other food products | |
| Active | Nilgiri Monarch Tea Private Limited U15491TZ1998PTC008268 | Manufacture of other food products | |
| Active | New Darjeeling Union Tea Co Ltd U15491WB1923PLC004753 | Manufacture of other food products | |
| Active | Nepuchapur Tea Co Ltd U15491WB1927PLC005697 | Manufacture of other food products | |
| Active | New Tea Co Ltd U15491WB1936PLC008638 | Manufacture of other food products | |
| Active | Narsingpore Tea Co Pvt Ltd U15491WB1981PTC033568 | Manufacture of other food products | |
| Active | Narendra Tea Company Pvt Ltd U15491WB1988PTC044866 | Manufacture of other food products | |
| Active | Nani Gopal Tea Estate Pvt. Ltd. U15491WB1991PTC051215 | Manufacture of other food products | |
| Active | Nityananda Agro Company Limited U15491WB1997PLC083989 | Manufacture of other food products | |
| Active | Natures Home Tea Planters Private Limited U15491WB1999PTC090360 | Manufacture of other food products | |
| Active | New Tea Global Private Limited U15491WB2012PTC172740 | Manufacture of other food products | |
| Strike Off | Neel Kanth Foodgrain Processors Private Limited U15492DL2009PTC187370 | ₹12.00L | Manufacture of other food products |
| Strike Off | Nithyasree Oils Private Limited U15492PY2015PTC002954 | ₹1.00L | Manufacture of other food products |
| Active | Narain Marketing Private Limited U15492UP1998PTC023785 | Manufacture of other food products | |
| Amalgamated | N.c.hills Plantation Pvt.ltd. U15492WB1994PTC065674 | Manufacture of other food products | |
| Active | Nalsar Tea Company Private Limited U15492WB2010PTC141234 | Manufacture of other food products | |
| Active | Nutsdoctor Private Limited U15493DL2021PTC384091 | Manufacture of other food products | |
| Active | Namratha Oil Refineries Private Limited U15493KA2004PTC033857 | Manufacture of other food products | |
| Strike Off | Nita Cashew Private Limited U15493KL1996PTC010581 | ₹5.00L | Manufacture of other food products |
| Active | Naturebest Cashew & Apparels Private Limited U15493KL2005PTC018974 | Manufacture of other food products | |
| Active | Nirmala Cashew Udyog Private Limited U15493MP2019PTC048613 | Manufacture of other food products | |
| Active | Nagarjuna Food Products Pvt Ltd U15494AP1986PTC006209 | Manufacture of other food products | |
| Strike Off | Northline Nutrients Pvt Ltd U15494AS1987PTC002798 | ₹4.50L | Manufacture of other food products |
| Active | Nazeer Foods Private Limited U15494DL2005PTC139199 | Manufacture of other food products | |
| Strike Off | Nandini Agrofoods And Allied Private Limited U15494DL2011PTC213614 | ₹5.00L | Manufacture of other food products |
| Strike Off | N P M Agro Private Limited U15494DL2011PTC214942 | ₹1.00L | Manufacture of other food products |
| Amalgamated | Nv Distilleries & Breweries (east) Private Limited U15494DL2011PTC224668 | ₹3.20L | Manufacture of other food products |
| Strike Off | Nkf Overseas Private Limited U15494DL2012PTC239879 | ₹1.00L | Manufacture of other food products |
| Active | Nirvaana Lifespace LLP AAT-7047 | - | - |
| Dormant | Ncpsm Sales & Supplies Private Limited U15494OR2015PTC018902 | ₹1.00L | Manufacture of other food products |
| Active | Nutri Flavours Private Limited U15494TN2004PTC052569 | Manufacture of other food products | |
| Active | New Era Healthcare Products Private Limited U15494TZ2000PTC009390 | Manufacture of other food products | |
| Active | Naturogenie Agro Services Private Limited U15495AP2021PTC117460 | Manufacture Of Food Products And Beverages | |
| Active | Neopod Business Private Limited U74999KA2020PTC139358 | Business activities n.e.c. | |
| Strike Off | Northpole Engineering Private Limited U15495GJ2008PTC053727 | ₹10.10L | Manufacture of other food products |
| Active | Nmb India Private Limited U15495HR2007PTC037184 | Manufacture of other food products | |
| Active | Nuchira Spices Private Limited U15500KA2022PTC168253 | Manufacture of beverages | |
| Active | Nssr Foods Private Limited U15495KA2022PTC158394 | Manufacture of other food products | |
| Active | Nedspice Processing India Private Limited U15495KL1991PTC006191 | Manufacture of other food products | |
| Strike Off | Nileswar Spices And Condiments Private L Imited U15495KL1998PTC012102 | ₹23.00L | Manufacture of other food products |
| Strike Off | Nanji Topanbhai Spice Private Limited U15495KL2008PTC023280 | ₹1.00L | Manufacture of other food products |
| Active | National Agro & Spices Food Processing Private Limited U15495MH2006PTC161845 | Manufacture of other food products | |
| Active | Naturasia Ingredients Private Limited U15495TG2008PTC061779 | Manufacture of other food products | |
| Striking Off | N.k. Buildcare Private Limited U45400HR2013PTC048455 | ₹1.00L | Building completion [ Includes activities that contribute to the completion or finishing of a construction. Repairs of the same type are also included in the corresponding sub-classes] |
| Strike Off | Nisarg Logistics LLP AAG-3194 | - | - |
| Active | Navhari Food Products Private Limited U15496RJ1995PTC009509 | Manufacture of other food products | |
| Active | Nb Nutrition Private Limited U15497GJ2022PTC130792 | - | |
| Active | Nanda Feeds Private Limited U15497KA2006PTC058425 | Manufacture of other food products | |
| Active | Narayani Foods Private Limited U15497OR1997PTC004774 | Manufacture of other food products | |
| Strike Off | Nva Foods Private Limited U15499DL2005PTC141936 | ₹1.00L | Manufacture of other food products |
| Active | Nilmani Pulse Product Private Limited U15499GJ1999PTC036505 | Manufacture of other food products | |
| Active | Nice Dehydration Private Limited U15499GJ2004PTC044527 | Manufacture of other food products | |
| Active | Newg Training Events And Hospitality Services Private Limited U74999KL2015PTC037992 | Business activities n.e.c. | |
| Active | Nellai Plantations Private Limited U15499KL1990PTC005576 | Manufacture of other food products | |
| Active | Navkanj Coffee And Plantation Private Limited U15499MH2016PTC281647 | Manufacture of other food products | |
| Active | New Vista Media And Consulting LLP AAS-4135 | - | - |
| Active | Nannu Foods And Chemelement Private Limited U15499RJ2005PTC021259 | Manufacture of other food products | |
| Active | N M Agrofood Products Private Limited U15499RJ2006PTC022700 | Manufacture of other food products | |
| Strike Off | N.r. Patel Agencies Private Limited U15499TG2004PTC044323 | ₹1.50L | Manufacture of other food products |
| Active | N3 Enterprises Private Limited U15499TG2007PTC053292 | Manufacture of other food products | |
| Strike Off | Nsks Feed And Dairy Products Private Limited U15499TN2017PTC114031 | ₹1.00L | Manufacture of other food products |
| Active | Nirupama Cold Storage Private Limited U15499WB1997PTC083435 | Manufacture of other food products | |
| Active | Navya Foods Private Limited U15500AP2009PTC064651 | Manufacture of beverages | |
| Active | Nameri Beverages Private Limited U15500AS2015PTC012237 | Manufacture of beverages | |
| Active | Neelam Agro Food Product Private Limited U15500BR2015PTC025575 | Manufacture of beverages | |
| Active | Nagpal Beverages And Foods Private Limited U15500DL2009PTC186814 | Manufacture of beverages | |
| Active | Nv Global Marketing Private Limited U15500DL2010PTC208934 | Manufacture of beverages | |
| Strike Off | Natural Sprring Foods Private Limited U15500DL2012PTC237803 | ₹1.40L | Manufacture of beverages |
| Active | Navrattan Marketing Private Limited U15543CH2000PTC023898 | Manufacture of beverages | |
| Strike Off | Natural Spring Water Himalaya Private Limited U15543DL2000PTC107580 | ₹49.99L | Manufacture of beverages |
| Active | Nutech Technoservices Private Limited U15543DL2007PTC159884 | Manufacture of beverages | |
| Strike Off | Nilkanth Water Solutions Private Limited U15543GJ2013PTC077338 | ₹1.00L | Manufacture of beverages |
| Active | N M Minerals India Private Limited U15543KL1999PTC013429 | Manufacture of beverages | |
| Active | Nirav Beverages Private Limited U15543PN2000PTC014938 | Manufacture of beverages | |
| Strike Off | Neeram Aquatech Private Limited U15543PN2012PTC144157 | ₹1.00L | Manufacture of beverages |
| Active | Nallan Hydrous India Private Limited U15543TN2018PTC126340 | Manufacture of beverages | |
| Strike Off | Natural Gourmet Foods India Private Limited U15543TZ2008PTC014918 | ₹8.75L | Manufacture of beverages |
| Strike Off | Nakoda Aqua Private Limited U15543TZ2013PTC019205 | ₹1.00L | Manufacture of beverages |
| Active | Nazar Chemicals Private Limited U15543UP1986PTC008181 | Manufacture of beverages | |
| Strike Off | Nandi & Nandi Liquor Distributor Private Limited U15543WB2005PTC101439 | ₹1.00L | Manufacture of beverages |
| Active | N-mangilal Masala Private Limited U15549GJ2019PTC108303 | Manufacture of beverages | |
| Active | Nahata Aqua Private Limited U15543WB2010PTC152216 | Manufacture of beverages | |
| Active | Newo Water Private Limited U15543WB2022PTC253146 | - | |
| Active | Natwar Liquors Private Limited U15549DL2020PTC361481 | Manufacture of beverages | |
| Active | Natural Icecream Pvt Ltd U15544MH1994PTC077753 | Manufacture of beverages | |
| Active | Nutri India Impex Private Limited U15549DL2020PTC361575 | Manufacture of beverages | |
| Under CIRP | Nobile Ice Cream Company Private Limited U15544WB2010PTC145947 | Manufacture of beverages | |
| Active | Neer Namak Private Limited U15545GJ2016PTC092066 | Manufacture of beverages | |
| Active | Naturalia Green Foods Private Limited U15545TN2016PTC110233 | Manufacture Of Food Products And Beverages | |
| Striking Off | Nri Town Ships Private Limited U45400AP2015PTC096198 | ₹1.00L | Building completion [ Includes activities that contribute to the completion or finishing of a construction. Repairs of the same type are also included in the corresponding sub-classes] |
| Active | Native Araku Coffee Private Limited U15549AP2019PTC113554 | Manufacture of beverages | |
| Active | Nutrimento Private Limited U15549AP2020PTC114140 | Manufacture of beverages | |
| Active | Nutriably Agro Beverage India Private Limited U15549AP2020PTC114818 | Manufacture of beverages | |
| Active | Nutri Basket Private Limited U15549AP2020PTC116027 | Manufacture of beverages | |
| Active | Nannapaneni Organic Exports India Private Limited U15549AP2020PTC116376 | Manufacture of beverages | |
| Active | Nature Quotient Ventures Private Limited U15549AP2021PTC118645 | Manufacture of beverages | |
| Strike Off | Namdapha Agro Private Limited U15549AR2021PTC013644 | Manufacture of beverages | |
| Active | Nac Farm Products Private Limited U15549AS2020PTC020166 | Manufacture of beverages |
Page 28 of 1322
Next