Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | Maa Mukteshwari Agro Private Limited U01119JH2021PTC016052 | ₹8.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Mysore Planters Services Private Limited U01119KA1995PTC018122 | ₹1.02L | Growing of crops; market gardening; horticulture |
| Strike Off | Mahesht Plantations And Resorts India Private Limited U01119KL2007PTC020482 | ₹2.00L | Growing of crops; market gardening; horticulture |
| Converted | Mohsin Infotech Private Limited U72200KA2005PTC038021 | ₹50.00L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
| Active | Muktai Shendriy Sheti Hingoli Producer Company Limited U01119MH2018PTC311882 | Growing of crops; market gardening; horticulture | |
| Converted | Mani Infraconsultancy Limited U70200UP1995PLC018292 | ₹160.00L | Real estate activities on a fee or contract basis. [This class includes buying, selling, renting managing and appraising real estate on a fee or contract basis. This class also includes the s |
| Strike Off | Medikonda Agro Farms Private Limited U01119TG2012PTC079589 | ₹10.00L | Growing of crops; market gardening; horticulture |
| Converted | Meticulous Financial Advisors Private Limited U71220MH1993PTC072929 | ₹50.00L | Renting of other machinery and equipment |
| Strike Off | Maya & Megha Autoworks LLP AAH-7589 | - | - |
| Active | M R Estates & Projects Private Limited U70109AP2014PTC095122 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
| Strike Off | Master Green Forests Limited U01119PB1992PLC012364 | ₹5.00L | Growing of crops; market gardening; horticulture |
| Active | Mahacashew Cluster Association U01119PN2016NPL157923 | Growing of crops; market gardening; horticulture | |
| Strike Off | Marvellouswomen's Marketing Private Limited U01119PN2019PTC188205 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Malinath Real Estate Private Limited U07010MP2006PTC018516 | ₹1.00L | - |
| Strike Off | Mewar Bio Diesal And Agri And Animal Private Limited U01119RJ2007PTC024036 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Midas Biotek Private Limited U01119TG2001PTC038042 | Growing of crops; market gardening; horticulture | |
| Liquidation | Mech Mocha Internet Private Limited U72900KA2011PTC109473 | ₹3.02L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Amalgamated | Monsanto Services Private Limited U01119TG2002PTC039324 | ₹50.00L | Growing of crops; market gardening; horticulture |
| Active | Mathur Collective Farm Producer Company Limited U01111TZ2020PTC033505 | Growing of crops; market gardening; horticulture | |
| Active | Metaplast Engineering LLP AAH-7569 | - | - |
| Strike Off | Mbh Buildcon LLP AAW-9860 | - | - |
| Converted to LLP | Madhavi Farms Private Limited U01119TG2003PTC042315 | Growing of crops; market gardening; horticulture | |
| Active | Mankapur Seeds Co. Private Limited U01111UP2003PTC027174 | Growing of crops; market gardening; horticulture | |
| Active | Maheshwari Tea Company Private Limited U01122RJ1997PTC013904 | Growing of crops; market gardening; horticulture | |
| Strike Off | M L J Foods Private Limited U01122RJ1999PTC015684 | ₹200.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Marudhar Harbal Agrobio Private Limited U01122RJ2006PTC022251 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Mundawala Agri Trade Private Limited U01122RJ2007PTC025319 | Growing of crops; market gardening; horticulture | |
| Active | Modern Oilseed Infrastructure Private Limited U01122RJ2008PTC027518 | Growing of crops; market gardening; horticulture | |
| Strike Off | Mitashi Business India Private Limited U01122RJ2009PTC029864 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Magic Grow Bio-tech Private Limited U01122RJ2010PTC031496 | Growing of crops; market gardening; horticulture | |
| Strike Off | Maxgen Bioscience Private Limited U01122RJ2011PTC035081 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Muskan Greens And Emu Farms Private Limited U01122RJ2011PTC035235 | Growing of crops; market gardening; horticulture | |
| Strike Off | Macario Agri Private Limited U01122RJ2011PTC035770 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Mahaveer Agro Farm Private Limited U01122RJ2011PTC036533 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Mehak Orchards Private Limited U01122RJ2011PTC036717 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Maa Sandhya Agriculture India Limited U01122RJ2012PLC039419 | ₹5.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Morden Green Biotech Private Limited U01122RJ2012PTC038869 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Mandarin Hitech Agrofarms Private Limited U01122RJ2012PTC039246 | Growing of crops; market gardening; horticulture | |
| Strike Off | Mandarin Agrotech Private Limited U01122RJ2012PTC039291 | Growing of crops; market gardening; horticulture | |
| Strike Off | Mandarin Jojoba Private Limited U01122RJ2012PTC039558 | Growing of crops; market gardening; horticulture | |
| Converted | Muktamani Suppliers Private Limited U74120WB2010PTC149963 | ₹6.67L | Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy |
| Strike Off | Ma Chouth Bhawani Kisan Producer Company Limited U01122RJ2013PTC043302 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Minervaa Aquaa Private Limited U05004TG2011PTC073649 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | |
| Strike Off | Manan Organics Private Limited U01122RJ2014PTC045676 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Maa Bio India Consumer Care Private Limited U01122RJ2014PTC045793 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Mimansa Products Private Limited U01122RJ2014PTC045838 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Mf Infrastructure Private Limited U70109TN2010PTC076323 | ₹1.60L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Active | Morgain Crop Bioscience Private Limited U01122RJ2016PTC049150 | Growing of crops; market gardening; horticulture | |
| Active | Mvbr Restaurants Private Limited U55109KA2021PTC147126 | Hotels; camping sites and other provision of short-stay accommodation [ Restaurant facilities operated in connection with the provision of lodging remain classified in this group. Also includ | |
| Converted | Magical Enterprises Private Limited U74140DL2010PTC200771 | ₹4.00L | Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy |
| Strike Off | Maheswari Agrovet Private Limited U01122TG1995PTC020451 | ₹15.96L | Growing of crops; market gardening; horticulture |
| Strike Off | Mrigashira Seeds Private Limited U01122TG1998PTC030416 | ₹7.60L | Growing of crops; market gardening; horticulture |
| Strike Off | Modern Photo Lab Private Limited U74899DL1984PTC018082 | ₹1.31L | Other Business Activities |
| Converted | Ml Varanium Consultants Private Limited U74140DL2011PTC215357 | ₹11.00L | Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy |
| Strike Off | M K R Software Solutions Private Limited U01122TG2004PTC044148 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Modage Infradevelopers Private Limited U70109UP2007PTC033956 | ₹10.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Amalgamated | Multiflora Processing Coimbatore Limited U01122TZ1994PLC008923 | ₹25.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Monetize Sparkling Horticulture Private Limited U01122TZ2011PTC017631 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Manoj Agrochem Enterprises Private Limited U01122UP2003PTC027575 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Manju Agro Pvt.ltd. U01122WB1996PTC076472 | Growing of crops; market gardening; horticulture | |
| Converted | Maharani Consultancy Private Limited U74899DL1990PTC039884 | ₹11.81L | OTHER BUSINESS ACTIVITIES |
| Strike Off | Malabar Aqua Farms Limited U05005KL1992PLC006732 | ₹147.03L | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
| Strike Off | Ma - Laxmi Horticulture Private Limited U01122WB2007PTC119527 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Maa Ambey Nutrition And Food Products Private Limited U01130BR2010PTC016189 | ₹10.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Mnm Agri Foods Private Limited U01130CH2008PTC031143 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Majlis Investment And Trading Company Private Limited U65993DL1981PTC012634 | ₹0.02L | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Meliora Foods Private Limited U01130PN2011PTC141629 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Maarg Darpan Developers Private Limited U70109UP2020PTC138878 | ₹2.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Strike Off | Manral Media Private Limited U92111DL2003PTC120091 | ₹1.00L | Recreational; Cultural And Sporting Activities |
| Strike Off | Magnolia Figo Horticulture Private Limit Ed U01130TN2010PTC074667 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Mysore Coffee Curing Works Limited U01131KA1938PLC000238 | Growing of crops; market gardening; horticulture | |
| Active | Mysore Coffee International Private Limited U01131KA1995PTC017825 | Growing of crops; market gardening; horticulture | |
| Converted | Max India Housing And Construction Company Private Limited U74899DL1992PTC051270 | ₹1.85L | OTHER BUSINESS ACTIVITIES |
| Strike Off | Madathil Coffee Estates Private Limited U01131TN1987PTC014606 | ₹4.24L | Growing of crops; market gardening; horticulture |
| Strike Off | Manabhum Enterprises Private Limited U01132AR2012PTC008351 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Mihiram Saikia Tea Co Pvt Ltd U01132AS1930PTC000397 | ₹48.24L | Growing of crops; market gardening; horticulture |
| Converted | Maya And Sons Private Limited U74899DL1993PTC052926 | ₹3.03L | OTHER BUSINESS ACTIVITIES |
| Active | Modi Tea & Industries Pvt Ltd U01132AS1973PTC001409 | Growing of crops; market gardening; horticulture | |
| Active | Mahadeobari Tea Co Pvt Ltd U01132AS1974PTC001502 | Growing of crops; market gardening; horticulture | |
| Converted | Megma Woolen Industries Private Limited U74899DL1993PTC054900 | ₹6.71L | OTHER BUSINESS ACTIVITIES |
| Active | Mangalam Tea Products Pvt Ltd U01132AS1992PTC003761 | Growing of crops; market gardening; horticulture | |
| Converted | Magniphi Electronics Private Limited U74899DL1993PTC055430 | ₹39.81L | OTHER BUSINESS ACTIVITIES |
| Strike Off | Mpa Fishery Developments Limited U05004WB2010PLC150272 | ₹9.30L | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
| Strike Off | Mexa-baron Impex Pvt Ltd U00063BR1990PTC003969 | - | Agriculture; Hunting And Forestry |
| Strike Off | Minimax Chit Fund Private Limited U65992BR1973PTC001060 | ₹0.35L | Financial Intermediation; Except Insurance And Pension Funding |
| Active | Megha Tea Company Private Limited U01132AS2004PTC007455 | Growing of crops; market gardening; horticulture | |
| Active | Maharanee Tea Company Private Limited U01132AS2013PTC011513 | Growing of crops; market gardening; horticulture | |
| Strike Off | Manju Makhana Enterprises Private Limited U01132BR2010PTC015445 | ₹20.00L | Growing of crops; market gardening; horticulture |
| Active | Musaji Tea Company Private Limited U01132GJ1989PTC012702 | Growing of crops; market gardening; horticulture | |
| Active | Mayur Tea Private Limited U01132GJ1996PTC031032 | Growing of crops; market gardening; horticulture | |
| Strike Off | Mayakka Agro-marine And Dairy Farms Limited U01132GJ2000PLC037785 | ₹0.70L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Myra Agro Markets Infrastructure Private Limited U01132GJ2014PTC079745 | ₹10.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Magma Seeds Private Limited U01132GJ2015PTC084665 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Marvel Limited U01132HR1996PLC033106 | Growing of crops; market gardening; horticulture | |
| Strike Off | Mehak Tea Private Limited U01132HR2002PTC034967 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Mas Sustainable Coffee Producer Company Limited U01132KA2013PTC070642 | Growing of crops; market gardening; horticulture | |
| Active | Maheshwari Blend Industries Private Limited U01132RJ1986PTC003806 | Growing of crops; market gardening; horticulture | |
| Strike Off | Mezo Nutrition Private Limited U52100DL2021PTC382718 | Non-specialized retail trade in stores | |
| Active | Maris Agro-products Private Limited U01132TZ1990PTC010818 | Growing of crops; market gardening; horticulture | |
| Active | Madhamalai Tea Plantation Private Limited U01132TZ2004PTC010957 | Growing of crops; market gardening; horticulture |
Page 4 of 2383
Next