Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Mahesh Krushi Udyog Private Limited U01409MH2014PTC257083 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Striking Off | Munnangi Hatcheries Private Limited U05004AP2014PTC094191 | ₹10.00L | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
| Dissolved | Mangalam Oil Mills Limited U15141KL1946PLC001538 | - | Manufacture Of Food Products And Beverages |
| Striking Off | Mahabir Flour Mill Private Limited U15311WB2011PTC161258 | ₹2.00L | Manufacture of grain mill products, starches and starch products, and prepared animal feeds |
| Striking Off | Mdr Agro Private Limited U15312DL2003PTC122954 | ₹1.00L | Manufacture of grain mill products, starches and starch products, and prepared animal feeds |
| Striking Off | Mustang Rice Mills Private Limited U15312GJ1988PTC011556 | ₹248.11L | Manufacture of grain mill products, starches and starch products, and prepared animal feeds |
| Active | Media Bug Communications LLP AAH-1288 | - | - |
| Active | Miyara Agro-care Private Limited U01409MH2021PTC361653 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Strike Off | Mps Impex Private Limited U26931KA1996PTC020963 | - | Manufacture Of Other Non-metallic Mineral Products |
| Strike Off | Modernsmile Trade And Impex LLP AAH-1449 | - | - |
| Strike Off | Maurya Rubbers Pvt.ltd. U25199KL1992PTC006745 | - | Manufacture Of Rubber And Plastic Products |
| Active | Msr Life Sciences Private Limited U01409TG2016PTC109177 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Active | Mrida Agro Farms (opc) Private Limited U01409TG2023OPC170349 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Dissolved | Madura Agro Industries Limited U01409TN1949PLC002085 | ₹5.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Madura Plantations Private Limited U01409TN1992PTC023205 | ₹12.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Madura Meenakshi Agro Farm Private Limit Ed U01409TN1995PTC031554 | ₹9.10L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Matrix Rural And Agri Development India Limited U01409TN2012PLC088409 | ₹5.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Active | Mahamudra Agro Traders Private Limited U01409TN2019PTC130264 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Strike Off | Multi Stream Computek Private Limited U72900KA2004PTC033911 | ₹2.00L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Active | Mountt Agrovet Private Limited U01409TR2015PTC008458 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Striking Off | Mhk Agri Biz Private Limited U15100TG2019PTC137292 | ₹1.00L | Production, processing and preservation of meat, fish, fruit vegetables, oils and fats. |
| Active | Modakurichi Collective Farm Producer Company Limited U01409TZ2018PTC029978 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Active | Mckesson Compile India Private Limited U72900KA2011PTC057649 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Active | Mr.harvest Private Limited U01409TZ2021PTC036767 | ₹10.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Master Chef Catering LLP AAS-3586 | - | - |
| Active | Marutham Agro Farmer Producer Company Limited U01409TZ2021PTC037322 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Strike Off | Mangal Deep Producer Company Limited U01409UP2014PTC063190 | ₹2.31L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Millennium Designs Private Limited U72900DL2000PTC103521 | ₹1.00L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Strike Off | Mivan Solutions Private Limited U14290AP2019PTC113786 | ₹1.00L | Mining and quarrying , n.e.c. |
| Active | Malwa Agro Foods Private Limited U01531MP2006PTC018592 | Hunting, trapping and game propagation including related service activities | |
| Striking Off | Mind The Cup Private Limited U15117HR2018PTC074120 | ₹5.00L | Manufacture Of Food Products And Beverages |
| Active | Multybyte Marketing Private Limited U72900DL2010PTC199771 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Strike Off | Mdn Enterprises Private Limited U72900DL2010PTC204558 | ₹1.00L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Striking Off | Magnavera Consulting Private Limited U72900DL2011PTC213625 | ₹1.00L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Striking Off | Msr Nature Foods Private Limited U15122AP2011PTC073364 | ₹2.00L | Production, processing and preservation of meat, fish, fruit vegetables, oils and fats. |
| Strike Off | Mayura Food Products Private Limited U01541KA2004PTC033426 | ₹9.00L | Hunting, trapping and game propagation including related service activities |
| Strike Off | Mcnewton Solutions Private Limited U72900DL2012PTC234560 | ₹1.00L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Strike Off | Marko & Kone Software Systems Private Limited U72900DL2012PTC244463 | ₹1.00L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Strike Off | Msv Tech Private Limited U72900DL2012PTC246117 | ₹5.00L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Striking Off | Mkg Food Industries Private Limited U15122AP2015PTC097174 | ₹1.00L | Production, processing and preservation of meat, fish, fruit vegetables, oils and fats. |
| Active | Mindmap Learning LLP AAI-9662 | - | - |
| Striking Off | Magan Pulses & Groceries Private Limited U15122DL2010PTC202999 | ₹2.48L | Production, processing and preservation of meat, fish, fruit vegetables, oils and fats. |
| Active | Mahakaushal Sugar And Power Industries Limited U01543MP2005PLC017514 | Hunting, trapping and game propagation including related service activities | |
| Active | Motachi India Private Limited U01409UR2019PTC009495 | Agriculture ; Hunting And Related Service Activities | |
| Active | Mahogany Organics Private Limited U01409UR2019PTC009508 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Strike Off | M R Agrigas Tech Private Limited U01409WB2004PTC100575 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Striking Off | Maritech Foods Private Limited U15499WB2007PTC115521 | ₹1.00L | Manufacture of other food products |
| Active | Mahesh Minerals Private Limited U01410KA1988PTC008832 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Strike Off | Madhya Pradesh Marbles Pvt Ltd U01410MP1984PTC002579 | ₹31.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Maa Bhawani Om Shivdani Agro Private Limited U01500BR2010PTC016374 | ₹1.00L | Hunting, trapping and game propagation including related service activities |
| Active | Meghbalika Agro Vision Private Limited U01500WB2023PTC260696 | - | |
| Striking Off | Magiczone Foods Private Limited U15122UP2014PTC066452 | ₹1.00L | Production, processing and preservation of meat, fish, fruit vegetables, oils and fats. |
| Strike Off | Miglore Agro Private Limited U01500DL2012PTC243975 | ₹1.00L | Hunting, trapping and game propagation including related service activities |
| Strike Off | Mtr Exports Private Limited U01513KA1988PTC009685 | ₹1.00L | Hunting, trapping and game propagation including related service activities |
| Striking Off | Mondal's & Rahul 's Food Factory Private Limited U15122WB2015PTC205296 | ₹5.00L | Production, processing and preservation of meat, fish, fruit vegetables, oils and fats. |
| Active | Mayurbhanj Sabai Farmers Producer Company Limited U01500OR2016PTC026121 | Hunting, trapping and game propagation including related service activities | |
| Strike Off | Maha Maya Nutraceuticals Private Limited U01513TZ2005PTC012417 | ₹1.00L | Hunting, trapping and game propagation including related service activities |
| Strike Off | Maruthi Bake Equipments Private Limited U02925KA2005PTC036447 | ₹4.50L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Strike Off | Mahaveer Realcon Private Limited U70101OR2002PTC006825 | ₹1.00L | Real Estate Activities |
| Strike Off | Midas Packagings Private Limited U25209TG1988PTC008743 | ₹1.00L | Manufacture Of Rubber And Plastic Products |
| Strike Off | Mom Organic Seeds Private Limited U01409MH2022PTC385808 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Active | Mahalakshmi Tex Fab LLP AAW-7580 | - | - |
| Striking Off | Manbhum Crushes Private Limited U14299WB2017PTC218920 | ₹15.00L | Mining and quarrying , n.e.c. |
| Active | Maa Utkarshini Farmer Producer Company Limited U01500PN2023PTC219023 | - | |
| Active | Morancha Farmers Producer Company Limited U01500TG2018PTC127333 | Hunting, trapping and game propagation including related service activities | |
| Strike Off | Mister Taste Foods Limited U01549TZ1996PLC007211 | ₹5.00L | Hunting, trapping and game propagation including related service activities |
| Active | Mld Seeds Producer Company Limited U01409MP2016PTC041150 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Active | Mountreach Organic Artifact Private Limited U01409MP2018PTC045384 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Active | Masand Agritech Private Limited U01409MP2019PTC047484 | Agriculture ; Hunting And Related Service Activities | |
| Strike Off | Midas Polyester Limited U17120MH1994PLC080258 | ₹0.07L | Manufacture Of Textiles |
| Active | Maikalsuta Farmer Producer Company Limited U01409MP2020PTC052674 | Agriculture ; Hunting And Related Service Activities | |
| Active | Maatitatva Agro Industries Private Limited U01409MP2020PTC053148 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Strike Off | Mizo Organic Lunglei Farmer Producer Com Pany Limited U01409MZ2008PTC008247 | - | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Mbs Rejuven Agro And Biotech Private Limited U01409PN2019PTC181192 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Maa Prabhu Media Private Limited U02221DL1998PTC093144 | ₹1.77L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Strike Off | Mrudagandh Ecoagri And Enviro Technology Private Limited U01409PN2019PTC183010 | ₹0.50L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Myfactory Nextg (opc) Private Limited U72900GJ2020OPC115973 | Computer And Related Activities | |
| Strike Off | Mmrr Agro Private Limited U01409PN2020PTC193498 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Malaiarasan Exim Private Limited U01500TN2019PTC128837 | ₹1.00L | Hunting, trapping and game propagation including related service activities |
| Strike Off | Menawati Goods & Services Pvt.ltd. U51909WB1995PTC073943 | ₹0.02L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Magna Publications Private Limited U22110WB1984PTC038193 | ₹0.00L | Publishing; Printing And Reproduction Of Recorded Media |
| Active | Maruthi Corporation Limited U01409TG1994PLC018592 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Strike Off | Mangala Crop Care Private Limited U01409TG2011PTC075338 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Striking Off | Muzaffarpur Litchi Consortia Private Limited U15490BR2012PTC019037 | ₹5.00L | Manufacture of other food products |
| Striking Off | Mewa Nfr Food & Beverages Private Limited U15490BR2012PTC019385 | ₹1.00L | Manufacture of other food products |
| Striking Off | Maa Skamini Agro Food Products Private Limited U15490BR2013PTC020563 | ₹22.00L | Manufacture of other food products |
| Strike Off | Muralika Agro Impex Private Limited U01820KL2020PTC065841 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Manjara Industries Private Limited U01820MH2017PTC292452 | ₹1.00L | AGRICULTURE, HUNTING AND RELATED SERVICE ACTIVITIES |
| Active | Manjara Seeds Private Limited U01820MH2017PTC294595 | AGRICULTURE, HUNTING AND RELATED SERVICE ACTIVITIES | |
| Striking Off | Mydaintree Private Limited U15490KL2020PTC063934 | ₹1.00L | Manufacture of other food products |
| Active | Mandial Agro Private Limited U01820MH2019PTC332474 | ₹1.00L | AGRICULTURE, HUNTING AND RELATED SERVICE ACTIVITIES |
| Strike Off | Malwanchal Greens Private Limited U01820MP2016PTC035327 | ₹1.00L | AGRICULTURE, HUNTING AND RELATED SERVICE ACTIVITIES |
| Strike Off | Maadanteswari Agro Industries (opc) Private Limited U01820OR2019OPC031972 | ₹0.40L | AGRICULTURE, HUNTING AND RELATED SERVICE ACTIVITIES |
| Striking Off | Mr. And Mrs. Wondrous Foods Private Limited U15490RJ2021PTC077115 | ₹1.00L | Manufacture of other food products |
| Active | Manyam Girijana Mahila Raithu Sangham Farmers Producer Company Limited U01820TG2018PTC126776 | AGRICULTURE, HUNTING AND RELATED SERVICE ACTIVITIES | |
| Active | Mangalthanda Village Producer Company Limited U01820TG2018PTC128280 | Agriculture ; Hunting And Related Service Activities | |
| Striking Off | Maa Tara Rice Processing Private Limited U15490WB2017PTC219008 | ₹1.00L | Manufacture of other food products |
| Dissolved | Mannargudi Press Limited U99999TN1934PLC001651 | - | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
| Strike Off | Medibra Leather Private Limited U01912KA1996PTC020031 | ₹1.00L | AGRICULTURE, HUNTING AND RELATED SERVICE ACTIVITIES |
| Striking Off | Meltserwood Technologies Private Limited U72900KA2021PTC142971 | ₹0.10L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
Page 17 of 2373
Next