Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Mpl Mineral Processing Private Limited U13203TG2008PTC057281 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Strike Off | M R N Minerals Private Limited U13203TG2014PTC096104 | ₹1.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Striking Off | Micons Infrastructure Private Limited U45200MH2009PTC190341 | ₹3.75L | Construction |
| Strike Off | Mahadeo Tobacco Processors Private Limited U13203UP2007PTC032937 | ₹14.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Active | Micromatic Manufacturing Systems Private Limited U13203UP2007PTC145426 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Active | Metmin Private Limited U13203WB2016PTC210278 | ₹1.00L | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With |
| Strike Off | Macle Mining Venture Private Limited U13204DL2012PTC234784 | ₹1.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Active | Mittal Minerals Private Limited U13204GA2007PTC005528 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Strike Off | Madhya Bharat Gold Mines Private Limited U13204MH2008PTC187898 | ₹1.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | Maharashtra Resources Private Limited U13204MH2010PTC204221 | ₹1.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | Minestone Global Resources Private Limited U13205GA2015PTC007592 | ₹1.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | Mahima Natural Resources Private Limited U13205KA2010PTC054483 | ₹1.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Active | Minjex Solutions Private Limited U13205KA2015PTC083747 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Strike Off | Mrgl Minerals & Logistics Private Limite D U13205OR2010PTC011488 | ₹10.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | Martend Investment Pvt Ltd U65921MP1992PTC007168 | ₹0.00L | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Mars Meteorite Private Limited U13205TG2014PTC095993 | ₹1.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | Mortal Mining Private Limited U13205WB2011PTC168032 | ₹107.45L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | Mateshwari Infra Mines Private Limited U13206RJ2014PTC045923 | ₹1.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Striking Off | Mk Falcon Seeds & Agriculture Private Limited U01403MH2011PTC216812 | ₹10.00L | Agriculture ; Hunting And Related Service Activities |
| Striking Off | Madras Finance Corpn. Ltd U65191TN1938PLC001431 | - | Financial Intermediation; Except Insurance And Pension Funding |
| Striking Off | Manokamna Vintrade Private Limited U51101WB2010PTC151068 | ₹3.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Meerali Silk Mills LLP AAX-4502 | - | - |
| Striking Off | Medehal Solar Power Private Limited U40107AP2013PTC086118 | ₹1.00L | Electricity; Gas; Steam And HOT Water Supply |
| Striking Off | Manrata Consumer Marketing Private Limited U99999GJ1997PTC033229 | ₹0.02L | Extra Territorial Organizations And Bodies |
| Striking Off | Maha Agro Limited U01119GJ1994PLC024038 | ₹0.07L | Agriculture ; Hunting And Related Service Activities |
| Striking Off | Medlin Biotech Limited U24231GJ1996PLC030482 | ₹0.00L | Manufacture Of Chemicals And Chemical Products |
| Striking Off | Monarch Petro Chemicals Ltd U74999GJ1995PLC026612 | ₹0.07L | Other Business Activities |
| Striking Off | Mehta Infrastructure Limited U45201GJ1995PLC027804 | ₹0.07L | Construction |
| Striking Off | Mallow-marsh Food Industries Private Limited U15100HR2021PTC093471 | ₹5.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Malangtoli Minerals Private Limited U13209DL2009PTC187543 | ₹1.47L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Striking Off | Mayur Information Technology Private Limited U72200PN1999PTC014094 | ₹0.02L | Computer And Related Activities |
| Striking Off | Madras Valves Limited U32100TN1973PLC006348 | - | Manufacture Of Radio; Television And Communication Equipment And Apparatus |
| Strike Off | Macle Natural Resources Private Limited U13209DL2011PTC227719 | ₹1.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Striking Off | Manjeera Seafoods Pvt. Ltd. U05005TG1986PTC006926 | ₹0.07L | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing |
| Strike Off | Magnifico Resources Private Limited U13209DL2013PTC259061 | ₹1.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Striking Off | Medizyne Pharmaceutical Private Limited U24200HR2012PTC045349 | ₹1.00L | Manufacture of other chemical products |
| Active | Madachem Bat Mines Private Limited U13209GA1973PTC000165 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Striking Off | Madonna Automobiles Ltd U34103TN1971PLC005982 | - | Manufacture Of Motor Vehicles; Trailers And Semi-trailers |
| Striking Off | Mamko Db Equipment Private Limited U29299PN1999PTC014269 | ₹0.00L | Manufacture Of Machinery And Equipment N.E.C. |
| Striking Off | Mutiara Recruitment Services Private Limited U74910TN2002PTC064197 | - | Other Business Activities |
| Active | Meeran Minerals Private Limited U13209KA2017PTC105127 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Strike Off | Maharashtra Metals And Alloys Limited U27200MH1994PLC080447 | - | Manufacture Of Basic Metals |
| Striking Off | Makawee Soft Technologies Private Limited U72200TG2011PTC077027 | ₹8.00L | Computer And Related Activities |
| Strike Off | Metalstone International Private Limited U13209MH2017PTC292662 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Active | Mectech Piping Solutions Private Limited U13209MH2020PTC351809 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Strike Off | Mesa Infotech Private Limited U72200TG2000PTC034923 | ₹0.00L | Computer And Related Activities |
| Striking Off | Maxlife Healthcare Private Limited U24230BR2008PTC013636 | ₹2.25L | Manufacture of other chemical products |
| Strike Off | Mahananda Contractors Private Limited U13209OR2003PTC007017 | ₹1.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Active | Manishankar Minerals Private Limited U13209OR2014PTC017922 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Strike Off | Mohite Swim And Sports Centre Private Limited U00099KA1994PTC016086 | ₹0.00L | Agriculture; Hunting And Forestry |
| Strike Off | Mahaprabhu Services Private Limited U13209OR2022PTC041095 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Strike Off | Matashree Prints Private Limited U74999WB2012PTC181883 | ₹1.00L | Business activities n.e.c. |
| Liquidation | Madan And Associates Pvt. Ltd. U99999DL1973PTC006512 | ₹1.00L | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
| Active | Meghlink India LLP AAX-4633 | - | - |
| Active | Mcdermott Energy Solutions Pty Ltd F06675 | - | - |
| Strike Off | Malermeta Mining & Metal Company Private Limited U13209WB2011PTC159746 | ₹1.30L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | Mugal Kuries Private Limited U65992KL1999PTC012748 | ₹0.45L | Financial Intermediation; Except Insurance And Pension Funding |
| Liquidation | Mtz Industries Limited U99999MH1981PLC025567 | ₹2,303.95L | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
| Active | Mayur Stonex Private Limited U13209TG1998PTC030061 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Amalgamated | Midwest Mining Private Limited U13209TG2010PTC068427 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Strike Off | Mineralogi Impex Private Limited U13209TG2011PTC072373 | ₹1.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | Mantena Mining Private Limited U13209TG2011PTC076338 | ₹1.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | Mars Ores Trading Private Limited U13209TG2012PTC082532 | ₹1.05L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | Mahidhara Mining Private Limited U13209TG2014PTC092326 | ₹1.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Liquidation | Megavisa Marketing And Solutions Limited U99999MH1987PLC044943 | ₹940.74L | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
| Liquidation | Meadows Shipping Private Limited U99999MH2001PTC132804 | ₹20.00L | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
| Liquidation | Midwest Finance Limited U65910TG1995PLC022640 | ₹0.01L | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Mansheel Textiles Private Limited U99999MH1988PTC049677 | - | Extra Territorial Organizations And Bodies |
| Strike Off | Mayur Exploration India Private Limited U13209WB2010PTC153935 | ₹115.37L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | Murugavel Minerals Limited U13209TN2007PLC063360 | ₹5.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | Matthey Metals India Private Limited U13209TN2011FTC079787 | ₹310.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Active | Maa Sankatha Minerals Private Limited U13209UP2007PTC033226 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Liquidation | Mridul Buildwell Private Limited U45200DL2008PTC185801 | ₹1.00L | Construction |
| Strike Off | Mahakali Rollor Flour And Pulse Mill Pri Vate Limited U13495GJ1997PTC033161 | ₹45.02L | MINING OF METAL ORES |
| Strike Off | Manipur Conductors And Cables Pvt Ltd U27203MN1984PTC002243 | ₹3.45L | Manufacture Of Basic Metals |
| Active | M. P. K. Ispat India Private Limited U14100AS2009PTC009174 | Quarrying of stone, sand and clay | |
| Strike Off | Mushikha Chits Private Limited U65991TN1997PTC039590 | ₹3.20L | Financial Intermediation; Except Insurance And Pension Funding |
| Active | Maa Sharda Rocks Private Limited U14100CT2012PTC000574 | Quarrying of stone, sand and clay | |
| Strike Off | Morjara Marble & Minerals Private Limited U14100DL2010PTC210130 | ₹1.00L | Quarrying of stone, sand and clay |
| Strike Off | M. A. Stone Private Limited U14100DL2011PTC212938 | ₹1.00L | Quarrying of stone, sand and clay |
| Strike Off | Manipur Commercial And Trading Company Limited U51909MN2000PLC006052 | ₹0.35L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Marcofrancesco Shoes (india) Private Limited U14100DL2011PTC225480 | Quarrying of stone, sand and clay | |
| Active | Mestra Global Mines Limited U14100GJ1995PLC025145 | ₹100.00L | Quarrying of stone, sand and clay |
| Active | Mrm Mining Private Limited U14100GJ2002PTC040343 | Quarrying of stone, sand and clay | |
| Strike Off | Murari Stone Works Private Limited U14100HP2019PTC007544 | ₹1.00L | Quarrying of stone, sand and clay |
| Active | Monex Capital Private Limited U14100HR2010PTC098910 | Quarrying of stone, sand and clay | |
| Active | Mishthi Multiservices Private Limited U14100HR2011PTC042900 | Quarrying of stone, sand and clay | |
| Active | Moonhouse Projects Limited U14100JH2009PLC013719 | Quarrying of stone, sand and clay | |
| Active | Miracle Granito Private Limited U14100KA2021PTC143707 | Quarrying of stone, sand and clay | |
| Strike Off | Mysoormala Blue Metals & Sands Private Limited U14100KL2010PTC025550 | ₹31.00L | Quarrying of stone, sand and clay |
| Strike Off | Meenachil Sand And Stone Private Limited U14100KL2010PTC026744 | ₹1.00L | Quarrying of stone, sand and clay |
| Strike Off | Moneytech Business School Private Limited U74899DL1994PTC059430 | ₹0.02L | Other Business Activities |
| Active | Medaac Edu Solutions LLP AAX-4837 | - | - |
| Strike Off | Mnm Mines Private Limited U14100KL2011PTC028283 | ₹1.00L | Quarrying of stone, sand and clay |
| Strike Off | Mvp Systems Limited U21012TG1998PLC030713 | ₹0.07L | Manufacture Of Paper And Paper Products |
| Strike Off | Manjeera Plastics Private Limited U25209TG1990PTC011007 | ₹0.10L | Manufacture Of Rubber And Plastic Products |
| Strike Off | Mass Stone Crushers Private Limited U14100KL2013PTC034261 | ₹1.00L | Quarrying of stone, sand and clay |
| Liquidation | Maharashtra Explosives Limited U24292MH1980PLC022968 | - | Manufacture of other chemical products |
| Strike Off | Manjeera Poultries Pvt Ltd. U01222TG1989PTC009986 | - | Agriculture ; Hunting And Related Service Activities |
| Liquidation | Maharishi Pharmaceuticals Private Limited U24231DL1986PTC023898 | - | Manufacture of other chemical products |
Page 11 of 2376
Next