Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Misty Rosa Resorts Private Limited U01110KL2017PTC050498 | Agriculture ; Hunting And Related Service Activities | |
| Liquidation | Multizip Private Limited U27209TN1983PTC009966 | ₹120.00L | Manufacture of basic precious and non-ferrous metals |
| Liquidation | Mmd India Private Limited U27209TN1988PTC015496 | ₹10.00L | Manufacture of basic precious and non-ferrous metals |
| Strike Off | Mr Organic Bharat Private Limited U01110PN2019PTC185572 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Moolya Farming And Agro Research Private Limited U01110KL2019PTC060200 | ₹1.20L | Growing of crops; market gardening; horticulture |
| Liquidation | Mechno Techniques Private Limited U29309UP2017PTC089272 | ₹2.00L | Manufacture of domestic appliances, n.e.c. |
| Active | Mahatech Krushiraj Private Limited U01110PN2017PTC170962 | Growing of crops; market gardening; horticulture | |
| Active | Meditree Clinic And Diagnostic Centre LLP AAW-3097 | - | - |
| Strike Off | Maa Durga Financial Syndicate Nidhi Limited U67190CT2016PLC007250 | - | |
| Liquidation | Max Energy (india) Private Limited U31200MH2004PTC146765 | ₹883.15L | Manufacture of electricity distribution and control apparatus [electrical apparatus for switching or protecting electrical circuits (e.g. switches, fuses, voltage limiters, surge suppressors, |
| Liquidation | Monstar Sports Academy Private Limited U74900WB2018PTC226301 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Maharshi Agro Private Limited U01110MH1989PTC052895 | ₹21.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Medicorp Health Protection Private Limit Ed U01110MH1990PTC057985 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Liquidation | Magnetic Mangal Private Limited U31909DL1999PTC100386 | ₹113.04L | Manufacture of other electrical equip ment n.e.c. |
| Liquidation | Microswitch Solutions Private Limited U31909MH2006PTC164160 | ₹44.50L | Manufacture of other electrical equip ment n.e.c. |
| Active | Mipro Bio-green Private Limited U01110MH2005PTC218601 | Growing of crops; market gardening; horticulture | |
| Strike Off | Manokalp Agrotech And Chem Private Limited U01110MH2016PTC283642 | ₹13.00L | Growing of crops; market gardening; horticulture |
| Liquidation | Moog Em Solutions (india) Private Limited U29304KA2017FTC107124 | ₹130.00L | Manufacture of domestic appliances, n.e.c. |
| Strike Off | Mlogic Labs LLP AAH-9469 | - | - |
| Strike Off | Mkp Agrovet Private Limited U01110MH2017PTC299931 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Active | Madhavi Medifarma Private Limited U01110MH2017PTC300356 | Agriculture ; Hunting And Related Service Activities | |
| Active | Mauli Organic Private Limited U01110MH2018PTC306661 | Growing of crops; market gardening; horticulture | |
| Active | Mendcure Life Sciences Private Limited U01110MH2018PTC306822 | Growing of crops; market gardening; horticulture | |
| Liquidation | Minwool Rock Fibers Ltd. U36104CT1988PLC004711 | ₹1,105.28L | Manufacture of furniture |
| Liquidation | Mckinnon And Clarke (india) Private Limited U72200PN2002PTC016887 | ₹4.16L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
| Active | Mali Agri-tech Private Limited U01111WB2000PTC091595 | Growing of crops; market gardening; horticulture | |
| Strike Off | Mugwort Agro Private Limited U01111PB2011PTC034627 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Metroberry Foods & Beverages Private Limited U01111PN2017PTC171367 | Growing of crops; market gardening; horticulture | |
| Strike Off | Michigan Agro Care Priavate Limited U01119AP2013PTC086345 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Manifra Agrotech Private Limited U01111PN2019PTC181752 | ₹0.11L | Agriculture ; Hunting And Related Service Activities |
| Active | Malpani Agrovet Private Limited U01110PN2019PTC188294 | Growing of crops; market gardening; horticulture | |
| Liquidation | Matsuo India Private Limited U50404HR2020PTC085091 | ₹0.10L | Sale ; Maintenance And Repair Of Motor Vehicles And Motorcycles; Retail Sale Of Automotive Fuel |
| Converted | Mooksh Housing Private Limited U70101MH1995PTC084576 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Inactive | Maris Agro Products Private Limited U01111TN1990PTC018643 | ₹20.03L | Growing of crops; market gardening; horticulture |
| Strike Off | Madras Infrastructure Private Limited U01111TN2000PTC044767 | ₹198.75L | Growing of crops; market gardening; horticulture |
| Strike Off | Muurugan Realtors Private Limited U01111TN2000PTC044768 | ₹199.32L | Growing of crops; market gardening; horticulture |
| Strike Off | M.j.r. Agro Private Limited U01111TN2005PTC056240 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Mahalakshmi Horticultural Private Limite D U01111TN2005PTC057444 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Meravilla Solutions LLP AAS-1054 | - | - |
| Strike Off | Maa Leela Devi Real Estate Private Limited U70101MP2012PTC029700 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Active | Merlin Brands Private Limited U36900DL2020PTC362740 | Manufacturing n.e.c. | |
| Liquidation | Mehra Bandhu Creations Private Limited U51311DL2004PTC129936 | ₹10.00L | Wholesale of household goods |
| Liquidation | Mystic Cures Limited U51397DL2002PLC115692 | ₹130.01L | Wholesale of household goods |
| Strike Off | Maihar Tollways Private Limited U74999MP2020PTC051168 | ₹1.00L | Other Business Activities |
| Liquidation | Maanraj Trading Private Limited U51900MH1973PTC016906 | ₹1.91L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
| Strike Off | Mother India Agroland Limited U01122RJ2007PLC023575 | ₹5.00L | Growing of crops; market gardening; horticulture |
| Active | Mukundra Seeds And Research Private Limited U01110RJ2017PTC057222 | Growing of crops; market gardening; horticulture | |
| Active | Modi India Private Limited U51909HR2020PTC085865 | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | |
| Strike Off | Ms Buildvilla LLP AAM-2773 | - | - |
| Active | Mansfield Global Lifestyle Private Limited U63030WB2020PTC236941 | Supporting and auxiliary transport activities; activities of travel agencies | |
| Liquidation | Medicines Company (india) Private Limited U51909HR2010PTC052394 | ₹1,841.55L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
| Liquidation | Mahadhan Suppliers Private Limited U51909WB2011PTC158464 | ₹1.00L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
| Liquidation | Mangalkamna Sales Private Limited U51909WB2011PTC158467 | ₹1.00L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
| Liquidation | Mahaprabhu Vintrade Private Limited U51909WB2011PTC158469 | ₹1.00L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
| Strike Off | Manjunatha Agro Industries Private Limited U01110TG2016PTC110714 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Mahankaleswara Agri Tech Private Limited U01110TG2016PTC112765 | Growing of crops; market gardening; horticulture | |
| Under process of striking off | Mana Aasara-agri Echology Private Limited U01110TG2018PTC124609 | Growing of crops; market gardening; horticulture | |
| Strike Off | Mannem Farms (opc) Private Limited U01110TG2020OPC142601 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Mandrail Seeds Private Limited U01110TG2020PTC143328 | Growing of crops; market gardening; horticulture | |
| Strike Off | Manchukonda Bhavana Agronic Private Limited U01110TG2021PTC158311 | - | |
| Strike Off | Milano Plantations Private Limited U01110TN2008PTC066546 | - | Growing of crops; market gardening; horticulture |
| Striking Off | Mmg Realty Private Limited U70101WB2005PTC104110 | ₹1.50L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Amalgamated | M M Enclave Private Limited U70101WB2005PTC106480 | ₹48.90L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Active | Madras Glocal Foods Private Limited U01110TN2020PTC140129 | Growing of crops; market gardening; horticulture | |
| Active | Magnus Eco Concepts Private Limited U01110TZ2014PTC020432 | Growing of crops; market gardening; horticulture | |
| Strike Off | Maa Katyani Property Private Limited U70102BR2013PTC021518 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Strike Off | Mahi Agro Products & Handicrafts Private Limited U01110TZ2020PTC033484 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | M&i Realtors Private Limited U70102DL2007PTC166533 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Active | Muthangi Services (opc) Private Limited U74999KA2019OPC130746 | Business activities n.e.c. | |
| Strike Off | Makefresh Juices (india) Private Limited U01110UP2017PTC090682 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Muskangreen India Agrofresh Private Limited U01110UP2017PTC091039 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Madora Farmer Producer Company Limited U01110UP2017PTC097864 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Active | Matrabhoomi Anndayini Organic Foods India Private Limited U01110UP2018PTC103430 | Growing of crops; market gardening; horticulture | |
| Active | Manox Infra Private Limited U70102DL2012PTC232042 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
| Strike Off | Mygreat Lifecare Marketing India Private Limited U01110UP2020PTC126424 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Mr. Pure Farms Private Limited U01110UP2020PTC131110 | ₹20.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Murugaavel Farm Private Limited U01111TN2006PTC060450 | ₹5.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Muribahalfarmer Producer Company Limited U01403OR2016PTC019974 | ₹1.10L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Maukas Dairy Products Private Limited U01110UP2020PTC133009 | Growing of crops; market gardening; horticulture | |
| Liquidation | Moonlake Mineral Exploration Private Limited U52599DL2007PTC163362 | ₹710.44L | Retail trade not in stores |
| Liquidation | Mohidin Resorts Private Limited U55101GA1988PTC000863 | ₹13.44L | Hotels; camping sites and other provision of short-stay accommodation [ Restaurant facilities operated in connection with the provision of lodging remain classified in this group. Also includ |
| Liquidation | Manu Hotels India Private Limited U55200MH1983PTC029950 | ₹40.00L | Restaurants, bars and canteens [ Sales through vending machines is classified in Sub-class 52599] |
| Strike Off | Mezme Zing LLP AAR-2805 | - | - |
| Strike Off | Microsqope Technologies LLP AAH-1255 | - | - |
| Liquidation | Marosa Shipping India Private Limited U63030KA2019PTC127938 | ₹5.02L | Supporting and auxiliary transport activities; activities of travel agencies |
| Liquidation | Metro Radio Cabs Limited U60221NL2005PLC007627 | ₹5.25L | Other land transport |
| Liquidation | Mdlr Airlines Private Limited U62200DL2005PTC140457 | ₹7,060.00L | Non-scheduled air transport |
| Liquidation | Multi Vision Tours And Travels Private Limited U63040DL1996PTC076481 | ₹1.98L | Supporting and auxiliary transport activities; activities of travel agencies |
| Strike Off | Maaher Agro Travel And Hotels Private Limited U01403MH2010PTC204771 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | M2m Realtech Private Limited U70102HR2012PTC045758 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Active | Madalsa Agro Private Limited U01110UP2022PTC175524 | Growing of crops; market gardening; horticulture | |
| Strike Off | Madhaiganj Agro Enterprise Private Limit Ed U01110WB2008PTC122316 | - | Growing of crops; market gardening; horticulture |
| Amalgamated | Matukripa Plantation Private Limited U01110WB2016PTC216614 | ₹70.00L | Agriculture ; Hunting And Related Service Activities |
| Liquidation | Media Eleven Private Limited U64201WB2009PTC137016 | ₹300.00L | Telecommunications [Production of radio and television programmes, whether or not combined with broadcasting, is classified under class 9213.] |
| Active | Mobigig Technologies LLP AAX-2526 | - | - |
| Strike Off | Mesham Shheep Park Private Limited U01111TG2017PTC115732 | ₹10.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Matri Bahumukhi Producer Company Limited U01110WB2020PTC241179 | ₹0.10L | Growing of crops; market gardening; horticulture |
| Strike Off | Manobjomin Agro Producer Company Limited U01110WB2020PTC242246 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Motioncounty Automotive Private Limited U74999KA2018PTC111367 | Business activities n.e.c. | |
| Active | Mohim Agrovet Private Limited U01110WB2022PTC251996 | Growing of crops; market gardening; horticulture |
Page 1 of 2383
Next