Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Load Star Overseas Private Limited U51909RJ2012PTC037988 | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | |
| Strike Off | Lucky Holidays Private Limited U63040RJ2011PTC034116 | ₹1.00L | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies |
| Strike Off | Lok Priya Commercial Limited U67120DL1986PLC023518 | ₹0.21L | Activities Auxiliary TO Financial Intermediation |
| Active | Linkon Switchgear Pvt Ltd U29130GJ1979PTC003588 | - | Manufacture Of Machinery And Equipment N.E.C. |
| Active | Launchship It & Media Services Private Limited U22222TG2015PTC098188 | Publishing; Printing And Reproduction Of Recorded Media | |
| Strike Off | Loam Consultancy Private Limited U74120TG2011PTC073755 | ₹1.00L | Other Business Activities |
| Strike Off | Linkman Institute P Ltd U80301KL1987PTC004733 | ₹0.61L | Education |
| Strike Off | Life Shine Agro Private Limited U01403WB2013PTC191289 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Leroyle Star Industries Private Limited U29305UR2013PTC000810 | Manufacture Of Machinery And Equipment N.E.C. | |
| Strike Off | Lopamudra Equipments Pvt.ltd. U01222WB1995PTC071128 | ₹2.00L | Agriculture ; Hunting And Related Service Activities |
| Active | Log Ideas & Knowledge Stack Private Limited U72200TG2018PTC125564 | Computer And Related Activities | |
| Active | Liason Traders Private Limited U99214MH1996PTC099214 | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | |
| Active | Loam Plant Farming Private Limited U01300UR2011PTC008005 | Agriculture ; Hunting And Related Service Activities | |
| Strike Off | Livingstone Tours & Travels Private Limited U63040UR2014PTC001312 | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies | |
| Strike Off | Life Making Savings & Finance India Ltd. U65993WB1993PLC059853 | ₹2.00L | Financial Intermediation; Except Insurance And Pension Funding |
| Active | Lila Agrotech Private Limited U01403WB2011PTC162299 | Agriculture ; Hunting And Related Service Activities | |
| Strike Off | Lkm Builders & Developers Private Limited U70102UR2010PTC033240 | ₹1.00L | Real Estate Activities |
| Strike Off | Laxmi Realtech Private Limited U70200DL2008PTC181344 | - | Real Estate Activities |
| Strike Off | Leazer Marketing India Private Limited U99999DL1998PTC094464 | - | Extra Territorial Organizations And Bodies |
| Strike Off | Lokasangraha Films Private Limited U92110MH1973PTC016562 | - | Recreational; Cultural And Sporting Activities |
| Active | Laxmi Narayan Bastralaya Private Limited U18109WB2005PTC104563 | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR | |
| Active | Landasia Infrastructure Limited U45201UR2005PLC031111 | Construction | |
| Active | Le Masrana Inn (opc) Private Limited U55209UR2021OPC012225 | Hotels And Restaurants | |
| Active | Lalpur Wood Products Pvt Ltd U20101AR1982PTC001937 | Saw milling and planing of wood | |
| Strike Off | Laissez Faire Products India Private Limited U26960WB2012PTC180916 | ₹5.00L | Manufacture Of Other Non-metallic Mineral Products |
| Active | Latin Rasayani Pvt.ltd. U99999GJ1984PTC007386 | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | |
| Strike Off | Lotus Express Services Private Limited U93000DL1997PTC086368 | ₹0.02L | Other Service Activities |
| Strike Off | Lucent Black Granites Private Limited U14102DL1992PTC047607 | ₹0.02L | Other Mining And Quarrying |
| Strike Off | Ludhiana Wine Traders Private Limited U15532DL1997PTC085887 | ₹1.21L | Manufacture Of Food Products And Beverages |
| Strike Off | Lyka Electronics Private Limited U32109DL1989PTC035280 | ₹0.02L | Manufacture Of Radio; Television And Communication Equipment And Apparatus |
| Strike Off | Luster Coating Co. Private Limited U22224DL1993PTC055429 | ₹0.02L | Publishing; Printing And Reproduction Of Recorded Media |
| Strike Off | Lazer Appliances Private Limited U29305DL1989PTC036957 | ₹0.02L | Manufacture Of Machinery And Equipment N.E.C. |
| Strike Off | Life Soft Overseas Private Limited U72900DL2003PTC123433 | ₹2.00L | Computer And Related Activities |
| Strike Off | Libra Builders Private Limited U45400DL1998PTC095112 | ₹0.02L | Construction |
| Strike Off | Lily International Pvt Ltd U45201DL1979PTC009870 | - | Construction |
| Strike Off | Line Materials(india)private Limited U99999DL1968PTC004955 | - | Extra Territorial Organizations And Bodies |
| Active | Linkstar Infrabuild Private Limited U70102WB2013PTC194036 | Real Estate Activities | |
| Strike Off | Laxmi Builders And Construction Co. Private Limited U45200DL1999PTC099293 | ₹0.02L | Construction |
| Strike Off | Locus Laboratories Private Limited U99999DL1995PTC071017 | ₹0.02L | Extra Territorial Organizations And Bodies |
| Strike Off | Lion Metex Manufacturing And Trading Company Private Limited U27201DL1988PTC033009 | ₹0.20L | Manufacture Of Basic Metals |
| Strike Off | Line And Dot Print-pack Private Limited U22219DL2002PTC116161 | ₹1.00L | Publishing; Printing And Reproduction Of Recorded Media |
| Active | Lopchu Tea Co Ltd U52226WB1924PLC004859 | Retail Trade; Except Of Motor Vehicles And Motorcycles; Repair Of Personal And Household Goods | |
| Amalgamated | Lmj Energy Infralogistics Limited U40106DL2010PLC211399 | Electricity; Gas; Steam And HOT Water Supply | |
| Strike Off | Live With Smile Trading Private Limited U51909DL2007PTC160993 | ₹5.63L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Lakshy Management Consultant Private Limited U74140GJ2004PTC043830 | Other Business Activities | |
| Strike Off | Loyalka Properties Limited U99999MH1955PLC009689 | - | Extra Territorial Organizations And Bodies |
| Strike Off | Lucky Granites Pvt Ltd U14100GJ1995PTC027324 | ₹1.00L | Other Mining And Quarrying |
| Strike Off | Lok Nath Kali Charan Private Ltd U45201DL1985PTC022496 | ₹0.00L | Construction |
| Strike Off | Lotus Fashions Private Limited U18101DL1988PTC034199 | ₹0.06L | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR |
| Strike Off | Lunar Poly Vinyls Ltd U17110DL1992PLC050620 | - | Manufacture Of Textiles |
| Strike Off | Lion Jewellers Private Limited U36911MH1996PTC104275 | ₹0.03L | Manufacture Of Furniture; Manufacturing N.E.C. |
| Strike Off | Lynx Estate Private Limited U65922DL1992PTC051301 | ₹11.00L | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Lexicon Pharma Limited U24231GJ1996PLC028989 | - | Manufacture Of Chemicals And Chemical Products |
| Strike Off | Lucky Fasteners Private Limited U27109CH1998PTC021304 | ₹1.00L | Manufacture Of Basic Metals |
| Strike Off | Lunar Jewellery Company Private Limited U13204DL1992PTC049963 | ₹0.00L | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With |
| Active | Lypho-med Remedies Private Limited U24231GJ1999PTC036282 | Manufacture Of Chemicals And Chemical Products | |
| Strike Off | Luthra Sons Finance Company Private Limited U65192DL1993PTC053994 | ₹0.02L | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Lyphin Chemicals Pvt Ltd U24299GJ1980PTC003646 | - | Manufacture Of Chemicals And Chemical Products |
| Strike Off | Loklahari Prakashan Private Limited U22190GJ1993PTC019583 | ₹0.02L | Publishing; Printing And Reproduction Of Recorded Media |
| Strike Off | Lionnfox Consultancy Private Limited U74120UP2013PTC057751 | ₹1.00L | Other Business Activities |
| Strike Off | Lokmanya Education Academy Private Limited U80301GJ2001PTC039521 | - | Education |
| Strike Off | Lupin Parental Containers Private Limited U24236CH1999PTC022543 | ₹0.05L | Manufacture Of Chemicals And Chemical Products |
| Active | Libra Broadcasting Private Limited U74999DL2015PTC289106 | Other Business Activities | |
| Active | Lotuspro Technologies Private Limited U74999GJ2021PTC127563 | Other Business Activities | |
| Active | Learn Objects Education Opc Private Limited U80902DL2015OPC287876 | Education | |
| Active | Lord Kanan Horticulture Consultants Private Limited U01135GJ1997PTC032832 | Agriculture ; Hunting And Related Service Activities | |
| Active | Loyal Wood Limited U20299GJ2000PLC038586 | Manufacture Of Wood And Of Products Of Wood And Cork;except Furniture;manufacture Of Articles Of Straw And Plating Materials | |
| Active | Lutomex Developers Private Limited U45201MH1997PTC106325 | Construction | |
| Active | Luckylips Retail India Private Limited U52390GJ2015PTC082842 | Retail Trade; Except Of Motor Vehicles And Motorcycles; Repair Of Personal And Household Goods | |
| Active | Lowe's India Private Limited U72300KA2013PTC069867 | Computer And Related Activities | |
| Active | Lokasatta Private Limited U22120MH1970PTC014804 | Publishing; Printing And Reproduction Of Recorded Media | |
| Active | Lutim Healthcare Private Limited U24232CH2012PTC034014 | Manufacture Of Chemicals And Chemical Products | |
| Active | Lucaso Ceramic Private Limited U26960GJ2014PTC079182 | Manufacture Of Other Non-metallic Mineral Products | |
| Strike Off | Lordman Electrics Private Limited U51505KA1999PTC025582 | - | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Lok Solutions Private Limited U72200MH2000PTC130062 | ₹10.00L | Computer And Related Activities |
| Active | Logi5kar Private Limited U74999KA2021PTC145607 | Other Business Activities | |
| Strike Off | Loyaltyin Private Limited U72900KA2020PTC138611 | Computer And Related Activities | |
| Active | Lazeez Bakers Private Limited U15410MH1998PTC113480 | Manufacture Of Food Products And Beverages | |
| Active | Luminant Scholastic Studios Private Limited U80301KA2021PTC154672 | Education | |
| Strike Off | Lok Vikas Savings And Finance Ltd U65921CH1983PLC005441 | ₹0.07L | Financial Intermediation; Except Insurance And Pension Funding |
| Active | Loftet Trading Private Limited U51390KA2021PTC154794 | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | |
| Active | Locus Machine Tools Private Limited U02922KA2004PTC033814 | Forestry; Logging And Related Service Activities | |
| Strike Off | Live-ads (india) Private Limited U74300KA2000PTC027198 | - | Other Business Activities |
| Strike Off | Lochan Tours And Travels Private Limited U63040MH1999PTC117862 | - | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies |
| Strike Off | Lynx-asm Limited U00892KA1996PLC020899 | - | Agriculture; Hunting And Forestry |
| Active | Laurus Textiles Private Limited U17120MH2005PTC158240 | Manufacture Of Textiles | |
| Active | Loyalcape Private Limited U72200KA2021PTC154099 | Computer And Related Activities | |
| Strike Off | Locus Financial Services Pvt.ltd. U67190MH1992PTC069355 | - | Activities Auxiliary TO Financial Intermediation |
| Strike Off | Lokkalyan Marketing Network Private Limited U51399MH2001PTC132053 | ₹1.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Lyov Infrastructure Private Limited U45202MH2009PTC193384 | ₹1.00L | Construction |
| Active | Light Air Transmission Private Limited U64200CH2015PTC035550 | Post And Telecommunications | |
| Active | Lexicon Securities Limited U67120MH1995PLC086430 | Activities Auxiliary TO Financial Intermediation | |
| Active | Look At Me Retail Private Limited U51900MH2008PTC179352 | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | |
| Strike Off | Life Link Money Solutions Private Limited U65999MH2010PTC208695 | ₹1.00L | Financial Intermediation; Except Insurance And Pension Funding |
| Active | Lord Krishna Consultancy Private Limited U74140BR2011PTC016478 | Other Business Activities | |
| Strike Off | Laxmi Bobbins Private Limited U25209MH2003PTC103139 | ₹2.00L | Manufacture Of Rubber And Plastic Products |
| Strike Off | Link Ice Products Private Limited U15544KA1990PTC011487 | ₹0.20L | Manufacture Of Food Products And Beverages |
| Strike Off | Lavitra Investments Private Limited U65990MH1994PTC081876 | - | Financial Intermediation; Except Insurance And Pension Funding |
| Active | Livingroom Lifestyles Private Limited U36100MH1996PTC102598 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Active | Lokesh And Sohan Welfare Foundation U80900BR2016NPL031970 | Education |
Page 36 of 769
Next