Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Karni Stone And Minings Private Limited U14291RJ2008PTC026840 | Mining and quarrying , n.e.c. | |
| Active | Kunwar Mining Private Limited U14292BR2019PTC040946 | Mining and quarrying , n.e.c. | |
| Active | Kesinga Mining Company Private Limited U14292DL2014PTC267900 | Mining and quarrying , n.e.c. | |
| Active | Kokila Mining Private Limited U14292HR2019PTC080293 | Mining and quarrying , n.e.c. | |
| Active | Ks Mines & Minerals Private Limited U14292JH2013PTC001644 | Mining and quarrying , n.e.c. | |
| Strike Off | Kurkunta And Seram Stone Private Limited U14292KA1952PTC000858 | ₹5.00L | Mining and quarrying , n.e.c. |
| Active | Kairali Rocks Private Limited U14292KL2007PTC020426 | Mining and quarrying , n.e.c. | |
| Active | Kaipally Granites Private Limited U14292KL2019PTC056281 | Mining and quarrying , n.e.c. | |
| Active | Kochurany Mines And Infrastructure Private Limited U14292KL2021PTC071568 | Mining and quarrying , n.e.c. | |
| Active | Kureekombil Granites Private Limited U14292KL2022PTC079543 | - | |
| Active | Karan Mineral & Mining Private Limited U14292MH2008PTC183205 | Mining and quarrying , n.e.c. | |
| Active | Kgn Mining Private Limited U14292MH2010PTC205668 | Mining and quarrying , n.e.c. | |
| Strike Off | Kamtanath Mines & Minerals Private Limited U14292MP2013PTC031330 | ₹1.00L | Mining and quarrying , n.e.c. |
| Strike Off | Kamay Singh Stone Crusher Private Limited U14292MP2019PTC049598 | ₹1.00L | Mining and quarrying , n.e.c. |
| Active | Kis Mines And Minerals Private Limited U14292OR2020PTC032703 | Other Mining And Quarrying | |
| Strike Off | Keerthi Mining Private Limited U14292TG2013PTC086242 | ₹1.00L | Mining and quarrying , n.e.c. |
| Active | Kali Agro Chemicals Limited U14292WB1998PLC086592 | Mining and quarrying , n.e.c. | |
| Active | Kuldev Mining Company Private Limited U14293GA2006PTC004876 | Mining and quarrying , n.e.c. | |
| Strike Off | Kss Gypsum Traders Private Limited U14293TG2010PTC070574 | ₹1.00L | Mining and quarrying , n.e.c. |
| Active | Klk Chitra M&m Private Limited U14294AP2016PTC103806 | Mining and quarrying , n.e.c. | |
| Active | Klamath Granites Private Limited U14294AP2018PTC108473 | Mining and quarrying , n.e.c. | |
| Active | Katyayni & Patel Mining Project Private Limited U14294BR2018PTC040380 | Mining and quarrying , n.e.c. | |
| Strike Off | Krussh Ventures LLP AAM-4523 | - | - |
| Active | Kutch Desert Soil Minerals Private Limited U14294GJ2022PTC136168 | - | |
| Active | Kumkum Mines & Minerals Private Limited U14294HR2017PTC070211 | Mining and quarrying , n.e.c. | |
| Strike Off | Kayanat Mines & Transporting Private Limited U14294JH2016PTC009235 | ₹1.00L | Mining and quarrying , n.e.c. |
| Active | Kottiyoor Metals Private Limited U14294KL2017PTC048364 | Mining and quarrying , n.e.c. | |
| Active | Kizhakkebhagath Aggregates Private Limited U14294KL2017PTC050728 | Mining and quarrying , n.e.c. | |
| Active | Kunnathan Granites Private Limited U14294KL2017PTC051086 | Mining and quarrying , n.e.c. | |
| Active | Kmk Granites Private Limited U14294KL2018PTC053513 | Mining and quarrying , n.e.c. | |
| Active | Kottamchery Granites Private Limited U14294KL2018PTC054772 | Mining and quarrying , n.e.c. | |
| Strike Off | Kotoor Granite Metals And Minerals Private Limited U14294KL2019PTC057808 | Mining and quarrying , n.e.c. | |
| Strike Off | Kallarackans Private Limited U14294KL2020PTC064403 | ₹0.50L | Mining and quarrying , n.e.c. |
| Active | Karimala Mining Industries Private Limited U14294KL2020PTC065856 | Mining and quarrying , n.e.c. | |
| Active | Kannamthanam Rocks Private Limited U14294KL2020PTC065885 | Mining and quarrying , n.e.c. | |
| Active | Kedar Sandtech Private Limited U14294MH2022PTC389948 | Mining and quarrying , n.e.c. | |
| Active | Kamadgiri Minerals Private Limited U14294MH2022PTC393695 | Mining and quarrying , n.e.c. | |
| Strike Off | Kalinga Graphite Private Limited U14294OR1997PTC004817 | ₹65.20L | Mining and quarrying , n.e.c. |
| Strike Off | Kusera Minerals Private Limited U14294PY2019PTC008375 | ₹1.00L | Mining and quarrying , n.e.c. |
| Active | Kunal Minechem Private Limited U14294RJ2018PTC061935 | Other Mining And Quarrying | |
| Active | Karma Earthmovers Private Limited U14294RJ2020PTC069596 | Other Mining And Quarrying | |
| Active | Kripa Minerals Private Limited U14294RJ2020PTC072069 | Mining and quarrying , n.e.c. | |
| Under process of striking off | Krusna Dhartidhan Exim Private Limited U14294RJ2022PTC079562 | - | |
| Active | Karrshak Granites Private Limited U14294TG2021PTC150589 | Mining and quarrying , n.e.c. | |
| Active | Kspkanimam Minerals Private Limited U14294TN2021PTC143469 | Mining and quarrying , n.e.c. | |
| Strike Off | Kaushambi Minerals Private Limited U14294UP2019PTC112345 | ₹1.00L | Mining and quarrying , n.e.c. |
| Active | Karattu Granites Private Limited U14295KL2018PTC053192 | Mining and quarrying , n.e.c. | |
| Active | Karnikripa Granites Private Limited U14295RJ2007PTC023997 | Mining and quarrying , n.e.c. | |
| Active | Kanchanjungha Cement Company Private Limited U14295WB2009PTC136613 | Mining and quarrying , n.e.c. | |
| Active | Kaaleesuwari Minerals Private Limited U14299TN2021PTC143840 | Mining and quarrying , n.e.c. | |
| Active | Kerala Metal Products Industries Private Limited U14296KL2017PTC048436 | Mining and quarrying , n.e.c. | |
| Active | Kolithattu Granites & Sands Private Limited U14296KL2018PTC052533 | Other Mining And Quarrying | |
| Active | Kalpetta Rocks Private Limited U14296KL2018PTC053834 | Mining and quarrying , n.e.c. | |
| Active | Kairali Minings Private Limited U14296KL2018PTC053864 | Mining and quarrying , n.e.c. | |
| Active | Karippadakam Granites Private Limited U14296KL2020PTC064523 | Mining and quarrying , n.e.c. | |
| Active | Kovai Sands Private Limited U14296TZ2020PTC033657 | Mining and quarrying , n.e.c. | |
| Active | Khanij Bidesh India Limited U14297DL2019PTC353677 | Mining and quarrying , n.e.c. | |
| Strike Off | Kunnonni Aggregates Private Limited U14297KL2022PTC073974 | Mining and quarrying , n.e.c. | |
| Strike Off | Kalika Quartz Private Limited U14297RJ2009PTC029383 | ₹1.00L | Mining and quarrying , n.e.c. |
| Strike Off | Konain Smelters Private Limited U14298BR2017PTC034106 | ₹2.00L | Mining and quarrying , n.e.c. |
| Strike Off | Klayton Microns Private Limited U14298GJ2021PTC127967 | Mining and quarrying , n.e.c. | |
| Active | Kagina Cements Private Limited U14298KA2023PTC169927 | ₹1.00L | Mining and quarrying , n.e.c. |
| Active | Kca & Sons Cold Warehouse Private Limited U14298UP2007PTC034377 | Mining and quarrying , n.e.c. | |
| Active | Kanakamahalakshmi Mines And Minerals Private Limited U14299AP2017PTC105523 | Mining and quarrying , n.e.c. | |
| Strike Off | Kamad Aggregate Private Limited U14299DL2016PTC299429 | ₹1.00L | Mining and quarrying , n.e.c. |
| Active | Kakogan India Private Limited U14299DL2019PTC351071 | Mining and quarrying , n.e.c. | |
| Active | Khetan International Pvt Ltd U14299GJ1991PTC016243 | Mining and quarrying , n.e.c. | |
| Active | Kavita Minechem Private Limited U14299GJ2022PTC137009 | Mining and quarrying , n.e.c. | |
| Active | Kds Excavation & Mining Private Limited U14299HR2016PTC065466 | Other Mining And Quarrying | |
| Active | Keyturn Hindustan Private Limited U14299HR2020PTC090880 | Mining and quarrying , n.e.c. | |
| Active | Kmaway Solutions Private Limited U15400KA2022PTC157274 | Manufacture of other food products | |
| Active | Khatushyam Mining Private Limited U14299JH2018PTC011573 | Mining and quarrying , n.e.c. | |
| Active | Kiranshri Minecraft (opc) Private Limited U14299JH2020OPC015516 | Other Mining And Quarrying | |
| Strike Off | Kcl Cements Private Limited U14299KA2020PTC138317 | ₹1.00L | Mining and quarrying , n.e.c. |
| Active | Ken Granites Private Limited U14299KA2021PTC149941 | Mining and quarrying , n.e.c. | |
| Strike Off | Kushwah Clay Merchandises Private Limited U14299UP2016PTC086375 | ₹2.00L | Mining and quarrying , n.e.c. |
| Active | Kvt Crushers And Sands Private Limited U14299KL2017PTC049415 | Mining and quarrying , n.e.c. | |
| Active | Ka Mining (india ) Private Limited U14299UP2017PTC096183 | Mining and quarrying , n.e.c. | |
| Active | Kamtanath Enterprises Private Limited U14299UP2018PTC148935 | Mining and quarrying , n.e.c. | |
| Active | Kanliga Foods Private Limited U15100OR2022PTC039328 | - | |
| Active | Kokkallur Granites Private Limited U14299KL2017PTC051496 | Mining and quarrying , n.e.c. | |
| Active | Kollamparambil Granites Private Limited U14299KL2018PTC051657 | Mining and quarrying , n.e.c. | |
| Active | Kannan Granites India Private Limited U14299KL2018PTC052550 | Other Mining And Quarrying | |
| Active | Ks Marble Gallery Private Limited U14299UP2020PTC131605 | Mining and quarrying , n.e.c. | |
| Active | Kinanoor Granites Private Limited U14299KL2018PTC053087 | Mining and quarrying , n.e.c. | |
| Active | Kachanathu Mines Private Limited U14299KL2020PTC062323 | Mining and quarrying , n.e.c. | |
| Active | Karippadakam Industries Private Limited U14299KL2020PTC062678 | Mining and quarrying , n.e.c. | |
| Active | Karuvarapuram Granites Private Limited U14299KL2020PTC063437 | Other Mining And Quarrying | |
| Active | Kunchiri Granite Industries Private Limited U14299KL2020PTC065336 | Mining and quarrying , n.e.c. | |
| Active | Koliyar Stones Private Limited U14299KL2021PTC072746 | Other Mining And Quarrying | |
| Active | Kuzhithottu Granites Private Limited U14299KL2021PTC072938 | Mining and quarrying , n.e.c. | |
| Active | Kanjikkode Granites And Industries Private Limited U14299KL2022PTC079146 | Mining and quarrying , n.e.c. | |
| Active | Krishiyogi Agro Foods Products Private Limited U15400KA2022PTC157753 | Manufacture of other food products | |
| Active | Kgn Stones Private Limited U14299MH2019PTC334750 | Mining and quarrying , n.e.c. | |
| Active | Kamsyar Minerals Private Limited U14299UR2022PTC014567 | Mining and quarrying , n.e.c. | |
| Strike Off | Kalpshree Industries Private Limited U14299MP2017PTC042331 | ₹1.00L | Mining and quarrying , n.e.c. |
| Active | Ksk Stone Crusher Private Limited U14299MP2018PTC045865 | Mining and quarrying , n.e.c. | |
| Active | Kst Mining Minerals And Metals Private Limited U14299MP2019PTC049040 | Other Mining And Quarrying | |
| Active | Kalamma Mining And Minerals Private Limited U14299PN2016PTC166656 | Mining and quarrying , n.e.c. | |
| Active | K.s. Microchem Private Limited U14299RJ2007PTC025252 | Mining and quarrying , n.e.c. |
Page 19 of 1478
Next