Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | Imine Quartz Private Limited U13100RJ2011PTC036971 | ₹1.00L | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. |
| Strike Off | Ims Steels Private Limited U13100TG2007PTC056521 | ₹1.00L | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. |
| Active | Independent Resources India Private Limited U13100TG2011PTC072369 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | |
| Striking Off | Indsil Shriram Mining Ventures Private Limited U13100TZ2008PTC014663 | - | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. |
| Active | Inter Asia Minerals And Energy (india) Private Limited U13100TZ2009PTC015237 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | |
| Strike Off | Ibisbill Mining And Minerals Private Limited U13200NL2016PTC008392 | ₹1.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | Icon Infosoft Private Limited U72200GJ1999PTC036970 | - | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
| Active | Imag Medical LLP AAX-4454 | - | - |
| Amalgamated | Idcol Ferro Chrome And Alloys Limited U13202OR1999SGC005736 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Strike Off | Ivy Mining & Infra Projects Private Limited U13203TG2009PTC063299 | ₹5.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Active | Isarnan Steel And Minerals Private Limited U13203WB2008PTC123133 | ₹103.33L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | Indo Pride Mines Resources And Commodities Private Limited U13204KA2009PTC050710 | ₹5.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | I Zone Gold Trading Private Limited U13204KA2011PTC058980 | ₹1.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | Indian Bullion Spot Exchange Limited U13204MH2008PLC179737 | ₹505.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | Influence Digital India Private Limited U72200GJ2015PTC082477 | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a | |
| Active | Imperial Granites Private Limited U13206TN1986PTC012729 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Strike Off | Indus Valley Earth Works India Private Limited U13206TZ2017PTC029752 | ₹9.50L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Striking Off | Iberis Healthcare Private Limited U24119BR2017PTC033796 | ₹1.00L | Manufacture of basic chemicals |
| Striking Off | Indosil Chemicals Private Limited U24119UP2001PTC026076 | ₹75.03L | Manufacture of basic chemicals |
| Dissolved | Inglewood Minerals Private Limited U13209DL1999PTC098139 | ₹919.93L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | Icon Pharmaceuticals LLP AAX-4531 | - | - |
| Strike Off | Imperial Energy & Mining Private Limited U13209DL2009PTC195934 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Strike Off | Innate Natural Resources Private Limited U13209DL2012PTC232461 | ₹1.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Strike Off | Innate Mining Venture Private Limited U13209DL2012PTC233005 | ₹1.00L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Striking Off | Iandy Marketing Private Limited U24200DL2019PTC346390 | ₹1.00L | Manufacture Of Chemicals And Chemical Products |
| Converted to LLP | Infinium Mines And Minerals Private Limited U13209GJ2012PTC068907 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Active | Istruzione Edutech Services Private Limited U13209JH2018PTC011983 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Strike Off | Indo-africa Resources Private Limited U13209MH2013PTC246543 | ₹4.10L | Mining of non-ferrous metal ores, except uranium and thorium ores |
| Active | Imperial Support Private Limited U13209OR2016PTC025194 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Active | Imerys Ceramics (india) Private Limited U13209TG1998PTC030819 | Mining of non-ferrous metal ores, except uranium and thorium ores | |
| Liquidation | Indarts Exports Pvt Ltd U99999MH1984PTC034690 | ₹1.00L | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
| Strike Off | Indico Consulting (india) Private Limited U72200JH2008PTC013374 | ₹5.21L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
| Amalgamated | Ideaspace Solutions Private Limited U72200KA1993PTC030645 | ₹580.04L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
| Strike Off | Industrial Electrical Products Private Limited U13993MH1968PTC013993 | MINING OF METAL ORES | |
| Strike Off | Isata Mines & Minerals Private Limited U14100CT2017PTC007773 | ₹1.00L | Quarrying of stone, sand and clay |
| Strike Off | Iobas Infra Private Limited U14100JH2020PTC015734 | ₹2.00L | Quarrying of stone, sand and clay |
| Strike Off | Icon Stones Impex Private Limited U14100KA2011PTC061316 | ₹1.00L | Quarrying of stone, sand and clay |
| Liquidation | India Electronics Limited U99999RJ1981PLC002349 | ₹0.01L | EXTRA TERRITORIAL ORGANIZATIONS AND BODIES |
| Liquidation | Ishan Impex Private Limited U74899DL1986PTC025266 | ₹10.47L | OTHER BUSINESS ACTIVITIES |
| Active | Immanuel Crushers And Mines Private Limited U14100KL2013PTC034511 | Quarrying of stone, sand and clay | |
| Liquidation | Indage Restaurants And Leisure Limited L15520MH1982PLC028415 | ₹1,119.59L | Manufacture of beverages |
| Strike Off | Iraa Minerals Private Limited U14100MH2017PTC289578 | ₹1.00L | Quarrying of stone, sand and clay |
| Active | Iconic Stones Private Limited U14100MP2021PTC056996 | Quarrying of stone, sand and clay | |
| Active | I-thoughts Stones Private Limited U14100PN2011PTC141540 | Quarrying of stone, sand and clay | |
| Active | Inaniya Exports Private Limited U14100RJ2000PTC016782 | Quarrying of stone, sand and clay | |
| Active | International Earthstones Private Limited U14100RJ2012PTC040851 | Quarrying of stone, sand and clay | |
| Active | Impex Mining Industries Private Limited U14100RJ2021PTC077711 | ₹1.00L | Quarrying of stone, sand and clay |
| Strike Off | Inik Mines And Minerals Private Limited U14100TG2017PTC117251 | ₹1.00L | Quarrying of stone, sand and clay |
| Liquidation | Interlink Petroleum Limited L23209DL1991PLC219214 | ₹2,492.12L | Manufacture of refined petroleum products |
| Active | Infinity Vanijya Private Limited U14100WB2006PTC111663 | Quarrying of stone, sand and clay | |
| Strike Off | Indu Sai Mines And Minerals Private Limited U14101KA2006PTC039515 | ₹1.00L | Quarrying of stone, sand and clay |
| Strike Off | Iway Global Portal Private Limited U72200KA2014PTC073193 | ₹267.04L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
| Liquidation | Indojapan Photo Film Company Limited L25205DL1985PLC020359 | ₹200.00L | Manufacture of plastic products |
| Strike Off | Inko Marbles Limited U14101RJ1997PLC013197 | ₹0.30L | Quarrying of stone, sand and clay |
| Active | Inani Stones Private Limited U14101RJ2007PTC024832 | Quarrying of stone, sand and clay | |
| Strike Off | Infinity Stones Private Limited U14101RJ2008PTC026741 | ₹1.00L | Quarrying of stone, sand and clay |
| Active | Infino Clothing LLP AAX-5135 | - | - |
| Active | Internaational Stones India Private Limited U14102KA2003PTC032797 | Quarrying of stone, sand and clay | |
| Active | Indradhanush Agro Producer Company Limited U01403UP2012PTC050725 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Strike Off | Infront Fertilizers And Farming Company Private Limited U01403UP2012PTC051946 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Ica India Pashu Palan & Krishi Vikas Limited U01403UP2013PLC059772 | ₹5.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Striking Off | Incredible Natural Resources Private Limited U14200DL2008PTC180568 | ₹39.00L | Mining and quarrying , n.e.c. |
| Active | It Ka Kaam Software Solutions Private Limited U72200TG2014PTC096954 | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a | |
| Strike Off | Idene Agriculture And Research Producer Company Limited U01403UP2014PTC065955 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Ipcl Agro Producer Company Limited U01403UP2015PTC071335 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Indradhanush Greens Producer Company Limited U01403UP2015PTC073107 | ₹5.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Active | Ivip Technologies Private Limited U72200TG2018PTC128387 | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a | |
| Active | Invictus Farmer Producer Company Limited U01403UP2016PTC076512 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Striking Off | Ipsit Infotech Services Private Limited U72200TG2021PTC155840 | ₹1.00L | Computer And Related Activities |
| Striking Off | Insignia Advertising Private Limited U22130DL2007ULT170188 | ₹10.00L | Publishing; Printing And Reproduction Of Recorded Media |
| Liquidation | Iminsight Software Private Limited U72200TN2003PTC050741 | ₹205.00L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
| Strike Off | I-vertys Technologies Private Limited U72200TN2007PTC064800 | ₹1.00L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
| Strike Off | Indiom Agrotech Limited U01403WB2011PLC167376 | ₹5.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Icon Agri Products India Limited U01403WB2011PLC167912 | ₹10.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Indian Titanium Products Limited U14200OR2012PLC015175 | ₹12.50L | Mining and quarrying , n.e.c. |
| Strike Off | Ipf Agro Project Limited U01403WB2012PLC180635 | ₹5.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Indigenous Resource And Infra Development Private Limited U14200OR2013PTC017097 | ₹5.00L | Mining and quarrying , n.e.c. |
| Strike Off | Idol Agro Industrial Uni Projects India Limited U01403WB2012PLC181005 | ₹5.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | I-land Agro Industries Limited U01403WB2012PLC182075 | ₹10.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | I Trust-agro Projects Limited U01403WB2012PLC186365 | ₹5.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Indigold Agro Project Limited U01403WB2013PLC190397 | ₹8.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Info Agro Projects Limited U01403WB2013PLC190759 | ₹5.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Ichamati Agro Projects India Limited U01403WB2013PLC191795 | ₹5.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Active | Invtsoft Technology India Private Limited U72900CH2020PTC042876 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Active | Imerys Performance And Filtration Minerals Private Limited U14200MH2002PTC217789 | ₹932.16L | Mining and quarrying , n.e.c. |
| Strike Off | Index Money LLP AAH-2744 | - | - |
| Striking Off | Integrated Paper Technologies Private Limited U22300TG2016PTC109859 | ₹1.00L | Reproduction of recorded media [This class includes reproduction of records, audio, video and computer tapes from master copies, reproduction of floppy, hard or compact disks, reproduction of |
| Striking Off | Imperial Agrotech Private Limited U01403BR2011PTC017790 | ₹5.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Insight Mining Private Limited U14200MP2015PTC033845 | ₹1.00L | Mining and quarrying , n.e.c. |
| Strike Off | Induscorp Mining & Minerals Private Limited U14200PN2012PTC144742 | ₹1.00L | Mining and quarrying , n.e.c. |
| Active | Indo Shine Marmo Private Limited U14200RJ1997PTC013769 | Mining and quarrying , n.e.c. | |
| Strike Off | Ishkripa Creation Private Limited U14200RJ2013PTC042816 | ₹1.00L | Mining and quarrying , n.e.c. |
| Strike Off | Iontech Mining & Project Private Limited U14200RJ2013PTC042946 | ₹1.00L | Mining and quarrying , n.e.c. |
| Active | Inani Minchem Private Limited U14200RJ2015PTC047163 | Mining and quarrying , n.e.c. | |
| Active | Ijm Concrete Products Private Limited U14200TG2004PTC043668 | Mining and quarrying , n.e.c. | |
| Strike Off | Integrated Benificiated Minerals Private Limited U14200TG2010PTC067363 | ₹2.50L | Mining and quarrying , n.e.c. |
| Strike Off | Innomit Mineral Projects Private Limited U14200TG2013PTC090101 | ₹2.00L | Mining and quarrying , n.e.c. |
| Active | It Concepts India Private Limited U72200MP2022PTC062868 | - | |
| Under process of striking off | Igc India Mining And Trading Private Limited U14200TN2008PTC070191 | Mining and quarrying , n.e.c. | |
| Strike Off | Ishaan Mining Private Limited U14200WB2012PTC176073 | ₹1.00L | Mining and quarrying , n.e.c. |
Page 4 of 1003
Next