Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | First Extract Agrotech Private Limited U15400MH2021PTC360163 | Manufacture of other food products | |
| Strike Off | Five M And T Management And Technologies Private Limited U72200TG2001PTC036847 | ₹1.00L | Computer And Related Activities |
| Active | Freshnest Foods Private Limited U15400MH2021PTC361095 | Manufacture Of Food Products And Beverages | |
| Active | Flying Canary Private Limited U15400MH2021PTC361685 | Manufacture of other food products | |
| Active | Flashship Technology Private Limited U15400MH2021PTC363126 | Manufacture Of Food Products And Beverages | |
| Active | Freshezy Foodtech Private Limited U15400MH2021PTC364340 | Manufacture of other food products | |
| Active | Future Bonds And Holdings Private Limited U74899DL1995PTC067770 | Other Business Activities | |
| Active | Finest Foodworks Private Limited U15400MH2021PTC367835 | Manufacture of other food products | |
| Strike Off | Floating Palaces Private Limited. U55100JK1984PTC000656 | ₹0.03L | Hotels And Restaurants |
| Active | Filicious Foods Private Limited U15400MH2021PTC370366 | Manufacture of other food products | |
| Active | Farm Fresh Cultivation And Marketing LLP AAG-3719 | - | - |
| Active | Foodscale Industries Private Limited U15400MH2021PTC371500 | Manufacture of other food products | |
| Strike Off | Flexus Leasing And Finance Private Limited U65910PN1994PTC015589 | ₹0.50L | Financial Intermediation; Except Insurance And Pension Funding |
| Active | Farmington Trading Private Limited U15400MH2021PTC372193 | Manufacture of other food products | |
| Striking Off | Forward Consutructions Pvt Ltd U45202MH1986PTC039767 | ₹0.02L | Construction |
| Strike Off | Frontier Air Conditioning Private Limited U29191MH1988PTC045923 | ₹0.10L | Manufacture Of Machinery And Equipment N.E.C. |
| Strike Off | Four Seasons Chits Private Limited U65992DL1990PTC041988 | ₹0.02L | Financial Intermediation; Except Insurance And Pension Funding |
| Active | Foundation For Independent Journalism U74140DL2015NPL285224 | Other Business Activities | |
| Active | Freshlycut Foods Private Limited U15400TG2021PTC151740 | Manufacture of other food products | |
| Active | Freshid Foods Private Limited U15400TG2021PTC151746 | Manufacture of other food products | |
| Active | Frigg Foods Private Limited U15400MH2022PTC376499 | Manufacture of other food products | |
| Strike Off | Futuresecure Salesmart Private Limited U74900UR2010PTC033075 | ₹1.00L | Other Business Activities |
| Strike Off | Frith Management Consultancy Private Limited U74900WB2014PTC204654 | ₹1.00L | Other Business Activities |
| Strike Off | Friends Towers Pvt Ltd U74210DL1987PTC030091 | - | Other Business Activities |
| Active | Fountech Print Solutions Private Limited U74900WB2015PTC205116 | Other Business Activities | |
| Active | Fireclash Enterprises Private Limited U74999WB2020PTC235863 | Other Business Activities | |
| Active | Freshzone Lifecare Private Limited U15400MH2022PTC381286 | - | |
| Active | Fresheco Foods And Agro Private Limited U15400MH2022PTC382356 | - | |
| Active | Fullon Sugar Private Limited U15400MH2022PTC383291 | - | |
| Active | Foodictive Private Limited U15400MH2022PTC385303 | - | |
| Strike Off | Fluent Technologies Private Limited U45205TN1999PTC042998 | ₹2.00L | Construction |
| Active | Fittr Bites Consumer Private Limited U15400TG2022PTC160728 | Manufacture of other food products | |
| Strike Off | Flowmech Pretek Private Limited U70109DL2014PTC263330 | ₹1.00L | Real Estate Activities |
| Strike Off | Focus Studypoint Private Limited U80903CH2011PTC033347 | ₹1.00L | Education |
| Active | Funde Industries Private Limited U15400MH2022PTC389688 | Manufacture of other food products | |
| Active | Four-f Agriculture Pvt Ltd U01135CT1988PTC004563 | Agriculture ; Hunting And Related Service Activities | |
| Active | Flames Fashions Private Limited U18101DL2003PTC120797 | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR | |
| Active | Floral Realcon Private Limited U45208DL2013PTC256890 | Construction | |
| Strike Off | Fuji S.r. Lifts Private Limited U45400DL2011PTC215097 | ₹1.00L | Construction |
| Active | Fine Infrabuild Private Limited U45200DL2008PTC175894 | Construction | |
| Active | Famuz Multiverse Private Limited U15400MH2022PTC392903 | Manufacture of other food products | |
| Active | Fish Biotech Private Limited U05000DL2012PTC230589 | Fishing; Operation Of Fish Hatcheries And Fish Farms; Service Activities Incidental TO Fishing | |
| Active | Focus Oil And Gas Private Limited U11102DL2003PTC122031 | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying | |
| Active | Fountina Foods And Beverages Private Limited U15400MH2023PTC397737 | - | |
| Active | Furniture Tech Private Limited U36996DL2013PTC255450 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Strike Off | Fusion Advertising And Marketing Private Limited U64200KA1987PTC008083 | ₹0.02L | Post And Telecommunications |
| Active | Fortune Intermediates (india) Private Limited U24230GJ1997PTC032481 | Manufacture Of Chemicals And Chemical Products | |
| Strike Off | Forbes G4s Solutions Private Limited U52100DL2010PTC206267 | ₹4.60L | Retail Trade; Except Of Motor Vehicles And Motorcycles; Repair Of Personal And Household Goods |
| Strike Off | Fitnesslala (india) Private Limited U85199MH2000PTC129955 | ₹0.00L | Health And Social Work |
| Active | Fortune Texo-fab Private Limited U17111GJ2001PTC039218 | Manufacture Of Textiles | |
| Strike Off | Fine Holdings Pvt Ltd U65993WB1987PTC043336 | ₹2.00L | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Fit & Healthy Private Limited U52311TN2001PTC046452 | ₹1.00L | Retail Trade; Except Of Motor Vehicles And Motorcycles; Repair Of Personal And Household Goods |
| Strike Off | Four Seasons Exim Private Limited U51909TG1995PTC020338 | - | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Fyi Foods Private Limited U15400MP2011PTC026107 | Manufacture of other food products | |
| Active | Fresh Grain And Spices Private Limited U15400MP2011PTC026642 | Manufacture of other food products | |
| Active | Fsz Dahod Spnf Producer Company Limited U01400GJ2021PTC126956 | Agriculture ; Hunting And Related Service Activities | |
| Strike Off | Flury Chit & Investment Pvt Ltd U59921WB1974PTC029775 | ₹0.04L | - |
| Strike Off | Food Systems India Private Limited U55101TN1997PTC038089 | ₹1.02L | Hotels And Restaurants |
| Strike Off | Flex Pak Private Limited U21022KA1977PTC003131 | ₹0.00L | Manufacture Of Paper And Paper Products |
| Under process of striking off | Fortius Precision Engineering Private Limited U28112GJ2014PTC078096 | Manufacture Of Fabricated Metal Products; Except Machinery And Equipments | |
| Active | Fiotex Cotspin Private Limited U17123GJ2015PTC083386 | Manufacture Of Textiles | |
| Strike Off | Focus Cybertech Private Limited U72200GJ2000PTC037869 | - | Computer And Related Activities |
| Strike Off | Fortune Exotica Business Private Limited U51909GJ2013PTC077036 | ₹1.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Finecore Financial Services Private Limited U67120GJ2012PTC069918 | Activities Auxiliary TO Financial Intermediation | |
| Active | Freedom Management Private Limited U74140GJ2013PTC077284 | Other Business Activities | |
| Strike Off | Forem Private Limited U74999KA1984PTC005957 | ₹0.06L | Other Business Activities |
| Strike Off | Fomeces Private Limited U51101KA1962PTC001451 | ₹0.02L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Fortius Mine Chem Private Limited U14292GJ2012PTC068616 | Other Mining And Quarrying | |
| Strike Off | First Rate Savings & Investment Co Pvt Ltd U65191AS1974PTC001483 | - | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Fortune Vacations Private Limited U65921KA1993PTC014215 | ₹1.50L | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Forceta Manpower Solutions Private Limited U74910GJ2013PTC075412 | ₹1.00L | Other Business Activities |
| Strike Off | Fry Pot Foods Private Limited U15400MP2013PTC031224 | Manufacture of other food products | |
| Strike Off | Fiscos Finance P. Ltd U65191TN1991PTC020779 | - | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Fortune Agri Seeds Private Limited U01111GJ2011PTC067639 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Four Cubes Consulting Private Limited U74900KA2008PTC047910 | ₹1.00L | Other Business Activities |
| Active | Forge And Forge Private Limited U28910GJ1974PTC002548 | Manufacture Of Fabricated Metal Products; Except Machinery And Equipments | |
| Strike Off | Fistra Infotech Private Limited U72200GJ2005PTC045952 | ₹1.00L | Computer And Related Activities |
| Active | Forge Brothers (india) Private Limited U28112GJ1983PTC006258 | Manufacture Of Fabricated Metal Products; Except Machinery And Equipments | |
| Strike Off | Foc Logistics Private Limited U64120MH2011PTC213889 | ₹1.00L | Post And Telecommunications |
| Strike Off | Floral Passions Private Limited U01122KA2005PTC035369 | ₹1.00L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Formosa Watch Manufacturing Limited U33301KA1997PLC022266 | ₹0.07L | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks |
| Strike Off | Flush Media Records Private Limited U22300MH2004PTC149100 | ₹1.00L | Publishing; Printing And Reproduction Of Recorded Media |
| Active | Forall Foods Private Limited U15400MP2015PTC033634 | Manufacture of other food products | |
| Strike Off | Flarepath Solutions Private Limited U72300MH2007PTC173027 | Computer And Related Activities | |
| Active | Flaircon Advisors Private Limited U93090MH2009PTC194224 | Other Service Activities | |
| Active | Festival Food Products Private Limited U01130MH1988PTC047479 | - | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Fragrance Holdings Pvt Ltd U99999MH1991PTC062704 | - | Extra Territorial Organizations And Bodies |
| Strike Off | Fish India Exporter Private Limited U19116TG2001PTC036702 | ₹5.00L | Tanning And Dressing Of Leather; Manufacture Of Luggage; Handbags Saddlery; Harness And Footwear |
| Active | Future Motors Private Limited U50100MH2003PTC141486 | Sale ; Maintenance And Repair Of Motor Vehicles And Motorcycles; Retail Sale Of Automotive Fuel | |
| Strike Off | Fistula Trading P Ltd U51900MH1993PTC075435 | ₹1.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Fast Travel Bureau Pvt. Ltd. U74899DL1990PTC039186 | ₹6.01L | Other Business Activities |
| Strike Off | Faran International Pvt Ltd U51396MH1984PTC032230 | - | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Fountain Investment Private Limited U65990MH1954PTC009233 | Financial Intermediation; Except Insurance And Pension Funding | |
| Converted | Fortune Umbrella Company Private Limited U36992MH1986PTC038881 | ₹9.90L | Manufacture Of Furniture; Manufacturing N.E.C. |
| Strike Off | Free Systems Technology Labs Private Limited U72900MH2008PTC186702 | ₹9.80L | Computer And Related Activities |
| Amalgamated | Fourth Land Developers Private Limited U70102MH2008PTC181028 | ₹1.00L | Real Estate Activities |
| Strike Off | Fortune Infotech Private Limited U72100MH1998PTC117670 | ₹1.20L | Computer And Related Activities |
| Active | Fountainhead Entertainment Private Limited U74120MH2009PTC196973 | Other Business Activities | |
| Strike Off | Farmers Agro Services Private Limited U15122MH2012PTC228630 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Foretell Capital Trust Pvt Ltd U65991WB1996PTC081129 | ₹192.77L | Financial Intermediation; Except Insurance And Pension Funding |
Page 36 of 783
Next