Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Futuro Alimento Private Limited U15549TG2020PTC138710 | Manufacture of beverages | |
| Active | Foodiesky Private Limited U15549TG2021PTC147869 | Manufacture of beverages | |
| Active | Fantastiic Global Brands Private Limited U15549TG2022PTC166539 | Manufacture of beverages | |
| Dissolved under section 54 | Food Express Industrial Catering Services Private Limited U15549TN2013PTC089645 | Manufacture of beverages | |
| Active | Firewater Beverages Private Limited U15549TN2014PTC096509 | Manufacture of beverages | |
| Active | Full Fill Breweries Private Limited U15549TN2016PTC103554 | Manufacture of beverages | |
| Active | Foodexochennai Private Limited U15549TN2016PTC110823 | Manufacture of beverages | |
| Strike Off | Fivers Investments And Chits Pvt.ltd. U65992KL1993PTC007052 | - | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Favourate Garments Pvt.ltd. U18101KL1993PTC006896 | - | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR |
| Active | Friiojoy International Private Limited U15549TN2017PTC119122 | Manufacture Of Food Products And Beverages | |
| Active | Foodgrove India Private Limited U15549TN2017PTC119676 | Manufacture of beverages | |
| Active | Fusionz Sapaad Private Limited U15549TN2018PTC123167 | Manufacture of beverages | |
| Active | Fisaliscious Private Limited U15549TN2018PTC124962 | Manufacture of beverages | |
| Strike Off | Frisson Foods Private Limited U15549TN2018PTC125944 | ₹10.00L | Manufacture Of Food Products And Beverages |
| Active | Foodfinger Cuisines Private Limited U15549TN2019PTC131471 | Manufacture of beverages | |
| Strike Off | Free Globe Technologies Private Limited U74999TG2017PTC116845 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Farmerorganic Chicken Private Limited U15549TN2020PTC134238 | ₹0.10L | Manufacture Of Food Products And Beverages |
| Active | Fr Foods Private Limited U15549TN2020PTC136657 | Manufacture of beverages | |
| Active | Fresh Bites Hospitality Private Limited U15549TN2020PTC137484 | Manufacture of beverages | |
| Active | Fooddo Fast Delivery Private Limited U15549TN2021PTC147887 | Manufacture of beverages | |
| Strike Off | Fristrow Sales Agency Pvt Ltd U51109WB1995PTC067869 | ₹1.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Flak Chit Fund Company Private Limited U65992HR1991PTC031363 | - | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Falcon Leathers Private Limited U51109UP1979PTC004741 | ₹0.10L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Flexikart Online Services Private Limited (opc) U74999WB2016OPC217964 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Foodly Nutrilive India Private Limited U15549TZ2016PTC027529 | Manufacture of beverages | |
| Active | Forethought Finance Ltd. U74140WB1995PLC071531 | Other Business Activities | |
| Strike Off | Forwarders And Ganeral Exporters India Private Limited U93000DL1969PTC005035 | ₹0.00L | Other Service Activities |
| Active | Freshtree Foods & Beverages Private Limited U15549TZ2019PTC032028 | Manufacture of beverages | |
| Strike Off | Free Market Economy Consultants Private Limited U74899DL1991PTC042721 | ₹0.02L | Other Business Activities |
| Active | Foodalaya India Private Limited U15549TZ2020PTC034413 | Manufacture of beverages | |
| Active | Forum Cosmetics Private Limited U24246GJ2004PTC045156 | Manufacture Of Chemicals And Chemical Products | |
| Strike Off | Freshsoso Enterprises Private Limited U15549TZ2021PTC035514 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Fargo Agro Foods Products Private Limited U15549TZ2021PTC037460 | Manufacture of beverages | |
| Strike Off | Forehead Marketing Private Limited U51909MH1997PTC112396 | ₹0.02L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Forward Travels Private Ltd U63040DL1987PTC028661 | ₹0.00L | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies |
| Strike Off | Fruktville Delight (opc) Private Limited U15549UP2017OPC091542 | ₹1.00L | Manufacture of beverages |
| Strike Off | Freeflo Engineering Works Pvt Ltd U29250MH1985PTC035643 | - | Manufacture Of Machinery And Equipment N.E.C. |
| Strike Off | Falaktaj Agro Oils Private Limited U15549UP2017PTC090425 | ₹1.00L | Manufacture of beverages |
| Dissolved | Fazdar Brothers Limited U99999MH1923PTC001074 | - | Extra Territorial Organizations And Bodies |
| Striking Off | Ferreous Land Developers Private Limited. U45201HR2003PTC035142 | ₹1.00L | Building of complete constructions or parts thereof; civil engineering |
| Strike Off | Flaming Finance And Investment Co Ltd U67120DL1982PLC014876 | - | Activities Auxiliary TO Financial Intermediation |
| Active | Ferino Technologies India Private Limited U74999TG2018PTC122094 | Business activities n.e.c. | |
| Active | Frits (india) Pvt Ltd U26900MH1988PTC048439 | - | Manufacture Of Other Non-metallic Mineral Products |
| Active | Fourth Generation Internet Services Private Limited U72900TG1999PTC031362 | - | Computer And Related Activities |
| Strike Off | Flash Communications Private Limited U29308DL1990PTC041028 | - | Manufacture Of Machinery And Equipment N.E.C. |
| Active | Fabura Bakers Private Limited U15549UP2018PTC102182 | Manufacture of beverages | |
| Active | Friedbrain Productions Private Limited U92100MH2009PTC193625 | Recreational; Cultural And Sporting Activities | |
| Strike Off | Feederdaddy Foods And Beverages Private Limited U15549UP2018PTC108843 | ₹1.00L | Manufacture of beverages |
| Active | Floind Megacorp Private Limited U15549UP2018PTC109043 | Manufacture of beverages | |
| Active | Frintech Industries Private Limited U16231HP2023PTC009938 | - | |
| Active | Flamoak International Private Limited U15549UP2018PTC111553 | Manufacture of beverages | |
| Strike Off | Fortworth Management & Mercantiles Pvt.ltd. U74140WB1993PTC057836 | ₹1.00L | Other Business Activities |
| Strike Off | Fountainhead Internet And Graphics Private Limited U72200MH1999PTC121177 | - | Computer And Related Activities |
| Strike Off | First Choice Feeds Private Limited U15339PB2001PTC024415 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Fan-time Ice Cream (opc) Private Limited U15549UP2020OPC135087 | Manufacture Of Food Products And Beverages | |
| Active | Fipple 56 Foods Private Limited U15549UP2020PTC126245 | Manufacture Of Food Products And Beverages | |
| Strike Off | Fruit Zoosko India Private Limited U15549UP2020PTC127936 | ₹1.00L | Manufacture of beverages |
| Strike Off | Friends Tele Cafe Pvt. Ltd. U99999DL2001PTC110956 | - | Extra Territorial Organizations And Bodies |
| Strike Off | Four Seasons Foods Private Limited U55101DL1987PTC028869 | ₹0.00L | Hotels And Restaurants |
| Strike Off | Fresh And Fast Way Private Limited U15549UP2020PTC131917 | ₹0.25L | Manufacture of beverages |
| Strike Off | For Ever Leasing & Finance Private Limited U65910DL1993PTC053101 | ₹0.01L | Financial Intermediation; Except Insurance And Pension Funding |
| Active | Focus Durobuild Private Limited U45201DL2005PTC142631 | Construction | |
| Strike Off | Frequency Retail Consulting (india) Private Limited U74300MH2003PTC143072 | ₹1.00L | Other Business Activities |
| Strike Off | Family Bucket Private Limited U74999TG2019PTC133466 | ₹1.00L | Business activities n.e.c. |
| Strike Off | Fortune Air Charters Private Limited U63040MH1990PTC058257 | - | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies |
| Strike Off | Friday Chillies Private Limited U15549UP2020PTC137975 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Fondart Bakehouse Private Limited U15549UP2020PTC138459 | Manufacture of beverages | |
| Strike Off | Flex Pharmaceuticals Private Limited U99999DL1991PTC045655 | ₹0.02L | Extra Territorial Organizations And Bodies |
| Strike Off | Four Ways Air Express Private Limited U64100DL1998PTC092162 | ₹0.00L | Post And Telecommunications |
| Active | Freshbuds Private Limited U15549UP2022PTC163901 | - | |
| Strike Off | Future Vision Infosys Private Limited U72400RJ2000PTC016235 | ₹0.00L | Computer And Related Activities |
| Strike Off | Free India Trading Co Ltd U51491WB1947PLC015919 | ₹2.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Flames Electronics Marketing Private Limited U52335AP2004PTC043551 | ₹0.10L | Retail Trade; Except Of Motor Vehicles And Motorcycles; Repair Of Personal And Household Goods |
| Strike Off | Fruitlitious Beverages Private Limited U15549UR2019PTC009872 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | F3 Biotechnology Private Limited U15549UR2020PTC011030 | Manufacture of beverages | |
| Active | Farming Wagon Agro Industries Private Limited U15549UR2021PTC013249 | Manufacture of beverages | |
| Strike Off | Frisco Stores(wines)private Limited U15549WB2008PTC128106 | ₹42.51L | Manufacture of beverages |
| Strike Off | Family Savings & Finance Pvt Ltd U20211AS1974PTC001535 | ₹0.24L | Manufacture Of Wood And Of Products Of Wood And Cork;except Furniture;manufacture Of Articles Of Straw And Plating Materials |
| Active | Fujusa Foods Limited U15549WB2017PLC223175 | Manufacture of beverages | |
| Active | Flavourite Foods Private Limited U15549WB2017PTC220861 | Manufacture of beverages | |
| Strike Off | Felicity Investments Pvt.ltd. U67120MH1992PTC065264 | ₹0.11L | Activities Auxiliary TO Financial Intermediation |
| Strike Off | Fuji Garanite Export Company Private Limited U51101TN1986PTC013452 | ₹0.02L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Active | Fillingspot Services Private Limited U15549WB2019PTC234694 | Manufacture of beverages | |
| Strike Off | Forward Retail Private Limited U52590DL2014PTC263775 | ₹1.00L | Retail Trade; Except Of Motor Vehicles And Motorcycles; Repair Of Personal And Household Goods |
| Active | F.s. Liberty Private Limited U15549WB2020PTC237202 | Manufacture of beverages | |
| Strike Off | Frequent Investrade Private Limited U65990MH1995PTC095631 | ₹1.00L | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Flying Agrotech Manufacturing (opc) Private Limited U15549WB2021OPC243262 | ₹0.50L | Manufacture of beverages |
| Active | Foodink Food And Beverage (opc) Private Limited U15549WB2021OPC249008 | Manufacture of beverages | |
| Strike Off | Flavoursking Hospitality Private Limited U15549WB2021PTC243120 | ₹1.00L | Manufacture of beverages |
| Strike Off | Furnaceware Pvt Ltd U26939KL1982PTC003496 | ₹0.02L | Manufacture Of Other Non-metallic Mineral Products |
| Active | Farming Hut Exim Private Limited U15549WB2021PTC247458 | Manufacture of beverages | |
| Active | Flaveas Global Export Private Limited U15549WB2021PTC249404 | Manufacture of beverages | |
| Active | Fy Wellness Private Limited U15549WB2022PTC252202 | Manufacture of beverages | |
| Active | Freinds Dairy & Foods Private Limited U15549WB2022PTC256206 | Manufacture of beverages | |
| Active | Focus Ventures (india) Private Limited U74999TN2004PTC054672 | Business activities n.e.c. | |
| Active | Fiscalate Tradewise Private Limited U16232KA2023PTC171456 | - | |
| Strike Off | Frequency Media Services Private Limited U22121TN1995PTC032720 | - | Publishing; Printing And Reproduction Of Recorded Media |
| Strike Off | Forest And Forestry Pvt Ltd U70101WB1978PTC031460 | ₹1.60L | Real Estate Activities |
| Strike Off | Falcon Manpower Services Private Limited U74920GJ1998PTC034369 | ₹0.00L | Other Business Activities |
| Active | Fayam Enterprises Private Limited U16001TN2004PTC053996 | Manufacture of tobacco products [ tobacco related products are also included while preliminary processing of tobacco leaves is classified in class 0111] |
Page 34 of 783
Next