Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | Futuresense Technologies Private Limited U72900DL2014PTC267339 | ₹1.00L | Computer And Related Activities |
| Active | Fruitful Securities And Leasing Private Limited U74899DL1995PTC073312 | Other Business Activities | |
| Strike Off | Feelgood Remedies Private Limited U00304CH2005PTC029285 | ₹1.00L | Agriculture; Hunting And Forestry |
| Strike Off | Fusion Consulting Development And Integration Private Limited U72100CH2003PTC026560 | ₹1.00L | Computer And Related Activities |
| Strike Off | Friends Vanijya Pvt. Ltd. U00064BR1991PTC004496 | - | Agriculture; Hunting And Forestry |
| Active | Forbes Feeds Private Limited U15400BR2015PTC023963 | Manufacture Of Food Products And Beverages | |
| Strike Off | Forces Housing Private Limited U70100DL2014PTC263506 | ₹1.00L | Real Estate Activities |
| Amalgamated | Favorich Sugars Private Limited U15421KA2011PTC057074 | ₹5.00L | Manufacture of other food products |
| Striking Off | Fetcon Services Private Limited U45201RJ2022PTC079609 | ₹1.00L | Building of complete constructions or parts thereof; civil engineering |
| Strike Off | Fast Tex Private Limited U17100DL2009PTC191082 | ₹1.00L | Spinning, weaving and finishing of textiles. |
| Strike Off | Friend Circle Construction Private Limited U45400BR2010PTC015599 | ₹10.00L | Construction |
| Strike Off | Fusion Spice Private Limited U15490JH2013PTC001255 | ₹2.00L | Manufacture of other food products |
| Strike Off | Friend's Fragrance Private Limited U24244GJ2011PTC067999 | ₹1.00L | Manufacture Of Chemicals And Chemical Products |
| Active | Favourite Ceramic Private Limited U26933GJ2008PTC053465 | Manufacture Of Other Non-metallic Mineral Products | |
| Strike Off | Friends Synergy Private Limited U40100GJ2013PTC077180 | Electricity; Gas; Steam And HOT Water Supply | |
| Strike Off | Futura Hi-tex Limited U17119GJ1992PLC018058 | ₹7.35L | Manufacture Of Textiles |
| Strike Off | Frontline Finance Plaza Limited U65999GJ1995PLC024584 | ₹0.00L | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Fourier Technologies LLP AAM-8346 | - | - |
| Strike Off | Foresight Marketing Services Private Limited U00063KA1996PTC021467 | ₹0.10L | Agriculture; Hunting And Forestry |
| Active | Food24 Caterers Private Limited U15400GJ2015PTC084991 | Manufacture Of Food Products And Beverages | |
| Active | Fortune Infraspace Private Limited U45209GJ2010PTC061687 | Construction | |
| Strike Off | Frank Leasing Andhire Purchase Private Limited U00853KA1992PTC013468 | ₹0.50L | Agriculture; Hunting And Forestry |
| Strike Off | Folec India Private Limited U64201KA1998PTC024120 | ₹0.02L | Post And Telecommunications |
| Strike Off | Firstfuturistic Stock Broking Private Limited U67100KA2012PTC066236 | ₹30.00L | Activities Auxiliary TO Financial Intermediation |
| Strike Off | Formou Motors Private Limited U29120GJ2012PTC073033 | ₹5.00L | Manufacture Of Machinery And Equipment N.E.C. |
| Active | Four- Stroke Multi Forms Pvt Ltd U36941GJ1995PTC027840 | Manufacture Of Furniture; Manufacturing N.E.C. | |
| Strike Off | Five People Consulting Private Limited U73200KA2004PTC033395 | ₹0.00L | Research And Development |
| Active | Fortunatus Management Services Private Limited U72200KA2000PTC028059 | Computer And Related Activities | |
| Liquidation | Flintek Fine Controls Limited U35110KA1990PLC010832 | ₹0.01L | Manufacture Of Other Transport Equipment |
| Striking Off | Fanal Mercantile Private Limited U51909GJ2006PTC048698 | - | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Flint Technologies Private Limited U32204KA1989PTC010292 | ₹0.00L | Manufacture Of Radio; Television And Communication Equipment And Apparatus |
| Active | Flyyat Private Limited U29199KA1976PTC003076 | Manufacture Of Machinery And Equipment N.E.C. | |
| Strike Off | Futuresoft Infotech Private Limited U72100KA1995PTC017620 | ₹0.00L | Computer And Related Activities |
| Strike Off | Fuji Infotech Private Limited U74140KA2003PTC031858 | ₹1.00L | Other Business Activities |
| Strike Off | Foliage Farms (india) Private Limited U01122KA1996PTC019881 | ₹0.02L | Agriculture ; Hunting And Related Service Activities |
| Strike Off | Friendship Networking Private Limited U52599MP2002PTC015316 | ₹1.00L | Retail Trade; Except Of Motor Vehicles And Motorcycles; Repair Of Personal And Household Goods |
| Active | Finecore Cables Private Limited U31300KA1989PTC010165 | Manufacture Of Electrical Machinery And Apparatus N.E.C. | |
| Strike Off | Focus Edusystem Private Limited U74999MH2015PTC268275 | ₹1.00L | Other Business Activities |
| Strike Off | Fortune Tours And Cargo Private Limited U00737KA1993PTC014583 | ₹0.20L | Agriculture; Hunting And Forestry |
| Strike Off | Fusion Apparel Private Limited U85110KA1995PTC017513 | ₹447.38L | Health And Social Work |
| Active | Fortpoint Automotive Mumbai Private Limited U93000MH2005PTC152602 | Other Service Activities | |
| Strike Off | Focal Infotek Private Limited U72900KA2000PTC026401 | ₹1.00L | Computer And Related Activities |
| Strike Off | Float Power Systems And Controls Private Limited U31501KA1999PTC024668 | ₹0.04L | Manufacture Of Electrical Machinery And Apparatus N.E.C. |
| Strike Off | Frontline Communications And Constructons (india) Private Limited U45202KA1998PTC023446 | ₹0.07L | Construction |
| Strike Off | Fundu Infotech Private Limited U72200KA2000PTC028145 | ₹0.00L | Computer And Related Activities |
| Strike Off | Fuhrer India Private Limited U15495KA1998PTC023988 | ₹0.03L | Manufacture Of Food Products And Beverages |
| Amalgamated | Fuji Nova Data Systems Limited U30009KA1986PLC007844 | ₹1.35L | Manufacture Of Office; Accounting And Computing Machinery |
| Strike Off | Fine Homes Estates And Investments Private Limited U67000KA1996PTC019901 | ₹0.60L | Activities Auxiliary TO Financial Intermediation |
| Strike Off | Freshpixel Labs India Private Limited U72200KA2009PTC050634 | ₹1.00L | Computer And Related Activities |
| Strike Off | Foodwala's Hotels And Restaurants Private Limited U55100MH1988PTC050138 | - | Hotels And Restaurants |
| Strike Off | Finsu Pipes Pvt Ltd U99999MH1982PTC027079 | - | Extra Territorial Organizations And Bodies |
| Strike Off | Foreign Import And Export Association (india) Pvt. Ltd. U99999MH1954PTC009431 | - | Extra Territorial Organizations And Bodies |
| Strike Off | Frontline Communications Private Limited U22219MH1995PTC091487 | - | Publishing; Printing And Reproduction Of Recorded Media |
| Strike Off | Fir Healthcare Services Private Limited U03311KA2003PTC032371 | ₹1.00L | - |
| Strike Off | Fruits And Nuts (india) Private Limited U15130MH2000PTC128988 | ₹1.01L | Manufacture Of Food Products And Beverages |
| Strike Off | Fn Steel Trading Private Limited U51420MH2003PTC140779 | ₹1.00L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Farm Fresh Foods Pvt Ltd U99999MH1967PTC013877 | - | Extra Territorial Organizations And Bodies |
| Active | Flamesun Solar Private Limited U40106MH2021PTC356674 | Electricity; Gas; Steam And HOT Water Supply | |
| Strike Off | Frozen Advertising Private Limited U72300TN2005PTC058386 | ₹1.00L | Computer And Related Activities |
| Strike Off | Fancy-ghewar Properties Private Limited U45200MH1994PTC079794 | ₹10.00L | Construction |
| Strike Off | Fundilal Food Processing Private Limited U15400MP2012PTC028713 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Strike Off | Friends Teak Plantations P.ltd. U99999MH1993PTC073660 | - | Extra Territorial Organizations And Bodies |
| Strike Off | Forefront Investments And Trading Private Limited U67120MH1991PTC062586 | - | Activities Auxiliary TO Financial Intermediation |
| Strike Off | Foreva Research Lab Private Limited U24233MH2013PTC249365 | ₹1.00L | Manufacture Of Chemicals And Chemical Products |
| Strike Off | Flyworld Travels Private Limited U63040TN1996PTC037158 | - | Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies |
| Strike Off | Forward Electricals Private Limited U31909MH1996PTC104485 | ₹2.50L | Manufacture Of Electrical Machinery And Apparatus N.E.C. |
| Active | Finds Estore Private Limited U51909MH2021PTC356580 | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | |
| Strike Off | Forbes Tinsley Company Limited U32200MH1990PLC057265 | ₹25.00L | Manufacture Of Radio; Television And Communication Equipment And Apparatus |
| Active | Firsteagle Advisors Private Limited U93000MH2016PTC282059 | Other Service Activities | |
| Strike Off | Fortune Accessories India Private Limited U31909MH2004PTC145847 | ₹1.00L | Manufacture Of Electrical Machinery And Apparatus N.E.C. |
| Active | Finsurance Imf Private Limited U66000OR2021PTC038274 | Insurance And Pension Funding; Except Compulsory Social Security | |
| Strike Off | Flex Mining Private Limited U14200MH2008PTC177899 | ₹1.00L | Other Mining And Quarrying |
| Active | Ferndale Rapsang Pvt Ltd U55101ML1965PTC001262 | Hotels And Restaurants | |
| Strike Off | Fusion Computers (india) Private Limited U72200PY1996PTC001183 | ₹0.03L | Computer And Related Activities |
| Strike Off | First Choice Technosoft Private Limited U72200TN2000PTC046248 | ₹3.00L | Computer And Related Activities |
| Strike Off | First Choice Tekno Consultants Ltd U74140TN1994PLC028725 | - | Other Business Activities |
| Active | Fedobe Solutions Private Limited U72400OR2010PTC011540 | Computer And Related Activities | |
| Strike Off | Freedom Marketing Company Private Limited U74999WB2002PTC094392 | ₹1.00L | Other Business Activities |
| Active | Fomra Electricals Private Limited U33111TN1982PTC009653 | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks | |
| Strike Off | Falcon Consultancy Private Limited U45201OR2000PTC006206 | ₹1.00L | Construction |
| Strike Off | Fortune Printers Madras Pvt Ltd U22219TN1991PTC020251 | - | Publishing; Printing And Reproduction Of Recorded Media |
| Strike Off | Ften Software Solutions Private Limited U72200TN2003PTC051294 | ₹25.00L | Computer And Related Activities |
| Active | Fortune Iron And Steel Private Limited U27100OR2011PTC013199 | Manufacture Of Basic Metals | |
| Strike Off | Frontier Aban Drilling (india) Limited U35111TN1990PLC019067 | ₹200.00L | Manufacture Of Other Transport Equipment |
| Striking Off | Flappy Bird Infrastructure Private Limited U45201WB2016PTC215662 | ₹1.00L | Building of complete constructions or parts thereof; civil engineering |
| Strike Off | Fruitcon Nutrifoods Private Limited U15132PN2012PTC143835 | ₹1.00L | Manufacture Of Food Products And Beverages |
| Active | Fortune Pet Products Private Limited U25199PN2010PTC136338 | Manufacture Of Rubber And Plastic Products | |
| Strike Off | Fortune Printers Private Limited U22121TN1986PTC013812 | ₹0.05L | Publishing; Printing And Reproduction Of Recorded Media |
| Strike Off | Felicity Finance And Investment Company India Limited U65900PY1991PLC000767 | ₹0.14L | Financial Intermediation; Except Insurance And Pension Funding |
| Active | Floral Valley Estates Private Limited U45201OR2011PTC013668 | Construction | |
| Active | Fountaintechies Private Limited U72900PN2017PTC168027 | Computer And Related Activities | |
| Active | Future Grow With Us (opc) Private Limited U80301PN2021OPC205908 | Education | |
| Strike Off | Future Bright Realtech Private Limited U70101OR2011PTC014517 | ₹2.00L | Real Estate Activities |
| Strike Off | Floral Investments Private Limited U67190TN1994PTC028223 | - | Activities Auxiliary TO Financial Intermediation |
| Strike Off | Fitness Source India Private Limited U33119TN2005PTC056005 | ₹1.00L | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks |
| Striking Off | Foredot Systems Private Limited U72501TN2003PTC051169 | ₹1.00L | Computer And Related Activities |
| Active | Forward Info System Private Limited U51506TN2006PTC060075 | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles | |
| Active | Formoplastic Controls Private Limited U33121TN2003PTC050280 | Manufacture Of Medical; Precision And Optical Instruments; Watches And Clocks | |
| Strike Off | Fritz Pharmaceuticals Private Limited U24230TN1978PTC007526 | ₹4.96L | Manufacture Of Chemicals And Chemical Products |
| Strike Off | Fact Lab Private Limited U73100TN2003PTC051442 | ₹1.00L | Research And Development |
Page 26 of 792
Next