Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | Farmit Spice India Private Limited U01110KL2017PTC049813 | ₹10.00L | Growing of crops; market gardening; horticulture |
| Active | Farmtrolly Agrotech Private Limited U01110PN2017PTC170505 | Growing of crops; market gardening; horticulture | |
| Strike Off | Fivefoldpath Farms Pvt Ltd U01110MH1982PTC026803 | ₹1.20L | Growing of crops; market gardening; horticulture |
| Active | Feedsco India Private Limited U01110MH2017PTC292719 | Growing of crops; market gardening; horticulture | |
| Active | Fortunate Agrrigrowers Producer Company Limited U01110MH2017PTC299454 | Agriculture ; Hunting And Related Service Activities | |
| Strike Off | Four Fellow Agro Farming Private Limited U01110MH2017PTC300756 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Liquidation | Faithful Engineers Private Limited U35914TN2002PTC049114 | ₹500.00L | Manufacture of transport equipment n.e.c. |
| Active | F2t Superfresh Private Limited U01110MH2018PTC315843 | Growing of crops; market gardening; horticulture | |
| Liquidation | Fortune Furnitech Private Limited U36109WB2005PTC105554 | ₹555.45L | Manufacture of furniture |
| Liquidation | Forever Precious Jewellery And Diamonds Limited U36911GJ1996PLC028701 | ₹8,000.44L | Manufacturing n.e.c. |
| Liquidation | Fabrigem Creations Private Limited U36912MH1992PTC066991 | ₹310.00L | Manufacturing n.e.c. |
| Liquidation | Fine Diamond Limited U36912MH1998PLC115838 | ₹5.67L | Manufacturing n.e.c. |
| Strike Off | Forever Realtors India Private Limited U70101DL2013PTC254689 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
| Active | Freshcrop Farmers Producer Company Limited U01111PB2016PTC045599 | Growing of crops; market gardening; horticulture | |
| Active | Fira Gold & Diamond LLP AAI-8237 | - | - |
| Strike Off | Fudokame Private Limited U01111PN2019PTC182807 | Growing of crops; market gardening; horticulture | |
| Liquidation | Flagstone Underwriting Support Services (india) Private Limited U72200TG2005PTC047725 | ₹206.70L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
| Active | Forecast Agrotech Innovations Private Limited U01110PN2020PTC192299 | Growing of crops; market gardening; horticulture | |
| Active | Farmdream Agro Solutions Private Limited U01110PN2020PTC194932 | Growing of crops; market gardening; horticulture | |
| Active | Fabius Hygiene LLP ACA-4350 | - | - |
| Active | Forrest Organics Private Limited U01110UP2020PTC137263 | Growing of crops; market gardening; horticulture | |
| Liquidation | Farmers Pulse Private Limited U51101TG2014PTC092294 | ₹300.00L | Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of |
| Strike Off | Farmxperience Agro Solutions Private Limited U01110PN2021PTC200221 | ₹0.20L | Growing of crops; market gardening; horticulture |
| Liquidation | Free Culture Apparels Private Limited U51494DL2011PTC221186 | ₹2,869.11L | Wholesale of non-agricultural intermediate products, waste and scrap |
| Liquidation | Funai India Private Limited U51909MH2012FTC227025 | ₹6,030.63L | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
| Active | Frugalcrop Agri Private Limited U01110RJ2019PTC065207 | Growing of crops; market gardening; horticulture | |
| Active | Friends Grain Flake Products Private Limited U01110RJ2019PTC067129 | Growing of crops; market gardening; horticulture | |
| Strike Off | Freshconcepts Technologies Private Limited U01110RJ2020PTC069411 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Fpo Bazaar Producer Company Limited U01110RJ2020PTC072348 | Growing of crops; market gardening; horticulture | |
| Active | Farmgate Technologies Private Limited U01110TG2018PTC124920 | Growing of crops; market gardening; horticulture | |
| Liquidation | Foodco Delicacies India Private Limited U52209KL2005PTC018723 | ₹473.87L | Retail sale of food, beverages and tobacco in specialized stores |
| Active | Farmiva Crop Science Private Limited U01110TG2020PTC141816 | Growing of crops; market gardening; horticulture | |
| Active | Farmor Agri Solutions Private Limited U01110TG2021PTC149792 | Growing of crops; market gardening; horticulture | |
| Active | Fulbari Developers Private Limited U70101WB2005PTC102941 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
| Active | Farm Metrix India Private Limited U01110TZ2019PTC031478 | Growing of crops; market gardening; horticulture | |
| Active | Fibro Agri Exim Private Limited U01110TZ2019PTC032730 | Growing of crops; market gardening; horticulture | |
| Strike Off | Fulgro Agrotech Private Limited U01110UP2017PTC090929 | ₹5.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Friends Earthcon Private Limited U70102DL2009PTC191245 | ₹3.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Active | Farmagro Express Ventures Private Limited U01110UP2019PTC123928 | Growing of crops; market gardening; horticulture | |
| Dissolved under section 54 | Fatheypori Gardens Private Limited U01111TN2009PTC071988 | Growing of crops; market gardening; horticulture | |
| Liquidation | F&b Asia Ventures (india) Private Limited U55101MH2010PTC210245 | ₹907.30L | Hotels; camping sites and other provision of short-stay accommodation [ Restaurant facilities operated in connection with the provision of lodging remain classified in this group. Also includ |
| Converted and Dissolved | Fasto Engineering LLP AAR-2934 | - | - |
| Liquidation | Fnd Logistics Private Limited U60232MH2010PTC210174 | ₹1.00L | Other land transport |
| Strike Off | Farm Protector Private Limited U01403MH2010PTC204922 | ₹5.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Liquidation | Falcon Marine Management Private Limited U63090MH2000PTC127245 | ₹935.24L | Supporting and auxiliary transport activities; activities of travel agencies |
| Strike Off | Florona Agroceuticals Private Limited U01110UR2020PTC010738 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Farmneed Agribusiness Private Limited U01110WB2020PTC235816 | Agriculture ; Hunting And Related Service Activities | |
| Liquidation | Fivee Renewable Finance Private Limited U65929MH2016PTC286506 | ₹477.19L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Liquidation | Fortigo Network Finance Private Limited U65990KA2018PTC118147 | ₹200.00L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Dormant | Farmers Super Agro And Agritech Limited U01111BR2012PLC018225 | ₹5.00L | Growing of crops; market gardening; horticulture |
| Active | Fuinno Technologies LLP AAR-4304 | - | - |
| Active | Foodraze Private Limited U15490UP2020PTC129360 | Manufacture of other food products | |
| Strike Off | First Power Utilities Distribution Private Limited U01111DL1986PTC025417 | ₹10.00L | Growing of crops; market gardening; horticulture |
| Liquidation | Fairdeal Stock Brokers Pvt Ltd U67120PB1995PTC016018 | ₹91.00L | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i |
| Strike Off | Farmiis Agricultural Production Private Limited U01111GJ2011PTC068126 | ₹5.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Farmer Boys Agro India Private Limited U01111GJ2013PTC075345 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Liquidation | Finvault Account Aggregator Services Private Limited U72200KA2020PTC132270 | ₹3.33L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
| Strike Off | Food Fest Private Limited U01111MH2019PTC326455 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Fermigenic Agro Private Limited U01111MH2019PTC333316 | Growing of crops; market gardening; horticulture | |
| Strike Off | Faaz International Private Limited U01111MH2020PTC338126 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Fresh Farmtree Foods Private Limited U01111MH2021PTC353303 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Fimosys Infrastructure Private Limited U70101DL2005PTC132964 | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n | |
| Active | Falcon Consultancy Services For Carbon Anodes LLP AAQ-9941 | - | - |
| Active | Fortune Hybrid Seeds Limited U01119TG2004PLC042741 | Growing of crops; market gardening; horticulture | |
| Strike Off | Farmers Problem Simulation Ksk Private Limited U01111UP2020PTC139277 | ₹0.10L | Growing of crops; market gardening; horticulture |
| Active | Fillum Masala Productions LLP AAH-7622 | - | - |
| Strike Off | Farmerdelight Foods Private Limited U01111UR2013PTC000779 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | First Bloom Constructions Private Limited U70109DL2013PTC246972 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Strike Off | Fardhan Agro Private Limited U01111WB2006PTC110272 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Farmland Agro Seeds Private Limited U01111WB2008PTC123457 | ₹5.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Feston Organic Farming Private Limited U01112AP2017PTC106273 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Liquidation | Flexion Imaging Solutions Private Limited U72900TN2005PTC058177 | ₹40.00L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Strike Off | Folklore Storages Producer Company Limited U01113HR2020PTC091509 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Farmvaults Exports Private Limited U01113KA2017PTC103065 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Farmers Ck Private Limited U01113KA2020PTC140620 | ₹6.00L | Growing of crops; market gardening; horticulture |
| Active | Farmila Ventures Private Limited U01113MP2017PTC043975 | Agriculture ; Hunting And Related Service Activities | |
| Active | Fundrop Ventures LLP AAY-1828 | - | - |
| Active | Fujiyama Power Systems Private Limited U31909DL2017PTC326513 | ₹12,253.29L | Manufacture of other electrical equip ment n.e.c. |
| Strike Off | Farmflavour Agro Products Private Limited U01114GJ2017PTC096702 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Converted | Foxtail Realty Private Limited U70102WB2013PTC198935 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Strike Off | Fabulous Agro Private Limited U01114OR2017PTC027554 | ₹5.00L | Growing of crops; market gardening; horticulture |
| Active | Finix Crop Care Private Limited U01114PN2017PTC174006 | Growing of crops; market gardening; horticulture | |
| Strike Off | Flywings Travels Private Limited U93000DL1987PTC028916 | ₹0.00L | Other Service Activities |
| Strike Off | Four Seasons Fashion Private Limited U18101DL1993PTC055149 | ₹0.30L | Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR |
| Strike Off | Fsn & Associates Private Limited U01114TG2017PTC117111 | ₹1.50L | Growing of crops; market gardening; horticulture |
| Active | Forsta Medtech Private Limited U33110UP2021PTC147998 | - | |
| Converted to LLP | Farm Ville Fruits Private Limited U01119TG2010PTC069405 | Growing of crops; market gardening; horticulture | |
| Strike Off | Fresh Eats Growers Private Limited U01119TG2011PTC076355 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Converted | Fertile Infrastructure Private Limited U70109HR2012PTC046398 | ₹1.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Converted | Flavien Properties Pvt Ltd U70109MH1953PTC195868 | ₹5.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Strike Off | Fleurs Farms Private Limited U01117KA2008PTC047461 | - | Growing of crops; market gardening; horticulture |
| Active | Frooters Innovations Private Limited U01117MH2016PTC280283 | Growing of crops; market gardening; horticulture | |
| Converted | Friends Height And Buildtech Private Limited U70200DL2011PTC214309 | ₹1.00L | Real estate activities on a fee or contract basis. [This class includes buying, selling, renting managing and appraising real estate on a fee or contract basis. This class also includes the s |
| Active | Farmer Agro Producer Company Limited U01119BR2013PTC020541 | Growing of crops; market gardening; horticulture | |
| Strike Off | Fair Deal Exim (madras) Private Limited U52599TN1997PTC037928 | ₹0.00L | Retail trade not in stores |
| Active | Farmers Hybrid Seeds Private Limited U01119DL1992PTC206180 | Growing of crops; market gardening; horticulture | |
| Strike Off | Farm To Table A2 Milk Private Limited U01119KA2017PTC106587 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Converted | Fitme.com India Limited U72200TN2000PLC045828 | ₹5.00L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
| Liquidation | Fulcrum Fund Services (india) Private Limited U74120KA2007PTC043762 | ₹1.00L | Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy |
| Strike Off | Freshly Tea & Beverages Private Limited U01119KL2020PTC064488 | ₹1.00L | Growing of crops; market gardening; horticulture |
Page 1 of 808
Next