Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Strike Off | Chambal Mineral Water Private Limited U51902MP1996PTC011053 | ₹0.03L | Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles |
| Strike Off | Cyber Law Solutions Limited U72200KA2000PLC027558 | ₹0.00L | Computer And Related Activities |
| Strike Off | Chinar Minerals Private Limited U10100MH1984PTC031835 | ₹4.85L | Mining and agglomeration of hard coal [Includes under ground or open-cut mining of anthracite, bituminous or other hard coal; cleaning, sizing, pulverizing and other operations to improve the |
| Active | Creative Formulations (india) Private Limited U10100MH1991PTC062972 | Mining and agglomeration of hard coal [Includes under ground or open-cut mining of anthracite, bituminous or other hard coal; cleaning, sizing, pulverizing and other operations to improve the | |
| Strike Off | Central India Coal Company Limited U10100MH1995PLC085789 | ₹5.00L | Mining and agglomeration of hard coal [Includes under ground or open-cut mining of anthracite, bituminous or other hard coal; cleaning, sizing, pulverizing and other operations to improve the |
| Strike Off | Ctpm Corps And Impex Private Limited U10100MH2020PTC352795 | ₹1.00L | Mining and agglomeration of hard coal [Includes under ground or open-cut mining of anthracite, bituminous or other hard coal; cleaning, sizing, pulverizing and other operations to improve the |
| Strike Off | Carbon Energy Resources Private Limited U10100PB2011PTC035544 | ₹1.00L | Mining and agglomeration of hard coal [Includes under ground or open-cut mining of anthracite, bituminous or other hard coal; cleaning, sizing, pulverizing and other operations to improve the |
| Active | Chochi Foods LLP AAX-3301 | - | - |
| Active | China Coal No.3 Mining (india) Private Limited U10100TG2016PTC102711 | Mining and agglomeration of hard coal [Includes under ground or open-cut mining of anthracite, bituminous or other hard coal; cleaning, sizing, pulverizing and other operations to improve the | |
| Strike Off | Comida Innovative India Private Limited U10100TN2012PTC087987 | ₹1.00L | Mining and agglomeration of hard coal [Includes under ground or open-cut mining of anthracite, bituminous or other hard coal; cleaning, sizing, pulverizing and other operations to improve the |
| Strike Off | Coalmart India Private Limited U10100UP2019PTC114260 | ₹10.00L | Mining and agglomeration of hard coal [Includes under ground or open-cut mining of anthracite, bituminous or other hard coal; cleaning, sizing, pulverizing and other operations to improve the |
| Strike Off | Consolidated Hospitality Inn Pvt.ltd. U45202MH1993PTC070874 | - | Construction |
| Strike Off | Casanova Fashion Private Limited U10101DL2006PTC153070 | ₹1.00L | Mining and agglomeration of hard coal [Includes under ground or open-cut mining of anthracite, bituminous or other hard coal; cleaning, sizing, pulverizing and other operations to improve the |
| Strike Off | Chamunda Stone And Marble Private Limited U10101GJ2013PTC074537 | ₹2.00L | Mining and agglomeration of hard coal [Includes under ground or open-cut mining of anthracite, bituminous or other hard coal; cleaning, sizing, pulverizing and other operations to improve the |
| Active | Coalsale Company Limited U10101WB1997PLC085100 | Mining and agglomeration of hard coal [Includes under ground or open-cut mining of anthracite, bituminous or other hard coal; cleaning, sizing, pulverizing and other operations to improve the | |
| Strike Off | Cspgcl Ael Parsa Collieries Limited U10102CT2010SGC022194 | ₹16.00L | Mining and agglomeration of hard coal [Includes under ground or open-cut mining of anthracite, bituminous or other hard coal; cleaning, sizing, pulverizing and other operations to improve the |
| Strike Off | Chakrapani Mines And Minerals Private Limited U14290DL2021PTC376048 | Mining and quarrying , n.e.c. | |
| Strike Off | Chichra Export Pvt. Ltd. U74999GJ1991PTC015049 | - | Other Business Activities |
| Strike Off | Cyborgs Systems And Services LLP AAX-4020 | - | - |
| Defunct | Chitralok Productions LLP AAA-8116 | - | - |
| Active | Coal Mines Associated Traders Private Limited U10102WB2005PTC104488 | Mining and agglomeration of hard coal [Includes under ground or open-cut mining of anthracite, bituminous or other hard coal; cleaning, sizing, pulverizing and other operations to improve the | |
| Strike Off | Coal Man Exim (india) Private Limited U10102WB2021PTC242734 | ₹5.00L | Mining and agglomeration of hard coal [Includes under ground or open-cut mining of anthracite, bituminous or other hard coal; cleaning, sizing, pulverizing and other operations to improve the |
| Active | Concord Electricals India Private Limited U31100HR2011PTC042257 | Manufacture Of Electrical Machinery And Apparatus N.E.C. | |
| Strike Off | Coal Waste Utilisation Technologies Priv Ate Limited U10200DL2005PTC136249 | ₹20.54L | Mining and agglomeration of lignite [Includes under ground or open-cut mining of lignite (brown coal); cleaning, sizing, pulverizing and other operations to improve the quality; and manufactu |
| Active | Clay Care LLP AAR-4703 | - | - |
| Active | Cohance Lifesciences Limited U24100TG2020PLC141437 | ₹14,583.89L | Manufacture Of Chemicals And Chemical Products |
| Strike Off | Coal Care Infra Private Limited U10200GJ2009PTC055959 | ₹1.00L | Mining and agglomeration of lignite [Includes under ground or open-cut mining of lignite (brown coal); cleaning, sizing, pulverizing and other operations to improve the quality; and manufactu |
| Active | Central Coalfields Limited U10200JH1956GOI000581 | Mining and agglomeration of lignite [Includes under ground or open-cut mining of lignite (brown coal); cleaning, sizing, pulverizing and other operations to improve the quality; and manufactu | |
| Active | Cherry Agribiotech LLP AAX-3484 | - | - |
| Active | Ceramin India Private Limited U10200TG2005PTC046041 | Mining and agglomeration of lignite [Includes under ground or open-cut mining of lignite (brown coal); cleaning, sizing, pulverizing and other operations to improve the quality; and manufactu | |
| Strike Off | Crown Mining Private Limited U10200WB2000PTC206705 | ₹299.90L | Mining and agglomeration of lignite [Includes under ground or open-cut mining of lignite (brown coal); cleaning, sizing, pulverizing and other operations to improve the quality; and manufactu |
| Strike Off | Coser Coal Mines & Minerals Private Limited U10201TG2015PTC098891 | ₹5.00L | Mining and agglomeration of lignite [Includes under ground or open-cut mining of lignite (brown coal); cleaning, sizing, pulverizing and other operations to improve the quality; and manufactu |
| Strike Off | Ch.udai Singh Coal Services Private Limited U10300OR2009PTC010752 | ₹1.00L | Extraction and agglomeration of peat [incl. digging of peat] |
| Active | Cibi Enterprises Private Limited U10403TN2023PTC158815 | - | |
| Amalgamated | Casuarina Capital And Finance Private Li Mited U11100AP1982PTC003610 | ₹28.88L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Strike Off | Cochin Rocks And Aggregates Private Limited U14290KL2020PTC065851 | ₹1.00L | Mining and quarrying , n.e.c. |
| Strike Off | Chaturbhuj Technologies Private Limited U11100AP2013PTC086923 | ₹1.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Strike Off | Cueman Gases India Private Limited U11100AP2022PTC121335 | - | |
| Striking Off | Creative Professionals Limited U21019GJ1995PLC026222 | ₹1.00L | Manufacture of paper and paper product |
| Converted and Dissolved | Chemiadd Asia LLP AAP-4249 | - | - |
| Strike Off | Colossal Energy Private Limited U11100DL2006PTC154770 | ₹5.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Active | Clean Enviro Fuels Private Limited U11100DL2007PTC163992 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
| Strike Off | Credence Geoservices Private Limited U11100DL2008PTC186016 | - | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Striking Off | Cphtt Carbon Products Hitech Technologies Private Limited U21029TG2006PTC049230 | ₹147.65L | Manufacture of paper and paper product |
| Strike Off | Caladium Mining & Power Private Limited U11100DL2010PTC208239 | ₹1.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Strike Off | Creatnet Technology Private Limited U11100DL2011PTC217857 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
| Active | Creta Online Marketing Services Private Limited U11100DL2015PTC283435 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
| Active | Chem Lube India Private Limited U11100KA2011PTC056657 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
| Active | Clipmed Healthcare LLP AAX-5254 | - | - |
| Inactive | Carbery Infrastructure Pte. Ltd F06066 | - | - |
| Strike Off | Chitralekha Art Pvt.ltd. U93090WB1993PTC057805 | ₹1.00L | Other service activities |
| Strike Off | Crusade Green Energy Private Limited U11100MP2015PTC034554 | ₹1.80L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Active | Chandi Marbles Private Limited U14101RJ1997PTC013765 | Quarrying of stone, sand and clay | |
| Strike Off | Chitravali Distributors Ltd. L51109WB1995PLC073896 | ₹88.06L | Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of |
| Strike Off | Coread Solutions LLP AAX-3785 | - | - |
| Strike Off | Consistent Oil Private Limited U11100PN2015PTC156232 | ₹1.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Strike Off | Crystalball Energy Private Limited U11100PN2016PTC166951 | ₹1.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Striking Off | Chirantan Media Private Limited U22121WB2016PTC215903 | ₹1.00L | Publishing [This group includes publishing whether or not connected with printing. Publishing involves financial, technical, artistic, legal and marketing activities, among others but not pre |
| Strike Off | Canis Majoris Resources Private Limited U11100TG2014PTC096562 | ₹1.50L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Amalgamated | Chemoleums India Private Limited U11100TN2009PTC070694 | ₹200.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Active | Corona Marketing Private Limited U11100WB2010PTC150120 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
| Strike Off | Clovis Petrochemicals Private Limited U11100WB2013PTC191564 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
| Strike Off | Chitrasen Photo Engraving Co Pvt Ltd U36999WB1964PTC026028 | ₹0.30L | Manufacturing n.e.c. |
| Strike Off | Creative Offshore Enterprises Private Limited U11101MH2008PTC188471 | ₹1.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Active | Coatsman Offshore Services Private Limited U11101MH2011PTC213788 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
| Active | Cnc Petro Chem Private Limited U11101PB2013PTC037747 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
| Strike Off | Cameo Bio - Fuels Private Limited U11101PN2006PTC129039 | - | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Strike Off | Circumfusion Technoroot LLP AAB-9938 | - | - |
| Active | Chamoli Hydro Power Private Limited U11101UR1991PTC033714 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
| Dormant | Chemtech Chemicals & Minerals Private Limited U11102DL2000PTC104298 | ₹9.92L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Active | Cr3 Services (india) Private Limited U11102MH2019PTC329004 | ₹20.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Strike Off | Chobson Steels Pvt Ltd U27110UP1973PTC004175 | ₹1.00L | Manufacture of Basic Iron & Steel |
| Active | Chevron Petroleum India Private Limited U11102TN2006PTC061317 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
| Strike Off | Credence Oil Projects Private Limited U11102TN2016PTC104646 | ₹10.00L | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil |
| Active | Clrk Industries Private Limited U11103AP2010PTC068982 | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil | |
| Strike Off | Comet Papers Private Limited U74899DL1994PTC062651 | ₹0.02L | OTHER BUSINESS ACTIVITIES |
| Strike Off | Cyber Advanced Technology Systems Private Limited U80302GA1997PTC002382 | ₹5.00L | Education |
| Strike Off | Clafaz Trading And Exports Private Limited U52322GA2000PTC002835 | ₹0.00L | Retail Trade; Except Of Motor Vehicles And Motorcycles; Repair Of Personal And Household Goods |
| Amalgamated | Cambay Oil And Gas Private Limited U11200MH2008PTC184817 | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio | |
| Active | C K Oxygen Private Limited U11200RJ2014PTC045754 | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio | |
| Strike Off | Cyanite Construction Private Limited U70200WB2016PTC209861 | ₹1.00L | Real estate activities on a fee or contract basis. [This class includes buying, selling, renting managing and appraising real estate on a fee or contract basis. This class also includes the s |
| Active | Cyberdynamics India Private Limited U72100CH2005PTC028532 | Hardware consultancy.[This class includes consultancy on type and configuration of hardware with or without associated software application.(Similar activities carried out by units selling co | |
| Strike Off | Charu Structural Consultants Private Limited U74210DL1992PTC047050 | ₹0.30L | Other Business Activities |
| Strike Off | Cloud Nine Retreats Private Limited U55101DL1997PTC088768 | ₹0.03L | Hotels And Restaurants |
| Strike Off | Chandrapur Diagnostic Private Limited U83700MH1998PTC115050 | - | - |
| Active | Climatisation Hvac Engineers LLP AAJ-5481 | - | - |
| Strike Off | City Dwellings Pvt. Ltd. U45201MH1991PTC061557 | ₹0.02L | Building of complete constructions or parts thereof; civil engineering |
| Strike Off | Chirada Tech Solutions Private Limited U72100TN2011PTC079837 | ₹1.00L | Hardware consultancy.[This class includes consultancy on type and configuration of hardware with or without associated software application.(Similar activities carried out by units selling co |
| Strike Off | Combustion Equipments Private Limited U11202MH1994PTC084017 | ₹1.00L | Service activities incidental to oil and gas extraction excluding surveying [ This class includes oil and gas field service activities provided on a fee or contract basis, including: directio |
| Strike Off | Chandana Fisheries Pvt. Ltd. U05005AP1989PTC010345 | ₹14.20L | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
| Strike Off | Creemos Quality Solutions Private Limited U74140DL2004PTC130282 | ₹1.00L | Other Business Activities |
| Converted | Chennai City Football Club LLP AAG-8987 | - | - |
| Amalgamated | Creative Granites Private Limited U14102RJ1990PTC005409 | ₹96.85L | Quarrying of stone, sand and clay |
| Strike Off | Chhattisgarh Security And Alllied Services Private Limited U74920CT2004PTC017103 | ₹1.00L | Business activities n.e.c. |
| Active | Ckv Textile Private Limited U14101MH2023PTC398175 | - | |
| Strike Off | Corner Stone Infrastructure Limited U45201GJ2007PLC050334 | - | Construction |
| Strike Off | Chatur Chemicals And Pharmaceuticals Pvt Ltd U24200MH1984PTC034086 | - | Manufacture of other chemical products |
| Strike Off | Cap Granites Private Limited U14102TN2010PTC078528 | ₹1.00L | Quarrying of stone, sand and clay |
| Active | Chirag Jagani & Co LLP AAX-5242 | - | - |
| Liquidation | Cuberootz Foods Private Limited U01100KA2019PTC127347 | ₹1.37L | Agriculture ; Hunting And Related Service Activities |
Page 6 of 1566
Next