Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Active | Ciencia Labs LLP ACA-0126 | - | - |
| Converted | Comstruct Software Private Limited U72200MH1979PTC022029 | ₹5.00L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
| Strike Off | Care Hybrid Seed (india) Private Limited U01119TG2012PTC084068 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Converted | Curious Solutions Private Limited U72200MH2005PTC153045 | ₹71.80L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
| Strike Off | Chennai Koyambedu Thakali Pudina Kothamalli Traders Private Limited U01111TN2019PTC133448 | ₹10.00L | Growing of crops; market gardening; horticulture |
| Active | Chilkur Balaji Farmers Producer Company Limited U01119TG2016PTC110574 | Growing of crops; market gardening; horticulture | |
| Converted | Chona Estates And Properties Private Limited U70101TN1994PTC026514 | ₹5.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Strike Off | C.p. Projects Private Limited. U70109DL2006PTC150418 | ₹2.00L | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, n |
| Liquidation | C-beyond Consultants And Trainers Private Limited U74140MH2003PTC143234 | ₹439.00L | Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy |
| Active | Calix Agrigenetics Private Limited U01122RJ2010PTC031832 | Growing of crops; market gardening; horticulture | |
| Strike Off | Chahumukhi Krishi Vikas Private Limited U01122RJ2011PTC036196 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Converted | Chandresh Investment Consultants Private Limited U74120WB2010PTC149983 | ₹1.00L | Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy |
| Strike Off | C N Agricom Private Limited U01122RJ2013PTC042457 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Cofarmin Farmer Producer Company Limited U01122RJ2015PTC046950 | Growing of crops; market gardening; horticulture | |
| Strike Off | Catamaran Waterbase Solutions Private Limited U05004TG2011PTC076759 | ₹1.00L | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
| Strike Off | Coastal Homes Private Limited U70101GA1992PTC001191 | ₹0.20L | Real Estate Activities |
| Converted | Chand Quality Consultants Private Limited U74130DL2004PTC130997 | ₹91.50L | Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy |
| Active | Cosvi Aavaran Producer Company Limited U01122RJ2015PTC048554 | Growing of crops; market gardening; horticulture | |
| Converted | Complete Consultancy Services Private Limited U74140CT2010PTC021893 | ₹2.00L | Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy |
| Strike Off | Cobra Protection Services Private Limited U74999GA2012PTC006954 | ₹1.00L | Other Business Activities |
| Strike Off | Caran All Sea Foods Private Limited U05004TN2009PTC071572 | ₹1.00L | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
| Active | Cp Prima Aquaculture (india) Private Limited U05004TN2014FTC098160 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | |
| Active | Chakhna Healthy Food LLP AAT-4836 | - | - |
| Active | Cynora Crop Science Private Limited U01122TG2022PTC158492 | Growing of crops; market gardening; horticulture | |
| Dissolved | Complete Agro Biotech Solutions Private Limited U01122TN2003PTC050140 | ₹75.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Ceakppi Agro Farm Private Limited U01122TN2003PTC050782 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Chittamuru Agro Farms Private Limited U01122TN2007PTC062027 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Striking Off | Coolmax Trading Private Limited. U17291DL2007PTC170622 | ₹1.00L | Manufacture of other textiles |
| Active | Chauhan Agro Industries Private Limited U01122UP2016PTC083655 | Growing of crops; market gardening; horticulture | |
| Active | Chirpn It Solutions LLP AAM-6341 | - | - |
| Amalgamated | Colorfusion India Private Limited U01122WB1996PTC080684 | Growing of crops; market gardening; horticulture | |
| Strike Off | Chirrups Solutions LLP AAT-0324 | - | - |
| Strike Off | Citizen Solutions Limited Liability Part AAC-2094 | - | - |
| Converted | Cross Link Cargo Management Private Limited U74899DL1992PTC048898 | ₹1.00L | OTHER BUSINESS ACTIVITIES |
| Converted | Concepts International India Private Limited U74899DL1992PTC049037 | ₹1,050.00L | OTHER BUSINESS ACTIVITIES |
| Strike Off | Challenge Assets India Private Limited U01130TZ2008PTC014883 | ₹5.00L | Growing of crops; market gardening; horticulture |
| Converted to LLP | Canara Chicory Industries Private Limited U01131KA1981PTC004525 | Growing of crops; market gardening; horticulture | |
| Strike Off | Coorg Coffee Supplies Private Limited U01131KA2007PTC044402 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Chai Uppercrest Plantations Private Limi Ted U01131KA2009PTC050622 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Cosmos Creations Estate India Private Limited U01131TZ2002PTC010196 | ₹10.00L | Growing of crops; market gardening; horticulture |
| Active | Cachar Native Joint Stock Co Ltd U01132AS1876PLC000003 | Growing of crops; market gardening; horticulture | |
| Strike Off | Chenijan Tea Co Pvt Ltd U01132AS1947PTC000755 | ₹1.12L | Growing of crops; market gardening; horticulture |
| Strike Off | Chisinben Tech Ventures LLP AAF-7434 | - | - |
| Strike Off | Chai Farm Operations Private Limited U01132KA2009PTC050599 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Chalisuva Modagalu Tea Estates Private Limited U01132KA2009PTC050614 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Crews Aqua Impex Private Limited U05004WB2012PTC183854 | ₹1.00L | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
| Strike Off | Concord Plantations Limited U01132KL2012PLC030487 | ₹5.00L | Growing of crops; market gardening; horticulture |
| Active | Chitale Infra LLP AAI-4587 | - | - |
| Strike Off | Citoc Motion Pictures Digital LLP AAK-8655 | - | - |
| Active | Cotmac Private Limited U01132PN1955PTC131061 | Growing of crops; market gardening; horticulture | |
| Strike Off | Cropeco Exim Private Limited U05004WB2013PTC196449 | ₹1.00L | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
| Active | Cross Hill Aravenu Tea Company Private Limited U01132TZ1993PTC004557 | Growing of crops; market gardening; horticulture | |
| Converted | Cellars Restaurants Private Limited U74899DL1995PTC066863 | ₹23.59L | OTHER BUSINESS ACTIVITIES |
| Active | Chengmari Tea Co Ltd U01132WB1975PLC029797 | Growing of crops; market gardening; horticulture | |
| Active | Chamurchi Agro(india) Ltd U01132WB1980PLC032867 | Growing of crops; market gardening; horticulture | |
| Active | Castleton Spring Private Limited U01132WB1983PTC036826 | Growing of crops; market gardening; horticulture | |
| Active | Ctc (india) Private Limited U01132WB1983PTC106022 | Growing of crops; market gardening; horticulture | |
| Converted | City-well Developers Private Limited U74899DL1995PTC070111 | ₹3.00L | OTHER BUSINESS ACTIVITIES |
| Active | Chandan Tea Industries Pvt Ltd U01132WB1989PTC048073 | Growing of crops; market gardening; horticulture | |
| Converted | Cm Airtime Promotion Private Limited U74899DL1995PTC070561 | ₹1.00L | OTHER BUSINESS ACTIVITIES |
| Strike Off | Cropeco Sea Food Private Limited U05004WB2013PTC196910 | ₹1.00L | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
| Active | Care Tea Private Limited U01132WB2002PTC094969 | Growing of crops; market gardening; horticulture | |
| Active | Chandanbari Tea Product Private Limited U01132WB2006PTC111409 | Growing of crops; market gardening; horticulture | |
| Strike Off | Cherukumilli Coconut Products Private Limited U01133AP2016PTC103608 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Cocogreen Essentials Private Limited U01133KL2015PTC039373 | Growing of crops; market gardening; horticulture | |
| Converted | Chamunda International Private Limited U74899DL2000PTC103660 | ₹222.48L | OTHER BUSINESS ACTIVITIES |
| Strike Off | Champion Agro Produce Private Limited U01134GJ2012PTC069241 | ₹11.40L | Growing of crops; market gardening; horticulture |
| Active | Cubex Agro Processing LLP AAT-5403 | - | - |
| Strike Off | Crown Realters Private Limited U01134TG1995PTC021800 | ₹0.02L | Growing of crops; market gardening; horticulture |
| Active | Casa Dinero Enterprises Private Limited U01134TG2011PTC074129 | Growing of crops; market gardening; horticulture | |
| Defunct | Chista Decor LLP AAC-0539 | - | - |
| Strike Off | Chalam Envirotec Private Limited U01134TN2008PTC066385 | ₹1.08L | Growing of crops; market gardening; horticulture |
| Active | Castrolla Impex Private Limited U01135GJ1995PTC026046 | Growing of crops; market gardening; horticulture | |
| Strike Off | Canlopz Spices And Exports Private Limited U01135KL2014PTC037582 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Champa Lal Vinod Kumar Private Limited U01135MP2021PTC056119 | Growing of crops; market gardening; horticulture | |
| Active | Cyamopsis Biotech (india) Private Limited U01136HR2012PTC045395 | Growing of crops; market gardening; horticulture | |
| Strike Off | Chitchor Investment And Finance Private Limited U65990MH1990PTC058731 | ₹0.00L | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
| Defunct | Chithra Medical LLP AAE-2120 | - | - |
| Active | Camwel Solution LLP AAH-8088 | - | - |
| Strike Off | Chithram Tours & Travels Private Limited U63040TN2005PTC056206 | ₹1.00L | Supporting and auxiliary transport activities; activities of travel agencies |
| Strike Off | C.a. Plantations Private Limited U01119TN1994PTC027045 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Active | Chandrakala Farm Products Private Limited U01119TN1994PTC027761 | Growing of crops; market gardening; horticulture | |
| Converted | Commsouth Infocom Private Limited U72200TN2007PTC064809 | ₹28.17L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
| Converted | Chordia Technologies (india) Private Limited U72200PN1998PTC013178 | ₹1.00L | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business &a |
| Strike Off | Cot Agro India Private Limited U01119TN1995PTC033925 | ₹20.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Continental Hi Tech Orchards Private Limited U01119TN1996PTC034977 | ₹1.01L | Growing of crops; market gardening; horticulture |
| Dissolved | Clonal Plantations Private Limited U01119TN1996PTC035653 | ₹1.02L | Growing of crops; market gardening; horticulture |
| Strike Off | Creative Button Studios Private Limited U72900HR2019PTC083514 | ₹1.00L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Liquidation | Consac Private Limited U72900WB2016PTC216889 | ₹15.00L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Strike Off | Chalontika Farmers Producer Company Limited U01119WB2019PTC231334 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Strike Off | Chaitanya Maruthi Plantations And Real E States Private Ltd. U01120AP1996PTC023502 | ₹9.99L | Growing of crops; market gardening; horticulture |
| Active | Chaitanyajyothi Vegetables & Agri Farmers Producer Company Limited U01120AP2016PTC104430 | Agriculture ; Hunting And Related Service Activities | |
| Converted | Clickon Infonet Private Limited U72300DL2007PTC159485 | ₹2.10L | Data processing. [This includes the processing or tabulation of all types of data. Provision of such services on (i) an hourly or time -share basis, and (ii) management or operation of data p |
| Strike Off | Cullen Resorts Private Limited U55101GA2007PTC004983 | ₹1.00L | Hotels And Restaurants |
| Liquidation | Cachematrix Integrations Private Limited U73100KA2006PTC041102 | ₹1.12L | Research and experimental development on natural sciences and engineering (NSE). [This class includes systematic creative work in the fields of research and development in natural sciences, m |
| Strike Off | Chirayu Herbal Biotech (india) Private Limited U01120MH2004PTC149818 | ₹1.00L | Growing of crops; market gardening; horticulture |
| Converted | C A Softech Private Limited U72900DL2007PTC169753 | ₹1.00L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Defunct | Crystal Park Resorts LLP AAE-4934 | - | - |
| Converted | Creativelopers Technology Private Limited U72900MH2014PTC257500 | ₹1.00L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Strike Off | Chillfarms Agrifresh Private Limited U01120TZ2020PTC034594 | Growing of crops; market gardening; horticulture |
Page 4 of 1573
Next