Indian Company Master Data Made Simple
All Companies
Status:
Listed:
ROC:
Name starts with:
| Status | Company | Paid up capital Monetary values are in Lakhs of INR | Activity |
|---|---|---|---|
| Amalgamated | Bhilori Agro Pvt Ltd U01409WB2006PTC110222 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Amalgamated | Bhatpi Agro Private Limited U01409WB2006PTC110232 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Basti Agro Pvt Ltd U01409WB2006PTC110233 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Active | Bengani Commodities Private Limited U01409WB2006PTC110886 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Strike Off | Bio Vision Agro Private Limited U01409WB2008PTC130716 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Active | Bright Infoline Private Limited U01409WB2010PTC141717 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Strike Off | Bharat Agro Naturals Private Limited U01409WB2016PTC215648 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Striking Off | Black & Tan Foods & Beverages Technologies Private Limited U15122HR2009PTC039722 | ₹1.00L | Production, processing and preservation of meat, fish, fruit vegetables, oils and fats. |
| Active | Biswas Edible & Medicinal Mushroom Farm Private Limited U01409WB2019PTC231112 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Active | Baghnapara Agro Farmers Producer Company Limited U01409WB2019PTC233544 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Active | Black Dot Fashion Private Limited U17299DL2022PTC404800 | Manufacture of other textiles | |
| Strike Off | Balaji Potato Flakes Private Limited U01429WB2004PTC100200 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Striking Off | Babagorakhnath Flour Mills Limited U15122UP2012PLC054205 | ₹5.00L | Production, processing and preservation of meat, fish, fruit vegetables, oils and fats. |
| Strike Off | Bandhan Agrocon Limited U01500DL2012PLC237552 | ₹5.00L | Hunting, trapping and game propagation including related service activities |
| Striking Off | Blue Keld Mineral Water Private Limited U15122UP2015PTC069929 | ₹1.00L | Production, processing and preservation of meat, fish, fruit vegetables, oils and fats. |
| Active | Brenna Irrigation Private Limited U01500GJ2013PTC073297 | Hunting, trapping and game propagation including related service activities | |
| Active | Beast And Branches Private Limited U01500JH2018PTC011903 | Hunting, trapping and game propagation including related service activities | |
| Striking Off | Bangabhumi Food & Beverages Private Limited U15122WB2015PTC209003 | ₹30.00L | Production, processing and preservation of meat, fish, fruit vegetables, oils and fats. |
| Strike Off | Bizincubator Services (india) Private Limited U74140MH1999PTC121967 | ₹0.04L | Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy |
| Active | Belgrave Borse LLP AAO-9952 | - | - |
| Active | Boltek Consulting Private Limited U72900HR2019PTC080024 | Computer And Related Activities | |
| Strike Off | Bajaura Roller Flour Mills Private Limited U01531HP2006PTC030572 | ₹1.00L | Hunting, trapping and game propagation including related service activities |
| Active | Bentech Crop Sciences Private Limited U01500TG2018PTC126197 | Hunting, trapping and game propagation including related service activities | |
| Dormant under section 455 | Bhavet Farmers Producer Company Limited U01409MP2020PTC054350 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Active | Basoda Farmer Producer Company Limited U01409MP2022PTC059870 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Strike Off | Bhumika Agrico Foods Private Limited U01409OR2013PTC017675 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Active | Biju Agri Tourism And Research Center Private Limited U01409OR2020PTC033515 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Active | Bohra Engineering LLP AAW-8177 | - | - |
| Strike Off | Bhoomata-dhanvarsha Agro Producer Company Limited U01409PN2015PTC155415 | ₹2.50L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Active | Bhimaghod Agro Producer Company Limited U01409PN2015PTC155897 | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] | |
| Striking Off | Bpfp Business Development Private Limited U15549BR2020PTC045156 | ₹1.00L | Manufacture of beverages |
| Active | Beluga Agro Holdings Private Limited U01409PN2019PTC182632 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Active | Bizrenow Solutions LLP AAW-8380 | - | - |
| Dormant under section 455 | Br Mines & Minerals Private Limited U14222KA2008PTC046554 | Mining and quarrying , n.e.c. | |
| Strike Off | Big Kisan Farmer Producer Company Limited U01409PN2020PTC195891 | ₹1.00L | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Strike Off | Barytes India Private Limited U14290AP2012PTC081286 | ₹1.00L | Mining and quarrying , n.e.c. |
| Strike Off | Brainbond Portals Private Limited. U72900HR2007PTC036645 | ₹1.00L | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
| Active | Byteninjas Services Private Limited U72900HR2015PTC054995 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Active | Bidaal Technology Private Limited U72900HR2020PTC084922 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | |
| Striking Off | Beti Beta Foods & Beverage Cafe Opc Private Limited U15490DL2015OPC280431 | ₹1.00L | Manufacture of other food products |
| Strike Off | Brihaspati Agri Private Limited U01820MH2017PTC302231 | ₹9.00L | AGRICULTURE, HUNTING AND RELATED SERVICE ACTIVITIES |
| Striking Off | Bioliquids Private Limited U15490TN2021PTC146890 | ₹1.00L | Manufacture of other food products |
| Striking Off | Bishwakarma Food Products Private Limited U15490WB2016PTC217823 | ₹1.00L | Manufacture of other food products |
| Active | Bilotech Plant Materials Private Limited U02000AP2016PTC098355 | Forestry, logging and related service activities | |
| Striking Off | Budha Beans Private Limited U15492DL2007PTC159545 | ₹1.00L | Manufacture of other food products |
| Striking Off | Brown Bean Bakers Private Limited U15494DL2013PTC256597 | ₹1.00L | Manufacture of other food products |
| Active | Bekkolath India Private Limited U02000KL2021PTC071014 | Forestry, logging and related service activities | |
| Strike Off | Bba Chits Pvt Ltd U65992HR1993PTC032138 | - | Financial Intermediation; Except Insurance And Pension Funding |
| Strike Off | Balaji Plantations Pvt.ltd U02001RJ1994PTC007930 | ₹7.20L | Forestry, logging and related service activities |
| Strike Off | Beehive Forest Company Pvt.ltd. U02001WB1994PTC063111 | ₹2.00L | Forestry, logging and related service activities |
| Strike Off | Bala Ji Water Products Private Limited U15549JH2011PTC014926 | ₹1.00L | Manufacture of beverages |
| Striking Off | Budha Palita Timber Estates Private Limited U02005AP2007PTC055431 | ₹9.50L | Forestry, logging and related service activities |
| Active | Bajrang Smartinfra LLP ABC-0567 | - | - |
| Strike Off | Blossoms Greentech India Private Limited U02005GJ2012PTC070741 | ₹1.00L | Forestry, logging and related service activities |
| Active | Baynoet Army Security Force Private Limited U02005JH2016PTC008950 | Forestry; Logging And Related Service Activities | |
| Striking Off | Brahmaputra Beverages Private Limited U15541AS2015PTC012052 | ₹1.00L | Manufacture of beverages |
| Strike Off | Bay Leaves Trade India Private Limited U02005TN2015PTC100510 | ₹1.00L | Forestry, logging and related service activities |
| Strike Off | Bartaman Agro Teck (i) Limited U02005WB1998PLC088081 | ₹0.35L | Forestry, logging and related service activities |
| Strike Off | Bengal Serene Jv Agro Private Limited U02005WB2007PTC117224 | ₹50.00L | Forestry, logging and related service activities |
| Strike Off | Bhattaguttige Prakashana Private Limited U02212KA1988PTC009386 | ₹4.05L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Strike Off | Bhagyanjali Publications Private Limited U02212KA1999PTC025484 | ₹19.28L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Strike Off | Bombay Drugs Biocare Private Limited U02212MP1974PTC001273 | ₹1.02L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Active | Bhaskar Lubricants Private Limited U02320MP2004PTC017110 | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES | |
| Strike Off | Bio Stimulators Private Limited U02412KA2004PTC035174 | ₹1.00L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Strike Off | Belonii Chemicals And Agro Services Private Limited U02412TZ1996PTC007366 | ₹4.00L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Active | Banas Technochem Private Limited U02422MP1993PTC007866 | ₹179.47L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Strike Off | Bidwells Pharma Private Limited U02423TN2006PTC061879 | ₹1.00L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Strike Off | Bramwel Chemicals Private Limited U02429TZ1998PTC008398 | ₹7.55L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Active | Balaji Rubber Industries Private Limited U02511TZ1985PTC001683 | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES | |
| Strike Off | Bluemountain Treads Private Limited U02511TZ1992PTC003754 | ₹1.00L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Amalgamated | Bhavani Infin Services India Private Limited U02511TZ1992PTC003755 | ₹2.84L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Active | Bidar Rubber And Reclaims Private Limited U02511TZ2001PTC009894 | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES | |
| Strike Off | Bhawani Pipes Pvt Ltd U02520CT2005PTC018112 | ₹8.04L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Amalgamated | Balaji Agripec Private Limited U02520DL1996PTC078117 | ₹17.17L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Active | Bilaspur Ceramics Private Limited U02692CT2006PTC018553 | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES | |
| Strike Off | B.c.c.cements Private Limited U02694CT2005PTC018215 | ₹1.50L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Strike Off | Buland Ingot Private Limited U02710CT2004PTC017141 | ₹66.55L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Active | Bhoruka Steel And Services Limited U02710KA1969PLC001797 | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES | |
| Active | Blackgold Profiles Private Limited U02710KA1996PTC020931 | ₹139.08L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Active | Bangalore Alloy Castings Private Limited U02710KA2004PTC033140 | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES | |
| Strike Off | Birani Ispat (indore) Private Limited U02710MP2006PTC018476 | ₹22.70L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Active | Bagavathi Machine Works Private Limited U02919TZ2003PTC010641 | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES | |
| Active | Black Hawk Engineering India Private Limited U02919TZ2005PTC012299 | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES | |
| Amalgamated | Bhoruka Agro Greens Limited U02921KA1997PLC022333 | ₹63.25L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Amalgamated | B.r.accessories Private Limited U02922KA1984PTC006496 | ₹25.00L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Active | Bestar Traders And Exporters Private Limited U05002KL2017PTC051410 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | |
| Strike Off | Bilz Information & Technology Services Private Limited U02922KA2004PTC034412 | ₹19.25L | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES |
| Active | Bright Burnishing Tools Private Limited U02922TZ1994PTC004953 | FORESTRY, LOGGING AND RELATED SERVICE ACTIVITIES | |
| Strike Off | Bestlite Electricals Private Limited U03150MP2000PTC014007 | ₹120.00L | - |
| Strike Off | Bedford Earth Movers Private Limited U03190CT2005PTC018188 | ₹1.00L | - |
| Active | Biyani Traders Pvt Ltd U03190MP1991PTC006273 | - | |
| Active | Byte Peripheral Systems Private Limited U03210MP1999PTC013683 | - | |
| Strike Off | Binfo Technologies Private Limited U03230KA1997PTC022579 | ₹25.85L | - |
| Strike Off | Boom Engineering And Speciality Private Limited U04520CT2004PTC016881 | ₹1.00L | - |
| Active | B.r.goyal Infrastructure Limited U04520MP2005PLC017479 | - | |
| Active | B-one Business House Private Limited U05002OR2012PTC015247 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | |
| Strike Off | Bkr Marine Exim Limited U05000AP2019PLC111437 | ₹150.00L | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
| Active | Butala Trivedi & Associates LLP AAO-9315 | - | - |
| Active | Bearfishery Private Limited U05000GA2022PTC015425 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | |
| Strike Off | Bhavin Sea Foods Private Limited U05000GJ2011PTC067122 | ₹1.00L | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
Page 39 of 1630
Next